Sun Silver unveils Maverick Springs assay results
Sun Silver (ASX:SS1) has reported antimony assay results from its ongoing re-assay program at its Maverick Springs Silver-Gold Project in Nevada, USA.The latest assays from historical drillhole MR103 returned a broad intercept of 59 metres including antimony grades of 7.8%. A second hole, MR092, ...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
WTE | new moy thread started | 26/05/08 | 0 | 801 | |||
|
|||||||
WTE | where is wedgetail after the name change | 09/04/08 | 4 | 2.6K | |||
|
|||||||
WTE | what the f is happening with this mob | 28/02/08 | 3 | 1.6K | |||
|
|||||||
WTE | irony | 20/02/08 | 0 | 562 | |||
|
|||||||
WTE | shares declared worthless by wte comp purchase | 19/02/08 | 0 | 823 | |||
|
|||||||
WTE | life below 5c | 15/02/08 | 0 | 487 | |||
|
|||||||
WTE | recent mo results | 14/02/08 | 17 | 3.9K | |||
|
|||||||
WTE | xmas fire sales | 23/01/08 | 4 | 1.3K | |||
|
See All Discussions