aussies a buch of chokers, page-21

  1. 5,169 Posts.
    lightbulb Created with Sketch. 228
    Golfzoner,
    Don't forget that Australia had a once in a generation group of swimmers. eg Thorpe, Perkins, O'Neil ect and the rest of the world has made huge leaps forward in adopting Australian training methods.
    Personally I think with a population of 22 million Australia has and will continue to punch above its weight on the world stage.
    And cast your mind back to Montreal and the huge uplift in success on the world stage since then.
    I am a proud Australian and cant believe the knockers that exist in this country!

    Total medals per million population Rank Country Gold Silver Bronze Total
    Medals Total Medals
    /Million
    1 Grenada 1 0 0 1 9.1734
    2 New Zealand 3 2 5 10 2.3106
    3 Jamaica 2 2 2 6 2.0767
    4 Slovenia 1 1 2 4 2.0034
    5 Denmark 2 4 3 9 1.6235
    6 Estonia 0 1 1 2 1.5690
    7 Australia 5 12 9 26 1.1810
    8 Hungary 6 2 3 11 1.1046
    9 Qatar 0 0 2 2 1.0248
    10 Armenia 0 1 2 3 1.0099
    11 Mongolia 0 1 2 3 0.9434
    12 Belarus 3 2 4 9 0.9431
    13 Netherlands 5 4 6 15 0.8966
    14 Croatia 2 1 1 4 0.8928
    15 Cyprus 0 1 0 1 0.8787
    16 Trinidad and Tobago 0 0 1 1 0.8154
    17 Sweden 1 3 3 7 0.7689
    18 Great Britain 22 13 13 48 0.7613
    19 Slovakia 0 1 3 4 0.7295
    20 Georgia 1 1 1 3 0.6563
    21 Norway 1 1 1 3 0.6373
    22 Cuba 3 3 1 7 0.6320
    23 Czech Republic 1 3 2 6 0.5895
    24 Lithuania 1 0 1 2 0.5673
    25 Republic of Moldova 0 0 2 2 0.5469
    26 Republic of Korea 12 7 6 25 0.5117
    27 Kazakhstan 6 0 2 8 0.4566
    28 France 8 9 11 28 0.4266
    29 Azerbaijan 0 2 2 4 0.4213
    30 Romania 2 5 2 9 0.4119
    31 Canada 1 4 9 14 0.4082
    32 Germany 7 15 10 32 0.3936
    33 Switzerland 2 1 0 3 0.3919
    34 Kuwait 0 0 1 1 0.3779
    35 Russian Federation 11 19 22 52 0.3766
    36 Singapore 0 0 2 2 0.3736
    37 Belgium 0 1 2 3 0.2874
    38 Italy 7 6 4 17 0.2775
    39 Serbia 0 1 1 2 0.2749
    40 United States of America 34 22 25 81 0.2581
    41 Puerto Rico 0 0 1 1 0.2501
    42 Japan 4 13 14 31 0.2434
    43 Ireland 0 0 1 1 0.2118
    44 Poland 2 1 5 8 0.2083
    45 Democratic People's Republic of Korea 4 0 1 5 0.2033
    46 Ukraine 3 0 6 9 0.2007
    47 Dominican Republic 1 1 0 2 0.1982
    48 Spain 2 6 1 9 0.1913
    49 Finland 0 1 0 1 0.1900
    50 Tunisia 0 1 1 2 0.1863
    51 Greece 0 0 2 2 0.1857
    52 Hong Kong, China 0 0 1 1 0.1398
    53 Tajikistan 0 0 1 1 0.1287
    54 Kenya 1 2 2 5 0.1162
    55 Colombia 0 3 2 5 0.1105
    56 Islamic Republic of Iran 4 3 1 8 0.1014
    57 Portugal 0 1 0 1 0.0928
    58 South Africa 3 1 0 4 0.0819
    59 Guatemala 0 1 0 1 0.0709
    60 People's Republic of China 36 22 19 77 0.0573
    61 Brazil 2 1 7 10 0.0486
    62 Mexico 0 3 2 5 0.0435
    63 Taipei (Chinese Taipei) 0 1 0 1 0.0433
    64 Ethiopia 2 0 2 4 0.0426
    65 Saudi Arabia 0 0 1 1 0.0377
    66 Venezuela 1 0 0 1 0.0357
    67 Uzbekistan 0 0 1 1 0.0352
    68 Malaysia 0 1 0 1 0.0343
    69 Morocco 0 0 1 1 0.0310
    70 Thailand 0 1 1 2 0.0298
    71 Algeria 1 0 0 1 0.0282
    72 Egypt 0 2 0 2 0.0239
    73 Argentina 0 0 1 1 0.0237
    74 Turkey 0 0 1 1 0.0125
    75 Indonesia 0 1 1 2 0.0081
    76 India 0 1 3 4 0.0033



 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.