-
Share
15,505 Posts.
35
26/04/13
20:55
Share
Takeovers, Trading Halts, & Drilling.
Announcements released today.
(may not be complete list)
Please DYOR.
Takeovers.
Date | Time | Symbol | Company | Info | Headline |
---|
26/04/2013 | 19:30 | CBQ | COALBANK LIMITED | Market sensitive | Whole of Company Transaction |
26/04/2013 | 16:34 | EQT | EQUITY TRUSTEES | | Takeover of Trust Company - Notice under s630(2) |
26/04/2013 | 16:34 | TRU | THE TRUST COMP LTD | | EQT: Takeover of Trust Company - Notice under s630(2) |
26/04/2013 | 14:54 | WLR | WORLD OIL RESOURCES | | Bidders Statement - Off-market bid Holdrey Pty Ltd |
26/04/2013 | 13:15 | PEC | PERPETUAL RES LTD | | NER: Proposed Acquisition of Neo by Perpetual Res. Limited |
26/04/2013 | 13:15 | NER | NEO RESOURCES LTD | | Proposed Acquisition of Neo by Perpetual Resources Limited |
26/04/2013 | 13:14 | NER | NEO RESOURCES LTD | | PEC: Proposed Acquisition Of Neo Resources Limited |
26/04/2013 | 13:14 | PEC | PERPETUAL RES LTD | Market sensitive | Proposed Acquisition Of Neo Resources Limited |
26/04/2013 | 10:44 | EOC | ENDOCOAL LIMITED | | Scheme of Arrangement Update & Consideration Payment Options |
26/04/2013 | 9:25 | GNC | GRAINCORP LIMITED | | Takeover Bid Implementation Deed |
26/04/2013 | 9:23 | UCL | UCL RESOURCES LTD | | Additional Statement From The Independent Directors |
26/04/2013 | 9:19 | GNC | GRAINCORP LIMITED | Market sensitive | Conditional Agreement with Archer Daniels Midland Company |
Trading Halts.
Date | Time | Symbol | Company | Info | Headline |
---|
26/04/2013 | 14:20 | CFU | CERAMIC FUEL CELLS | Market sensitive | Trading Halt |
26/04/2013 | 10:12 | POK | POTASH MINERALS LTD | | Trading Halt Request |
26/04/2013 | 9:58 | POK | POTASH MINERALS LTD | Market sensitive | Trading Halt |
26/04/2013 | 9:25 | RED | RED 5 LIMITED | Market sensitive | Trading halt and request |
26/04/2013 | 9:19 | POS | POSEIDON NICK LTD | Market sensitive | Trading halt and request |
26/04/2013 | 9:08 | GXY | GALAXY RESOURCES | Market sensitive | Trading halt and request |
26/04/2013 | 9:01 | SEG | SEGUE RESOURCES | Market sensitive | Trading Halt and Request |
26/04/2013 | 8:45 | ADN | ADELAIDE RESOURCES | Market sensitive | Trading Halt |
Drilling Reports.
Date | Time | Symbol | Company | Info | Headline |
---|
26/04/2013 | 14:07 | ROC | ROC OIL COMPANY | Market sensitive | Balai Cluster Appraisal Drilling Update West Acis-2 |
26/04/2013 | 12:48 | RIM | RIMFIRE PACIFIC | Market sensitive | Drilling update Fifield Sorpresa Project |
26/04/2013 | 12:01 | TAP | TAP OIL LIMITED | | Taunton-5/5H Appraisal Well - Drilling Update |
26/04/2013 | 10:57 | GMR | GOLDEN RIM RESOURCES | Market sensitive | 4,000m Drilling Program Commences at Korongou, Burkina Faso |
26/04/2013 | 10:05 | AJQ | ARMOUR ENERGY LTD | Market sensitive | Drill Rig Mobilised for Queensland Exploration Program |
26/04/2013 | 9:39 | STB | SOUTH BOULDER MINES | Market sensitive | COLLULI POTASH PROJECT IN-FILL DRILLING RESULTS |
26/04/2013 | 9:13 | TLG | TALGA RESOURCES | Market sensitive | Raitajarvi Drilling Program Completion |
26/04/2013 | 8:32 | PNX | PHOENIX COPPER LTD | Market sensitive | Results from IOCG Drilling on the Yorke Peninsula |
26/04/2013 | 8:28 | TTE | TITAN ENERGY LTD | Market sensitive | TTE DR11 Drilling Update |
26/04/2013 | 8:28 | MAU | MAGNETIC RESOURCES | Market sensitive | Further drilling to occur at Ragged Rock |
-