50c line on KPL gone! barely a seller left
Buyers
No. Quantity Price
1 4288 0.500
1 87132 0.495
1 23980 0.485
3 38748 0.480
2 159534 0.470
1 100000 0.460
1 12500 0.455
1 100000 0.445
3 330000 0.440
2 10000 0.430
Sellers
Price Quantity No.
0.510 9000 1
0.520 10000 1
0.530 10000 1
0.600 25000 2
0.650 11000 1
- Forums
- ASX - Day Trading
- daytrading nov 11 morning
daytrading nov 11 morning, page-123
-
- There are more pages in this discussion • 46 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)