-
Share
15,509 Posts.
35
21/05/14
20:33
Share
Takeovers, Trading Halts, & Drilling.
Announcements released today.
(may not be complete list)
Please DYOR.
Takeovers.
Date | Time | Symbol | Company | Info | Headline |
---|
21/05/2014 | 14:28 | AUT | AURORA OIL & GAS | Market sensitive | Shareholders Approve Scheme of Arrangement |
21/05/2014 | 10:56 | AUT | AURORA OIL & GAS | | Schedule to Shareholder Letter |
21/05/2014 | 8:25 | BTN | BRIGHTON MINING | Market sensitive | Notice of Statement of Defeating Conditions - Takeover AMC |
21/05/2014 | 8:25 | BTN | BRIGHTON MINING | Market sensitive | Notice of Defeating Conditions - Takeover Brighton Mining |
21/05/2014 | 8:25 | BTN | BRIGHTON MINING | | Notices of Conditions Precedent to Takeovers |
Trading Halts.
Date | Time | Symbol | Company | Info | Headline |
---|
21/05/2014 | 13:20 | VMT | VMOTO LIMITED | Market sensitive | Trading Halt |
21/05/2014 | 9:58 | TYK | TYCHEAN RESOURCES | | Trading Halt Correct Version |
21/05/2014 | 9:57 | ITT | INTERMET RESOURCES | Market sensitive | Trading Halt |
21/05/2014 | 9:51 | TYK | TYCHEAN RESOURCES | Market sensitive | Trading Halt |
21/05/2014 | 9:03 | VET | VOCATION LTD | Market sensitive | Trading Halt |
Drilling Reports.
Date | Time | Symbol | Company | Info | Headline |
---|
21/05/2014 | 13:07 | IPT | IMPACT MINERALS | Market sensitive | Undrilled High Grade Pt-Pd-Ni-Cu-Au-Ag Anomalies at Red Hill |
21/05/2014 | 11:20 | MGS | MGT RESOURCES LTD | Market sensitive | Start of 2014 Summer Hills Drilling |
21/05/2014 | 8:44 | MRF | MRL CORPORATION LTD | Market sensitive | Drilling Contract Signed |
21/05/2014 | 8:25 | BUX | BUXTON RESOURCES LTD | Market sensitive | Drilling commences at Yalbra Graphite Project |
21/05/2014 | 8:25 | WCN | WHITE CLIFF MIN LTD | Market sensitive | Drilling Commences on High Priority Nickel Sulphide Targets |
-