Day Trading After-Market Lounge June 30th, page-19

  1. 14,788 Posts.
    lightbulb Created with Sketch. 35
    Howdy Traders,

    Cheers shantaram

    Hi Trees

    DT Crew


    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 AHZ Admedus Ltd 0.07 0.069 3743879 2198982 1.449 124 260304.22
    2 ANO Antaria Limited 0.031 0.03 2428408 6938 3.333 10 73510.62
    3 APX Appen Limited 0.675 0.67 407120 188596 0.746 25 273019.1
    4 CCV Cash Converters International 0.7 0.685 806173 317373 2.19 605 551870.85
    5 CLQ Clean Teq Holdings Limited 0.235 0.225 1952559 1059017 4.444 135 411739.21
    6 CTR Citation Resources Ltd 0.085 0.078 1003251 170256 8.974 25 83686.91
    7 GDI GDI Property Grp Stapled Securities 0.875 0.865 1742684 811693 1.156 464 1526370.47
    8 GLF Gulf Industrials Limited 0.014 0.012 4472788 2435929 16.667 17 59313.24
    9 HZN Horizon Oil Limited 0.088 0.087 4882752 3296098 1.149 261 427014.62
    10 LRS Latin Resources Limited 0.012 0.009 4440058 1659514 33.333 30 43186.71
    11 LTN Lantern Hotel Grp Units/Ord Stapled 0.095 0.094 641200 127583 1.064 3 60914
    12 MAH Macmahon Holdings Limited 0.066 0.064 7461344 2245234 3.125 107 483641.85
    13 RMP Red Emperor Resources NL 0.11 0.1 1053822 296039 10 25 110577.16
    14 SFI Spookfish Limited 0.082 0.077 2231880 1482275 6.494 49 176964.48
    15 SXE STH CRS Elect Engnr 0.3 0.295 369000 43000 1.695 5 109200
    16 TPI Transpacific Industries Group Ltd 0.77 0.745 5943601 3958171 3.356 1532 4491472.63
    17 TRY Troy Resources Limited 0.37 0.36 3137212 2139284 2.778 320 1131339.71
    18 VET Vocation Limited 0.1 0.094 1139747 667165 6.383 206 106631.49

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 AGL AGL Energy Limited. 15.55 15.53 2210982 1720504 0.129 8636 34367663.29
    2 AHY Asaleo Care Limited 1.9 1.88 1446165 1436078 1.064 1948 2722842.31
    3 AIO Asciano Limited 6.65 6.47 5996286 3224030 2.782 5587 39402488.38
    4 ALF Australian Leaders Fund Limited 1.23 1.22 513035 387827 0.82 69 626761.78
    5 ANZ ANZ Banking Grp Ltd 32.2 32.07 6185262 4915403 0.405 16373 198412251.6
    6 BEN Bendigo And Adelaide Bank Limited 12.26 12.21 1852546 1271022 0.41 4928 22590905.53
    7 BGA Bega Cheese Limited 4.33 4.29 342770 319261 0.932 1089 1475169.94
    8 BHP BHP Billiton Limited 27.05 26.95 10644060 7922242 0.371 21175 287051962
    9 BOQ Bank Of Queensland Limited. 12.77 12.55 1273378 1146843 1.753 4349 16148358.31
    10 CBA Commonwealth Bank Of Australia. 85.13 84.69 3200398 2491552 0.52 25466 271066716
    11 CGF Challenger Limited 6.72 6.62 3114072 1781346 1.511 4746 20686948.7
    12 CHC Charter Hall Group Stapled Us Prohibit. 4.52 4.42 2587337 1739078 2.262 3224 11579440.64
    13 CQR Charter Hall Retail Units 4.24 4.2 1946871 1929360 0.952 2585 8205216.22
    14 DXS Dexus Property Group Stapled Units 7.3 7.21 5249223 3148374 1.248 5803 38008716.48
    15 EGP Echo Entertainment Group Limited 4.36 4.33 3331000 3195287 0.693 3755 14405461.51
    16 FDC Federation Cntres Ord/Unit Stapled Sec 2.92 2.89 20148647 13295964 1.038 4244 58536333.84
    17 GPT GPT Group Stapled Sec. 4.28 4.25 10662793 6470929 0.706 4268 45531555.6
    18 HSO Healthscope Limited. 2.72 2.68 3385685 2934061 1.493 2058 9141624.27
    19 ISD Isentia Group Limited 3.75 3.7 419293 328299 1.351 582 1553852.69
    20 JHX James Hardie Industries PLC 17.32 17.28 1328784 1019493 0.231 8139 22942377.09
    21 MGR Mirvac Group Stapled Securities 1.85 1.82 27413600 17862522 1.648 4408 50357974.18
    22 MTS Metcash Limited 1.105 1.08 8411558 7402052 2.315 4093 9158848.7
    23 NAB National Australia Bank Limited 33.31 33.2 5124767 4971657 0.331 15443 169810024.4
    24 ORA Orora Limited 2.09 2.03 4801289 3651625 2.956 2026 9901661.04
    25 PGH Pact Group Holdings Ltd 4.68 4.62 944212 480973 1.299 2266 4413318.99
    26 REA REA Group Ltd 39.21 39.19 423923 408116 0.051 8585 16540307.2
    27 RHC Ramsay Health Care Limited 61.47 60.46 567083 431604 1.671 11529 34530042.97
    28 RIC Ridley Corporation Limited 1.25 1.24 544262 146708 0.806 449 674177.91
    29 SCP Sca Property Group Stapled Securities 2.13 2.12 4507490 3966509 0.472 3182 9549666.32
    30 SFR Sandfire Resources NL 5.75 5.67 1612720 1353044 1.411 4610 9157406.72
    31 SGP Stockland Units/Ord Stapled 4.1 4.07 12878647 10776558 0.737 4454 52714041.57
    32 SHL Sonic Healthcare Limited 21.37 21.18 1974294 1679009 0.897 8727 41974795.97
    33 SHV Select Harvests Limited 11 10.98 462198 201932 0.182 4070 5064296.53
    34 SIO Simonds Group Limited 1.4 1.38 418039 133908 1.449 39 559044.74
    35 SRX Sirtex Medical Limited 29.05 28.89 320012 295622 0.554 5293 9229878.37
    36 SUN Suncorp Group Limited 13.43 13.33 5169574 2791881 0.75 7872 69193901.64
    37 TLS Telstra Corporation Limited. 6.14 6.07 39617703 28558104 1.153 9260 241457238.6
    38 TPM TPG Telecom Limited 8.97 8.92 1742636 1412803 0.561 4916 15615062.63
    39 TWE Treasury Wine Estates Limited 4.99 4.98 2576206 2307135 0.201 2988 12822722.36
    40 VRL Village Roadshow Limited 6.34 6.22 426444 263650 1.929 2884 2693301.27
    41 WBC Westpac Banking Corporation 32.15 32.02 6668747 6272121 0.406 16448 213407875.9
    42 WFD Westfield Corp Stapled 9.12 9.05 8188597 6051164 0.773 7770 74135727.61
    43 WOR Worleyparsons Limited 10.41 9.93 1824760 1492731 4.834 5716 18694488.48
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.