TV2 0.00% 0.8¢ tv2u international limited

TV2 Charts Thread, page-25

  1. 1,679 Posts.
    Before today, it was low volume... 6 trades were above 10k. It was 'spiralling' before the ann and then it was reversed. I am not saying it not going to happen again but it seems the ann has hold a sell off atm. Like I said before, Communication is a key issue, haven't you read my other comments on this? Not to be rude, I'll be focusing on the next play if I was you. No point harping on. And I personally hope you recovery your losses on future plays.


    Column 1 Column 2 Column 3 Column 4 Column 5
    0 4:10:54 PM 0.016 1 0.016  
    1 4:10:54 PM 0.016 299,999 4,799.984  
    2 3:53:27 PM 0.017 205,958 3,501.286 XT
    3 3:53:27 PM 0.017 78,222 1,329.774 XT
    4 3:50:23 PM 0.017 100,000 1,700.000 XT
    5 3:47:24 PM 0.017 71,778 1,220.226 XT
    6 3:46:25 PM 0.017 225,000 3,825.000 XT
    7 3:46:11 PM 0.017 50,450 857.650 XT
    8 3:39:33 PM 0.017 500,000 8,500.000  
    9 3:39:33 PM 0.017 100,000 1,700.000 XT
    10 3:39:33 PM 0.017 52,772 897.124 XT
    11 3:39:19 PM 0.017 347,228 5,902.876 XT
    12 3:39:19 PM 0.017 152,772 2,597.124 XT
    13 3:37:31 PM 0.017 347,228 5,902.876 XT
    14 3:37:31 PM 0.017 34,633 588.761  
    15 3:37:31 PM 0.017 1,250,000 21,250.000 XT
    16 3:37:31 PM 0.017 100,000 1,700.000  
    17 3:37:31 PM 0.017 69,999 1,189.983 XT
    18 3:37:31 PM 0.017 150,000 2,550.000 XT
    19 3:37:31 PM 0.017 362,645 6,164.965  
    20 2:58:41 PM 0.017 637,355 10,835.035  
    21 2:58:41 PM 0.017 362,645 6,164.965  
    22 2:42:13 PM 0.017 137,355 2,335.035  
    23 2:42:13 PM 0.017 62,645 1,064.965  
    24 2:21:44 PM 0.017 287,355 4,885.035  
    25 1:32:10 PM 0.016 50,000 800.000  
    26 1:32:03 PM 0.016 21,063 337.008  
    27 1:32:03 PM 0.016 68,208 1,091.328  
    28 1:30:32 PM 0.016 88,042 1,408.672 XT
    29 1:30:32 PM 0.016 161,958 2,591.328 XT
    30 11:59:51 AM 0.016 1,000,000 16,000.000 XT
    31 11:55:53 AM 0.016 142,697 2,283.152  
    32 11:53:57 AM 0.016 57,303 916.848  
    33 11:53:57 AM 0.016 200,000 3,200.000  
    34 11:53:57 AM 0.016 400,000 6,400.000 XT
    35 11:53:57 AM 0.016 157,697 2,523.152  
    36 11:50:46 AM 0.016 142,303 2,276.848  
    37 11:50:46 AM 0.016 300,000 4,800.000  
    38 11:50:46 AM 0.016 200,000 3,200.000  
    39 11:50:46 AM 0.016 201,000 3,216.000  
    40 11:50:46 AM 0.016 150,000 2,400.000  
    41 11:50:46 AM 0.016 6,697 107.152  
    42 11:23:05 AM 0.015 2,000 30.000  
    43 11:22:52 AM 0.015 90,000 1,350.000  
    44 11:22:52 AM 0.015 200,000 3,000.000  
    45 11:22:52 AM 0.015 100,000 1,500.000  
    46 11:22:52 AM 0.015 300,000 4,500.000  
    47 11:22:52 AM 0.015 68,321 1,024.815 XT
    48 11:21:54 AM 0.015 181,679 2,725.185  
    49 11:21:54 AM 0.015 200,000 3,000.000  
    50 11:21:54 AM 0.015 100,000 1,500.000  
    51 11:21:54 AM 0.015 18,321 274.815  
    52 11:13:52 AM 0.015 100,000 1,500.000  
    53 11:13:52 AM 0.015 290,407 4,356.105  
    54 11:13:24 AM 0.015 40,000 600.000  
    55 11:13:17 AM 0.015 2,926 43.890  
    56 11:13:17 AM 0.015 37,074 556.110  
    57 11:13:10 AM 0.015 100,000 1,500.000  
    58 11:13:10 AM 0.015 62,926 943.890  
    59 11:13:10 AM 0.015 137,074 2,056.110  
    60 11:13:10 AM 0.015 50,000 750.000  
    61 11:13:09 AM 0.015 100,000 1,500.000  
    62 11:13:08 AM 0.015 312,926 4,693.890  
    63 11:13:08 AM 0.015 100,000 1,500.000  
    64 11:13:08 AM 0.015 76,974 1,154.610  
    65 11:13:08 AM 0.015 180,000 2,700.000  
    66 11:13:08 AM 0.015 160,000 2,400.000  
    67 11:13:08 AM 0.015 100,000 1,500.000  
    68 11:13:08 AM 0.015 50,000 750.000  
    69 11:13:06 AM 0.015 100,000 1,500.000  
    70 11:13:04 AM 0.015 100,000 1,500.000  
    71 11:12:55 AM 0.015 33,026 495.390  
    72 11:12:55 AM 0.015 16,974 254.610  
    73 11:12:54 AM 0.015 183,026 2,745.390  
    74 11:12:54 AM 0.015 16,974 254.610  
    75 11:12:50 AM 0.015 83,026 1,245.390 XT
    76 11:12:50 AM 0.015 150,000 2,250.000  
    77 11:12:50 AM 0.015 200,000 3,000.000 XT
    78 11:12:50 AM 0.015 446,667 6,700.005 XT
    79 11:03:27 AM 0.015 208,333 3,124.995 XT
    80 11:03:27 AM 0.015 15,000 225.000  
    81 11:02:47 AM 0.015 2,193 32.895  
    82 11:02:46 AM 0.015 90,000 1,350.000  
    83 11:02:45 AM 0.015 7,807 117.105  
    84 11:02:45 AM 0.015 22,193 332.895  
    85 11:02:45 AM 0.015 300,000 4,500.000  
    86 11:02:45 AM 0.015 200,000 3,000.000  
    87 11:02:45 AM 0.015 100,000 1,500.000  
    88 11:02:45 AM 0.015 150,000 2,250.000  
    89 11:02:44 AM 0.015 227,807 3,417.105  
    90 11:02:44 AM 0.015 100,000 1,500.000  
    91 11:02:44 AM 0.015 100,000 1,500.000  
    92 11:02:44 AM 0.015 551,993 8,279.895  
    93 11:02:43 AM 0.015 100,000 1,500.000  
    94 11:02:43 AM 0.015 50,000 750.000  
    95 11:02:42 AM 0.015 33,000 495.000  
    96 11:02:42 AM 0.015 100,000 1,500.000  
    97 11:02:42 AM 0.015 100,000 1,500.000  
    98 11:02:42 AM 0.015 120,000 1,800.000  
    99 11:02:41 AM 0.015 300,000 4,500.000  
    100 11:02:41 AM 0.015 100,000 1,500.000  
    101 11:02:39 AM 0.015 1,045,007 15,675.105  
    102 11:02:39 AM 0.015 2,800 42.000  
    103 11:01:53 AM 0.015 97,200 1,458.000 XT
    104 10:58:22 AM 0.016 50,000 800.000  
    105 10:58:22 AM 0.016 93,303 1,492.848  
    106 10:58:22 AM 0.016 300,000 4,800.000  
    107 10:58:22 AM 0.016 100,000 1,600.000  
    108 10:58:21 AM 0.016 60,000 960.000  
    109 10:58:19 AM 0.016 384,197 6,147.152 XT
    110 10:58:19 AM 0.016 100,000 1,600.000 XT
    111 10:58:19 AM 0.016 100,000 1,600.000  
    112 10:58:19 AM 0.016 500,000 8,000.000 XT
    113 10:58:19 AM 0.016 625,000 10,000.000  
    114 10:58:19 AM 0.016 312,500 5,000.000 XT
    115 10:58:19 AM 0.016 500,000 8,000.000  
    116 10:58:19 AM 0.016 69,999 1,119.984 XT
    117 10:58:19 AM 0.016 220,000 3,520.000 XT
    118 10:58:19 AM 0.016 148,304 2,372.864 XT
    119 10:51:55 AM 0.016 1,696 27.136  
    120 10:50:30 AM 0.016 100,000 1,600.000  
    121 10:49:42 AM 0.016 534,153 8,546.448 XT
    122 10:49:36 AM 0.016 12,500 200.000  
    123 10:49:36 AM 0.016 300,000 4,800.000  
    124 10:37:42 AM 0.017 43,342 736.814  
    125 10:37:42 AM 0.017 5,566 94.622  
    126 10:24:12 AM 0.017 100,000 1,700.000  
    127 10:20:22 AM 0.017 54,434 925.378  
    128 10:20:21 AM 0.017 100,000 1,700.000  
    129 10:20:18 AM 0.017 345,566 5,874.622 XT
    130 10:20:18 AM 0.017 200,000 3,400.000 XT
    131 10:20:18 AM 0.017 100,000 1,700.000 XT
    132 10:20:18 AM 0.017 87,200 1,482.400 XT
    133 10:20:18 AM 0.017 200,000 3,400.000 XT
    134 10:20:18 AM 0.017 500,000 8,500.000  
    135 10:20:18 AM 0.017 100,000 1,700.000 XT
    136 10:20:18 AM 0.017 75,555 1,284.435 XT
    137 10:20:18 AM 0.017 100,000 1,700.000 XT
    138 10:20:18 AM 0.017 30,000 510.000 XT
    139 10:20:18 AM 0.017 1,250,000 21,250.000 XT
    140 10:20:18 AM 0.017 12,142 206.414  
    141 10:09:13 AM 0.018 6,087 109.566  
    142 10:09:13 AM 0.018 133,913 2,410.434
 
watchlist Created with Sketch. Add TV2 (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.