DYL 9.53% 97.3¢ deep yellow limited

next surge to .80, page-23

  1. RKS
    573 Posts.
    I'm trying to post some actual data here - will either work or make a mess...

    Date Open High Low Close Volume Value Transactions
    30/01 0.4900 0.5000 0.4850 0.4950 3300234 1616646 208
    29/01 0.4950 0.5050 0.4900 0.4900 3241738 1608154 217
    25/01 0.5200 0.5200 0.4950 0.4950 4296829 2171109 284
    24/01 0.5100 0.5300 0.5100 0.5150 12631960 6547422 496
    23/01 0.4900 0.5100 0.4850 0.5000 4905789 2459502 279
    22/01 0.4900 0.4950 0.4850 0.4900 1913164 935413 179
    19/01 0.4900 0.4900 0.4850 0.4850 1928805 941365 150
    18/01 0.4900 0.5150 0.4900 0.4950 5539314 2763962 316
    17/01 0.5000 0.5050 0.4850 0.4900 3491875 1725674 256
    16/01 0.5250 0.5300 0.4850 0.4950 9903262 5032104 475
    15/01 0.4800 0.5300 0.4700 0.5150 14343479 7258592 699
    12/01 0.4650 0.4800 0.4550 0.4650 5725094 2653483 326
    11/01 0.4950 0.5000 0.4550 0.4550 6739352 3208194 435
    10/01 0.5100 0.5100 0.4750 0.4800 7349736 3600640 454
    9/01 0.5200 0.5300 0.5000 0.5050 7246878 3744193 362
    8/01 0.5050 0.5300 0.4850 0.5100 10257656 5227474 603
    5/01 0.5250 0.5350 0.5000 0.5100 10955327 5638478 647
    4/01 0.5800 0.5850 0.5200 0.5300 23730294 13017295 1,409
    3/01 0.5050 0.6100 0.5050 0.5650 54503571 30269228 3,333
    2/01 0.4200 0.4700 0.4100 0.4700 19151727 8431807 1,069
    29/12 0.4000 0.4200 0.4000 0.4050 10267868 4209139 481
    28/12 0.3750 0.4000 0.3700 0.3950 9385224 3672652 378
    27/12 0.3650 0.3750 0.3650 0.3750 1831781 681222 111
    22/12 0.3750 0.3750 0.3500 0.3600 7528687 2733245 333
    21/12 0.3850 0.3850 0.3750 0.3750 1927210 734970 119
    20/12 0.3850 0.3900 0.3750 0.3800 3833795 1464792 189
    19/12 0.3750 0.3900 0.3700 0.3850 4830655 1840559 205
    18/12 0.3700 0.3800 0.3700 0.3750 2497847 942185 140
    15/12 0.3800 0.3800 0.3650 0.3650 2215586 822705 123
    14/12 0.3850 0.3900 0.3700 0.3750 2881833 1091151 152
    13/12 0.3800 0.3950 0.3700 0.3750 7829620 2999088 366
    12/12 0.3900 0.3950 0.3600 0.3650 7608877 2851510 327
    11/12 0.3950 0.4050 0.3850 0.3850 5606194 2205899 244
    8/12 0.4300 0.4300 0.3800 0.3900 10502091 4255374 474
    7/12 0.3900 0.4350 0.3850 0.4250 28202182 11735524 928
    6/12 0.3750 0.3900 0.3700 0.3800 5554876 2128704 214
    5/12 0.3800 0.3800 0.3700 0.3700 1831006 684651 125
    4/12 0.3750 0.3800 0.3700 0.3700 2505262 939043 164
    1/12 0.3800 0.3800 0.3700 0.3700 3401552 1275578 150
    30/11 0.4000 0.4100 0.3650 0.3800 9411615 3629543 392
    29/11 0.3900 0.4100 0.3900 0.3900 16561546 6635782 503
    28/11 0.3900 0.3950 0.3800 0.3900 11210425 4354108 426
    27/11 0.3500 0.4100 0.3400 0.4100 22105896 8449249 766
 
watchlist Created with Sketch. Add DYL (ASX) to my watchlist
(20min delay)
Last
97.3¢
Change
-0.103(9.53%)
Mkt cap ! $950.0M
Open High Low Value Volume
$1.00 $1.01 97.0¢ $4.109M 4.148M

Buyers (Bids)

No. Vol. Price($)
47 205779 97.0¢
 

Sellers (Offers)

Price($) Vol. No.
97.5¢ 24403 12
View Market Depth
Last trade - 15.03pm 04/09/2024 (20 minute delay) ?
DYL (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.