SAS 0.00% 1.6¢ sky and space company ltd

Ann: June Quarter Activity and Cashflow Report, page-114

  1. 870 Posts.
    lightbulb Created with Sketch. 39
    WTF!!!

    Column 1 Column 2 Column 3 Column 4 Column 5
    0 3:59:19 PM 0.22 1 0.22  
    1 3:59:15 PM 0.22 1 0.22  
    2 3:59:13 PM 0.22 1 0.22  
    3 3:59:13 PM 0.22 1 0.22  
    4 3:59:09 PM 0.22 1 0.22  
    5 3:59:06 PM 0.22 2 0.44  
    6 3:59:04 PM 0.22 1 0.22  
    7 3:58:59 PM 0.22 1 0.22  
    8 3:58:56 PM 0.22 1 0.22  
    9 3:58:54 PM 0.22 1 0.22  
    10 3:58:52 PM 0.22 1 0.22  
    11 3:58:49 PM 0.22 1 0.22  
    12 3:58:46 PM 0.22 1 0.22  
    13 3:58:45 PM 0.22 1 0.22  
    14 3:58:42 PM 0.22 1 0.22  
    15 3:58:38 PM 0.22 1 0.22  
    16 3:58:37 PM 0.22 1 0.22  
    17 3:58:35 PM 0.22 1 0.22  
    18 3:58:31 PM 0.22 1 0.22  
    19 3:58:28 PM 0.22 1 0.22  
    20 3:58:27 PM 0.22 1 0.22  
    21 3:58:25 PM 0.22 1 0.22  
    22 3:58:21 PM 0.22 1 0.22  
    23 3:58:19 PM 0.22 1 0.22  
    24 3:58:18 PM 0.22 1 0.22  
    25 3:58:15 PM 0.22 1 0.22  
    26 3:58:12 PM 0.22 1 0.22  
    27 3:58:08 PM 0.22 1 0.22  
    28 3:58:08 PM 0.22 1 0.22  
    29 3:58:05 PM 0.22 1 0.22  
    30 3:58:04 PM 0.22 1 0.22  
    31 3:58:01 PM 0.22 2 0.44  
    32 3:57:55 PM 0.22 1 0.22  
    33 3:57:53 PM 0.22 1 0.22  
    34 3:57:51 PM 0.22 1 0.22  
    35 3:57:49 PM 0.22 1 0.22  
    36 3:57:44 PM 0.22 1 0.22  
    37 3:57:42 PM 0.22 1 0.22  
    38 3:57:41 PM 0.22 1 0.22  
    39 3:57:38 PM 0.22 1 0.22  
    40 3:57:35 PM 0.22 1 0.22  
    41 3:57:35 PM 0.22 1 0.22  
    42 3:57:32 PM 0.22 1 0.22  
    43 3:57:28 PM 0.22 1 0.22  
    44 3:57:27 PM 0.22 1 0.22  
    45 3:57:25 PM 0.22 1 0.22  
    46 3:57:22 PM 0.22 1 0.22  
    47 3:57:18 PM 0.22 1 0.22  
    48 3:57:15 PM 0.22 1 0.22  
    49 3:57:14 PM 0.22 1 0.22  
    50 3:57:11 PM 0.22 1 0.22  
    51 3:57:08 PM 0.22 1 0.22  
    52 3:57:07 PM 0.22 1 0.22  
    53 3:57:04 PM 0.22 1 0.22  
    54 3:57:01 PM 0.22 1 0.22  
    55 3:56:58 PM 0.22 1 0.22  
    56 3:56:58 PM 0.22 1 0.22  
    57 3:56:55 PM 0.22 1 0.22  
    58 3:56:51 PM 0.22 1 0.22  
    59 3:56:49 PM 0.22 1 0.22  
    60 3:56:48 PM 0.22 1 0.22  
    61 3:56:45 PM 0.22 1 0.22  
    62 3:56:42 PM 0.22 1 0.22  
    63 3:56:41 PM 0.22 1 0.22  
    64 3:56:38 PM 0.22 1 0.22  
    65 3:56:34 PM 0.22 1 0.22  
    66 3:56:31 PM 0.22 1 0.22  
    67 3:56:29 PM 0.22 1 0.22  
    68 3:56:28 PM 0.22 1 0.22  
    69 3:56:24 PM 0.22 1 0.22  
    70 3:56:23 PM 0.22 1 0.22  
    71 3:56:21 PM 0.22 1 0.22  
    72 3:56:17 PM 0.22 1 0.22  
    73 3:56:15 PM 0.22 1 0.22  
    74 3:56:14 PM 0.22 1 0.22  
    75 3:56:11 PM 0.22 1 0.22  
    76 3:56:08 PM 0.22 1 0.22  
    77 3:56:07 PM 0.215 600 129  
    78 3:56:05 PM 0.22 1 0.22  
    79 3:56:02 PM 0.22 1 0.22  
    80 3:56:00 PM 0.22 1 0.22  
    81 3:55:57 PM 0.22 1 0.22  
    82 3:55:56 PM 0.22 1 0.22  
    83 3:55:54 PM 0.22 1 0.22  
    84 3:55:51 PM 0.22 1 0.22  
    85 3:55:48 PM 0.22 1 0.22  
    86 3:55:45 PM 0.22 1 0.22  
    87 3:55:44 PM 0.22 1 0.22  
    88 3:55:41 PM 0.22 1 0.22  
    89 3:55:37 PM 0.22 1 0.22  
    90 3:55:35 PM 0.22 1 0.22  
    91 3:55:34 PM 0.22 1 0.22  
    92 3:55:32 PM 0.22 1 0.22  
    93 3:55:28 PM 0.22 2 0.44  
    94 3:55:26 PM 0.22 1 0.22  
    95 3:55:21 PM 0.22 1 0.22  
    96 3:55:18 PM 0.22 1 0.22  
    97 3:55:17 PM 0.22 1 0.22  
    98 3:55:15 PM 0.22 1 0.22  
    99 3:55:11 PM 0.22 1 0.22  
    100 3:55:10 PM 0.22 1 0.22  
    101 3:55:07 PM 0.22 1 0.22  
    102 3:55:04 PM 0.22 1 0.22  
    103 3:55:00 PM 0.22 1 0.22  
    104 3:55:00 PM 0.22 1 0.22  
    105 3:54:58 PM 0.22 1 0.22  
    106 3:54:53 PM 0.22 1 0.22  
    107 3:54:49 PM 0.22 1 0.22  
    108 3:54:48 PM 0.22 2 0.44  
    109 3:54:40 PM 0.22 1 0.22  
    110 3:54:40 PM 0.22 2 0.44  
    111 3:54:33 PM 0.22 2 0.44  
    112 3:54:28 PM 0.22 1 0.22  
    113 3:54:23 PM 0.22 2 0.44  
    114 3:54:15 PM 0.22 1 0.22  
    115 3:54:14 PM 0.22 2 0.44  
    116 3:54:08 PM 0.22 2 0.44  
    117 3:54:04 PM 0.22 1 0.22  
    118 3:53:58 PM 0.22 3 0.66  
    119 3:53:52 PM 0.22 1 0.22  
    120 3:53:46 PM 0.22 2 0.44  
    121 3:53:43 PM 0.22 1 0.22  
    122 3:53:39 PM 0.22 2 0.44  
    123 3:53:33 PM 0.22 2 0.44  
    124 3:53:31 PM 0.22 1 0.22  
    125 3:53:23 PM 0.22 1 0.22  
    126 3:53:21 PM 0.22 2 0.44  
    127 3:53:13 PM 0.22 2 0.44  
    128 3:53:11 PM 0.22 1 0.22  
    129 3:53:07 PM 0.22 2 0.44  
    130 3:52:59 PM 0.22 2 0.44  
    131 3:52:59 PM 0.22 1 0.22  
    132 3:52:49 PM 0.22 2 0.44  
    133 3:52:48 PM 0.22 1 0.22  
    134 3:52:42 PM 0.22 2 0.44  
    135 3:52:40 PM 0.22 1 0.22  
    136 3:52:35 PM 0.22 2 0.44  
    137 3:52:28 PM 0.22 1 0.22  
    138 3:52:24 PM 0.22 2 0.44  
    139 3:52:16 PM 0.22 2 0.44  
    140 3:52:15 PM 0.22 1 0.22  
    141 3:52:09 PM 0.22 2 0.44  
    142 3:52:07 PM 0.22 1 0.22  
    143 3:52:02 PM 0.22 2 0.44  
    144 3:51:55 PM 0.22 2 0.44  
    145 3:51:53 PM 0.22 1 0.22  
    146 3:51:44 PM 0.22 2 0.44  
    147 3:51:43 PM 0.22 1 0.22  
    148 3:51:37 PM 0.22 2 0.44  
    149 3:51:34 PM 0.22 1 0.22  
    150 3:51:30 PM 0.22 2 0.44  
    151 3:51:22 PM 0.22 1 0.22  
    152 3:51:19 PM 0.22 2 0.44  
    153 3:51:12 PM 0.22 1 0.22  
    154 3:51:11 PM 0.22 2 0.44  
    155 3:51:04 PM 0.22 2 0.44  
    156 3:51:00 PM 0.22 1 0.22  
    157 3:50:57 PM 0.22 2 0.44  
    158 3:50:51 PM 0.22 1 0.22  
    159 3:50:49 PM 0.22 2 0.44  
    160 3:50:40 PM 0.22 2 0.44  
    161 3:50:40 PM 0.22 1 0.22  
    162 3:50:30 PM 0.22 2 0.44  
    163 3:50:28 PM 0.22 1 0.22  
    164 3:50:23 PM 0.22 2 0.44  
    165 3:50:16 PM 0.22 1 0.22  
    166 3:50:14 PM 0.22 2 0.44  
    167 3:50:06 PM 0.22 1 0.22  
    168 3:50:06 PM 0.22 2 0.44  
    169 3:50:00 PM 0.22 2 0.44  
    170 3:49:56 PM 0.22 1 0.22  
    171 3:49:49 PM 0.22 2 0.44  
    172 3:49:42 PM 0.22 1 0.22  
    173 3:49:40 PM 0.22 2 0.44  
    174 3:49:36 PM 0.22 2 0.44  
    175 3:49:31 PM 0.22 1 0.22  
    176 3:49:23 PM 0.22 2 0.44  
    177 3:49:20 PM 0.22 1 0.22  
    178 3:49:15 PM 0.22 2 0.44  
    179 3:49:10 PM 0.22 1 0.22  
    180 3:49:06 PM 0.22 2 0.44  
    181 3:48:58 PM 0.22 1 0.22  
    182 3:48:57 PM 0.22 2 0.44  
    183 3:48:49 PM 0.22 2 0.44  
    184 3:48:44 PM 0.22 1 0.22  
    185 3:48:43 PM 0.22 2 0.44  
    186 3:48:33 PM 0.22 1 0.22  
    187 3:48:31 PM 0.22 2 0.44  
    188 3:48:23 PM 0.22 2 0.44  
    189 3:48:22 PM 0.22 1 0.22  
    190 3:48:16 PM 0.22 1 0.22  
    191 3:47:48 PM 0.217 2 0.435  
    192 3:47:48 PM 0.217 7 1.523  
    193 3:47:45 PM 0.22 2 0.44  
    194 3:47:40 PM 0.22 1 0.22  
    195 3:47:35 PM 0.22 2 0.44  
    196 3:47:29 PM 0.22 1 0.22  
    197 3:47:27 PM 0.22 2 0.44  
    198 3:47:19 PM 0.22 2 0.44  
    199 3:47:17 PM 0.22 1 0.22  
    200 3:47:12 PM 0.22 2 0.44  
    201 3:47:05 PM 0.22 1 0.22  
    202 3:47:01 PM 0.22 2 0.44  
    203 3:46:55 PM 0.22 1 0.22  
    204 3:46:53 PM 0.22 2 0.44  
    205 3:46:44 PM 0.22 2 0.44  
    206 3:46:42 PM 0.22 1 0.22  
    207 3:46:36 PM 0.22 2 0.44  
    208 3:46:31 PM 0.22 1 0.22  
    209 3:46:26 PM 0.22 2 0.44  
    210 3:46:20 PM 0.22 1 0.22  
    211 3:46:17 PM 0.22 2 0.44  
    212 3:46:13 PM 0.22 4 0.88  
    213 3:46:12 PM 0.22 2 0.44  
 
watchlist Created with Sketch. Add SAS (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.