DTers After Market Lounge 16 Jan, page-21

  1. 14,363 Posts.
    lightbulb Created with Sketch. 32
    Stocks making New 52 Week Highs & Lows
    (scan is daily)

    Please DYOR.

    52 Week Highs.
    Symbol Company New High Old High Last Price
    1 4CE FORCECOM FPO 0.17 0.155 0.14
    2 ADV ARDIDEN FPO 0.036 0.033 0.033
    3 AEF A ETHICAL FPO 167.45 163.24 167.45
    4 AFT AFT CORP FPO 0.002 0.001 0.002
    5 AGY ARGOSY FPO 0.48 0.47 0.445
    6 ALU ALTIUM LTD FPO 14.34 14.255 14.16
    7 ANW AUS TIN FPO 0.016 0.015 0.013
    8 APT AFTERPAY T FPO 7.62 7 7.62
    9 AVL AUSTVANAD FPO 0.057 0.054 0.048
    10 AXL AXSESS T FPO 1.78 1.73 1.74
    11 BAL BELLAMYS FPO 13.98 12.86 13.68
    12 BLT BENITEC FPO 0.335 0.3 0.335
    13 BOT BOTANIX FPO 0.099 0.093 0.095
    14 BVS BRAVURA FPO 1.995 1.9 1.93
    15 CCA CHANGEFL FPO 1.16 1.13 1.09
    16 CIN CARLT.INV. FPO 34.88 34.48 33.7
    17 CVC CVC LTD FPO 2.85 2.72 2.85
    18 CVF CONTRARIAN FPO 1.2 1.15 1.2
    19 CWP CEDARWOODS FPO 6.2 6.19 6.15
    20 CYG COVENTRY FPO 1.21 1.17 1.19
    21 DMI DEMPSEYMIN FPO 0.095 0.085 0.095
    22 DRUG BETAHEALTH ETF UNITS 5.74 5.73 5.74
    23 DUI DUI FPO 4.15 4.11 4.1
    24 EAR ECHO RES FPO 0.355 0.34 0.355
    25 EEG EMPIRE ENE FPO 0.017 0.015 0.016
    26 ESV ESERV FPO 0.23 0.225 0.23
    27 ETE ENTEK FPO 0.033 0.031 0.032
    28 EVN EVOLUTION FPO 2.74 2.73 2.7
    29 FFG FATFISH FPO 0.127 0.115 0.11
    30 G1A GALENA MIN FPO 1.25 1.1 1.2
    31 GGUS BETAGEARUS TMF UNITS 17.27 17.25 17.27
    32 HGO HILLGROVE FPO 0.105 0.099 0.1
    33 HNR HANNANS FPO 0.035 0.026 0.033
    34 HUB HUB24LTD FPO 11.05 10.95 10.93
    35 IEL IEL FPO 6.4 6.39 6.29
    36 IGO IND GROUP FPO 5.18 5.08 5.07
    37 IHVV ISS&P500AU ETF UNITS 358.53 356.7 356.8
    38 IHWL ISCORWLDAU ETF UNITS 34.26 33.9 34.06
    39 IMD IMDEX FPO 1.137 1.105 1.11
    40 IVE ISMSEAFE CDI 1:1 95.13 94.9 92.76
    41 KAT KATANA FPO 0.84 0.835 0.84
    42 KII K2 GLB EQU TMF UNITS 2.83 2.82 2.83
    43 KRC KING RIVER FPO 0.059 0.047 0.055
    44 LVT LIVETILES FPO 0.475 0.46 0.46
    45 MML MEDUSA FPO 0.517 0.51 0.485
    46 MRC MIN.COMMOD FPO 0.16 0.14 0.16
    47 MZZ MATADOR FPO 0.38 0.375 0.38
    48 NGI NAV GLOBAL FPO 3.76 3.7 3.65
    49 NML NAVARRE FPO 0.15 0.135 0.13
    50 OKR OKAPI RES FPO 0.76 0.7 0.75
    51 OLV OTH LEVELS FPO 0.063 0.05 0.06
    52 OOO BETAOIL ETF UNITS 17.88 17.82 17.83
    53 OVH ONEVUEHOLD FPO 0.775 0.77 0.75
    54 PGF PMGLOBAL FPO 1.28 1.275 1.275
    55 PIQ PROTEOMICS FPO 0.33 0.32 0.325
    56 PNV POLYNOVO FPO 0.59 0.58 0.57
    57 PRU PERSEUS FPO 0.475 0.455 0.445
    58 QRE BETAASXRES ETF UNITS 5.87 5.85 5.87
    59 REH REECE FPO 9.79 9.78 9.7
    60 RGI ROTOGRO FPO 0.685 0.68 0.68
    61 RIO RIO TINTO FPO 82.46 81.845 81.26
    62 RNU RENASCOR FPO 0.044 0.039 0.044
    63 ROO ROOTS CDI 1:1 0.67 0.62 0.6
    64 S32 SOUTH32 FPO 4.025 4.01 3.98
    65 SBR SABRE RES. FPO 0.021 0.02 0.02
    66 SEC SPHERIA EC FPO 2.01 2 2.01
    67 SFM SANTAFEMIN FPO 0.13 0.125 0.13
    68 SFX SHEFF RES FPO 0.785 0.75 0.73
    69 SHO SPORTSH FPO 0.19 0.17 0.18
    70 SIQ SMARTGROUP FPO 11.95 11.92 11.55
    71 SKF SKYFII FPO 0.205 0.13 0.145
    72 SPX SPECTRUM FPO 0.02 0.018 0.016
    73 STA STRANDLINE FPO 0.16 0.155 0.16
    74 STM SUN METALS FPO 0.038 0.036 0.038
    75 TKL TRAKA RES FPO 0.094 0.088 0.091
    76 TTT TITOMIC FPO 1.63 1.615 1.605
    77 VEQ VGDFTSEEUR ETF UNITS 56.26 56.22 56
    78 VGAD VINTLH ETF UNITS 67.39 67.33 67.27
    79 VGE VEMMKTS ETF UNITS 68.71 68.7 68.55
    80 VMX VALMECLTD FPO 0.36 0.32 0.345
    81 WHC WHITEHAVEN FPO 4.81 4.77 4.8
    82 WXHG SPDR WXOZH ETF UNITS 23.29 23.28 23.29
    83 Z1P ZIPCOLTD FPO 0.82 0.78 0.82
    84 ZYB ZYBER FPO 0.039 0.035 0.035


    52 Week Lows.
    Symbol Company New Low Old Low Last Price
    1 AYZ AMYF FIVE FPO 58 59.045 58
    2 AZJ AURIZON FPO 4.63 4.69 4.66
    3 BBUS BETAUSBEAR TMF UNITS 4.88 4.89 4.88
    4 CRD CREDIBLE CDI FORUS 1.055 1.19 1.25
    5 CWL CHANTWEST FPO 0.054 0.056 0.054
    6 FAIR BETAAUSUST ETF UNITS 14.9 14.95 14.9
    7 FLN FREELANCER FPO 0.435 0.44 0.445
    8 HVST BETADIVHAR ETF UNITS 16.53 16.59 16.53
    9 JKL JUST KAP FPO 0.075 0.078 0.075
    10 MOB MOBILICOM FPO 0.091 0.095 0.091
    11 OPT OPTHEA FPO 0.65 0.66 0.65
    12 PVL POWERHOUSE FPO NZ 0.21 0.22 0.215
    13 RHY RHYTHM BIO FPO 0.23 0.25 0.23
    14 RVA REVA MEDIC CDI 10:1 0.555 0.56 0.555
    15 SYT SYNTONIC FPO 0.015 0.017 0.016
    16 TNP TRIPLE FPO 0.095 0.096 0.095
    17 VLS VLSCIENCE FPO 0.69 0.72 0.69
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.