house price will increase by 40 percent, page-117

  1. 298 Posts.
    Just looking at yearly returns on house prices
    In 1988-89 they peaked and then they didn't seem to grow much for about 7 YEARS!!!!!

    1988 109,000 19,500.00 21.79%
    1989 132,000 23,000.00 21.10%
    1990 131,000 (1,000.00) -0.76%
    1991 127,000 (4,000.00) -3.05%
    1992 125,000 (2,000.00) -1.57%
    1993 126,000 1,000.00 0.80%
    1994 130,000 4,000.00 3.17%
    1995 129,000 (1,000.00) -0.77%
    1996 131,000 2,000.00 1.55%


    Last year the return was 18.12%

    We have the most overvalued property in the world now and housing bubbles around the world are deflating everywhere

    Who's to say we won't get another 7 years of declining house prices like they did in 1990

    Looks like it is on the cards for sure.





    1965 9,400
    1966 9,700 300.00 3.19%
    1967 9,400 (300.00) -3.09%
    1968 10,500 1,100.00 11.70%
    1969 11,400 900.00 8.57%
    1970 11,800 400.00 3.51%
    1971 12,100 300.00 2.54%
    1972 14,500 2,400.00 19.83%
    1973 19,800 5,300.00 36.55%
    1974 25,800 6,000.00 30.30%
    1975 27,800 2,000.00 7.75%
    1976 35,600 7,800.00 28.06%
    1977 38,600 3,000.00 8.43%
    1978 41,300 2,700.00 6.99%
    1979 45,000 3,700.00 8.96%
    1980 44,800 (200.00) -0.44%
    1981 55,600 10,800.00 24.11%
    1982 57,600 2,000.00 3.60%
    1983 59,400 1,800.00 3.13%
    1984 69,300 9,900.00 16.67%
    1985 75,200 5,900.00 8.51%
    1986 82,000 6,800.00 9.04%
    1987 89,500 7,500.00 9.15%
    1988 109,000 19,500.00 21.79%
    1989 132,000 23,000.00 21.10%
    1990 131,000 (1,000.00) -0.76%
    1991 127,000 (4,000.00) -3.05%
    1992 125,000 (2,000.00) -1.57%
    1993 126,000 1,000.00 0.80%
    1994 130,000 4,000.00 3.17%
    1995 129,000 (1,000.00) -0.77%
    1996 131,000 2,000.00 1.55%
    1997 142,000 11,000.00 8.40%
    1998 155,000 13,000.00 9.15%
    1999 174,000 19,000.00 12.26%
    2000 190,000 16,000.00 9.20%
    2001 225,000 35,000.00 18.42%
    2002 260,000 35,000.00 15.56%
    2003 295,000 35,000.00 13.46%
    2004 311,000 16,000.00 5.42%
    2005 320,000 9,000.00 2.89%
    2006 342,000 22,000.00 6.88%
    2007 403,970 61,970.40 18.12%
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.