SP8 0.00% 0.7¢ streamplay studio limited

strong start in uk, page-13

  1. 1,752 Posts.
    re: a little confused re uk listing prices accalam that site not the best but here is the trades.
    Time Price Quantity Type Bid Offer Buy/Sell Total Buy Total Sell Total Unknown
    10/03/04 08:03 4.24 5,000 O 3.5 4.25 Buy 5,000 0 0
    10/03/04 08:13 4.24 11,792 O 3.5 4.25 Buy 16,792 0 0
    10/03/04 08:56 4.2 18,000 O 3.5 4.25 Buy 34,792 0 0
    10/03/04 09:10 4.2 69,888 O 3.5 4.25 Buy 104,680 0 0
    10/03/04 09:30 4.25 23,529 O 3.5 4.25 Buy 128,209 0 0
    10/03/04 11:15 4.25 25,000 O 3.5 4.25 Buy 153,209 0 0
    10/03/04 12:58 4.25 10,000 O 3.5 4.25 Buy 163,209 0 0
    10/03/04 12:59 4.24 4,411 O 3.5 4.25 Buy 167,620 0 0
    10/03/04 13:50 4.25 11,124 O 3.5 4.25 Buy 178,744 0 0

 
watchlist Created with Sketch. Add SP8 (ASX) to my watchlist
(20min delay)
Last
0.7¢
Change
0.000(0.00%)
Mkt cap ! $8.054M
Open High Low Value Volume
0.0¢ 0.0¢ 0.0¢ $0 0

Buyers (Bids)

No. Vol. Price($)
4 342234 0.7¢
 

Sellers (Offers)

Price($) Vol. No.
0.8¢ 1610143 6
View Market Depth
Last trade - 12.11pm 10/07/2024 (20 minute delay) ?
SP8 (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.