ASQ 9.68% 2.8¢ australian silica quartz group ltd

going up, page-5

  1. 13,243 Posts.
    lightbulb Created with Sketch. 73
    20090306145145 000000283883 BAU 0.255 10,731 XT 2,736.405 283883
    20090306145145 000000283882 BAU 0.255 2,000 510.00 283882
    20090306144937 000000281637 BAU 0.260 7,269 XT 1,889.94 281637
    20090306122701 000000166767 BAU 0.270 48,400 13,068.00 166767
    20090306122701 000000166766 BAU 0.270 5,000 1,350.00 166766
    20090306122701 000000166765 BAU 0.270 1,600 432.00 166765
    20090306122531 000000165583 BAU 0.270 7,400 1,998.00 165583
    20090306115457 000000136899 BAU 0.270 37,000 9,990.00 136899
    20090306113049 000000112264 BAU 0.260 98,000 XT 25,480.00 112264
    20090306112949 000000111468 BAU 0.260 10,000 XT 2,600.00 111468
    20090306112949 000000111467 BAU 0.260 30,000 7,800.00 111467
    20090306102840 000000042529 BAU 0.270 4,000 1,080.00 42529
    20090306100341 000000004906 BAU 0.275 2,000 550.00 4906
    20090306095945 000000001549 BAU 0.275 20,000 5,500.00 1549
    20090306095945 000000001548 BAU 0.275 28,000 7,700.00 1548
    20090305155149 000000396131 BAU 0.270 25,000 6,750.00 396131
    20090305154946 000000392338 BAU 0.270 7,000 1,890.00 392338
    20090305154621 000000383617 BAU 0.270 3,000 810.00 383617
    20090305154253 000000378435 BAU 0.270 17,000 4,590.00 378435
    20090305154253 000000378434 BAU 0.270 18,000 4,860.00 378434
    20090305152125 000000348246 BAU 0.270 2,000 540.00 348246
    20090305151853 000000345404 BAU 0.270 39,194 10,582.38 345404
    20090305151853 000000345403 BAU 0.270 10,806 2,917.62 345403
    20090305150550 000000330011 BAU 0.270 20,000 5,400.00 330011
    20090305150158 000000325493 BAU 0.270 5,973 1,612.71 325493
    20090305145819 000000321446 BAU 0.270 27 7.29 321446
    20090305143709 000000298785 BAU 0.270 9,973 2,692.71 298785
    20090305143709 000000298784 BAU 0.270 15,000 4,050.00 298784
    20090305143709 000000298783 BAU 0.270 27 7.29 298783
    20090305143512 000000296642 BAU 0.270 20,000 5,400.00 296642
    20090305143142 000000292884 BAU 0.260 14,000 3,640.00 292884
    20090305143037 000000291785 BAU 0.260 45,000 11,700.00 291785
    20090305142306 000000284481 BAU 0.260 40,000 10,400.00 284481
    20090305142136 000000282937 BAU 0.260 10,000 2,600.00 282937
    20090305141027 000000271336 BAU 0.270 4,000 1,080.00 271336
    20090305140944 000000270522 BAU 0.270 4,000 1,080.00 270522
    20090305140152 000000263174 BAU 0.260 8,000 XT 2,080.00 263174
    20090305140152 000000263173 BAU 0.260 20,000 5,200.00 263173
    20090305140152 000000263172 BAU 0.260 2,000 520.00 263172
    20090305135957 000000261457 BAU 0.260 28,000 7,280.00 261457
    20090305135957 000000261456 BAU 0.260 2,000 520.00 261456
    20090305134916 000000251450 BAU 0.260 20,000 5,200.00 251450
    20090305133157 000000232191 BAU 0.260 8,000 2,080.00 232191
    20090305133157 000000232190 BAU 0.260 4,000 1,040.00 232190
    20090305132859 000000229441 BAU 0.260 50,000 13,000.00 229441
    20090305132619 000000227408 BAU 0.260 46,000 11,960.00 227408
    20090305130023 000000203743 BAU 0.260 50,000 13,000.00 203743
    20090305125901 000000202691 BAU 0.255 13,000 3,315.00 202691
    20090305122805 000000176087 BAU 0.250 2,900 725.00 176087
    20090305122805 000000176086 BAU 0.250 25,000 6,250.00 176086
    20090305121705 000000165756 BAU 0.250 25,000 6,250.00 165756
    20090304141825 000000255410 BAU 0.245 10,163 2,489.935 255410
    20090304140757 000000246264 BAU 0.245 9,837 2,410.065 246264
    20090304130520 000000205304 BAU 0.245 3,163 774.935 205304
    20090304130520 000000205303 BAU 0.245 2,837 695.065 205303
    20090304113611 000000126351 BAU 0.245 15,000 3,675.00 126351
    20090304110305 000000090307 BAU 0.245 9,300 2,278.50 90307
    20090304110305 000000090306 BAU 0.250 32,700 8,175.00 90306
    20090304102750 000000046925 BAU 0.250 20,000 5,000.00 46925
    20090303150240 000000344809 BAU 0.250 4,000 1,000.00 344809
    20090303145920 000000340402 BAU 0.250 35,000 8,750.00 340402
    20090303135559 000000258920 BAU 0.250 8,300 2,075.00 258920
    20090303135438 000000257007 BAU 0.245 50,000 12,250.00 257007
    20090303132119 000000231479 BAU 0.250 30,000 7,500.00 231479
    20090303132113 000000231417 BAU 0.250 1,700 425.00 231417
    20090303131130 000000224103 BAU 0.245 10,000 2,450.00 224103
    20090303130508 000000219483 BAU 0.245 6,000 1,470.00 219483
    20090303130508 000000219479 BAU 0.245 3,792 929.04 219479
    20090303130508 000000219478 BAU 0.245 5,000 1,225.00 219478
    20090303111648 000000112408 BAU 0.240 25,000 6,000.00 112408
    20090303102627 000000046547 BAU 0.240 20,000 4,800.00 46547
    20090303095945 000000002437 BAU 0.240 1,000 240.00 2437
    20090303095945 000000002436 BAU 0.240 24,000 5,760.00 2436
    20090302155611 000000419473 BAU 0.240 52,300 12,552.00 419473
    20090302155611 000000419472 BAU 0.240 7,700 1,848.00 419472
    20090302154710 000000400329 BAU 0.240 2,300 552.00 400329
    20090302154710 000000400328 BAU 0.240 15,000 3,600.00 400328
    20090302152325 000000364198 BAU 0.250 2,700 675.00 364198
    20090302124443 000000203019 BAU 0.250 2,000 XT 500.00 203019
    20090227152148 000000343842 BAU 0.250 20,300 5,075.00 343842
    20090227152148 000000343841 BAU 0.250 10,000 2,500.00 343841
    20090227144857 000000304663 BAU 0.260 98,000 25,480.00 304663
    20090227144857 000000304662 BAU 0.260 50,000 13,000.00 304662
    20090227144857 000000304661 BAU 0.260 50,000 13,000.00 304661
    20090227144857 000000304660 BAU 0.260 2,000 520.00 304660
    20090227144733 000000300895 BAU 0.250 5,300 XT 1,325.00 300895
    20090227144733 000000300894 BAU 0.245 25,000 6,125.00 300894
    20090227143814 000000289855 BAU 0.240 5,000 1,200.00 289855
    20090227133044 000000229159 BAU 0.240 50,000 12,000.00 229159
    20090227132828 000000226527 BAU 0.235 159,000 37,365.00 226527
    20090227131812 000000216395 BAU 0.235 21,000 4,935.00 216395
    20090227131812 000000216394 BAU 0.235 50,000 11,750.00 216394
    20090227131812 000000216393 BAU 0.235 30,000 7,050.00 216393
    20090227131812 000000216392 BAU 0.240 20,000 4,800.00 216392
    20090227121931 000000167910 BAU 0.240 30,000 7,200.00 167910
    20090227114902 000000133949 BAU 0.240 40,000 9,600.00 133949
    20090226152255 000000339130 BAU 0.240 41,792 10,030.08 339130
    20090226152144 000000336341 BAU 0.235 20,000 4,700.00 336341
    20090226151751 000000331756 BAU 0.235 40,000 9,400.00 331756
    20090226151451 000000325540 BAU 0.235 60,000 14,100.00 325540
 
watchlist Created with Sketch. Add ASQ (ASX) to my watchlist
(20min delay)
Last
2.8¢
Change
-0.003(9.68%)
Mkt cap ! $7.892M
Open High Low Value Volume
3.1¢ 3.1¢ 2.8¢ $1.333K 46.14K

Buyers (Bids)

No. Vol. Price($)
1 50000 3.0¢
 

Sellers (Offers)

Price($) Vol. No.
3.3¢ 11024 1
View Market Depth
Last trade - 13.55pm 28/06/2024 (20 minute delay) ?
ASQ (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.