-
Share
13,805 Posts.
1108
27/07/21
17:05
Share
Ouch.... 14M shares today vs 4 week average of 4.7M
I hope I did not give you a dud steer young CT
Share Price Activity
1 | | Last (Price) | 2 | Last (Price) | $0.18 | .18 |
---|
3 | Change | 0.035(-16.28%) |
---|
4 | Bid / Ask | $0.175-$0.185 |
---|
5 | Volume | 14,289,051 |
---|
6 | Volume (4w avg) | 4,716,380 |
---|
7 | Turnover | $2,782,365 |
---|
8 | Open | $0.205 |
---|
9 | Day Range | $0.18 - $0.2175 |
---|
10 | VWAP | $0.1945 |
---|
11 | Prev Close | $0.215 |
---|
12 | Last Trade | 4:42pm 27/07 (AEST) |
---|
Performance
| 1 Week | -14.29% |
---|
1 | 1 Month | -2.70% |
---|
2 | 2021 YTD | +168.66% |
---|
3 | 1 Year | +215.79% |
---|
4 | vs Sector (1yr) | +206.47% |
---|
5 | vs ASX 200 (1yr) | +192.84% |
---|
Size
1 | | Market Capitalisation | 5,511,322 |
---|
2 | ASX Rank | 941 of 2,282 |
---|
3 | Sector Rank | 75 of 177 |
---|
Key Information
| Shares Issued | 641,729,568 |
---|
1 | Sector | Healthcare |
---|
2 | Similar Companies | OIL / MDR / ANP |
---|
3 | EPS | -$0.007 |
---|
4 | DPS | $0.00 |
---|
5 | NTA per share | $0.03 |
---|
-