-
Share
29/08/04
15:23
Share
Aussies doing great
And just for the resident anti-semitic d!ckheads who raised the question in the first place....
.....Note Israel in relation to all the rest of the turban-headed lunatics led by their mad mullahs
So shove it azzwipes.......LOL
Country Medals Won Population Population Population
(Ranked by Population per Gold Medal) (As at close of competition day 13) per Gold Medal per Medal
--------------------------------------------------------------------------------
Gold Silver Bronze Total '000 '000 '000
--------------------------------------------------------------------------------
1. Bahamas 1 0 1 2 317 317 159
2. Australia 16 11 15 42 20,164 1,260 480
3. New Zealand 3 1 0 4 3,902 1,301 976
4. Greece 6 4 3 13 10,963 1,827 843
5. Norway 2 0 0 2 4,551 2,276 2,276
6. Hungary 4 6 1 11 9,830 2,458 894
7. Georgia 2 2 0 4 5,073 2,537 1,268
8. Jamaica 1 1 1 3 2,677 2,677 892
9. Slovakia 2 2 1 5 5,407 2,704 1,081
10. Romania 8 5 4 17 22,278 2,785 1,310
11. Sweden 3 1 2 6 8,887 2,962 1,481
12. United Arab Emirates 1 0 0 1 3,049 3,049 3,049
13. Lithuania 1 2 0 3 3,421 3,421 1,140
14. Bulgaria 2 1 7 10 7,830 3,915 783
15. Netherlands 4 8 8 20 16,220 4,055 811
16. Belarus 2 3 7 12 9,854 4,927 821
17. Denmark 1 0 5 6 5,373 5,373 896
18. Cuba 2 4 7 13 11,323 5,662 871
19. Ukraine 8 4 7 19 48,163 6,020 2,535
20. France 10 7 10 27 60,428 6,043 2,238
21. Italy 9 6 8 23 57,310 6,368 2,492
22. Israel 1 0 1 2 6,556 6,556 3,278
23. Korea (South) 7 10 5 22 47,913 6,845 2,178
24. Switzerland 1 1 3 5 7,160 7,160 1,432
25. Chile 2 0 1 3 15,993 7,997 5,331
26. Austria 1 4 1 6 8,116 8,116 1,353
27. Germany 10 11 14 35 82,504 8,250 2,357
28. Azerbaijan 1 0 2 3 8,453 8,453 2,818
29. Great Britain 7 8 10 25 59,416 8,488 2,377
30. Japan 15 9 10 34 127,738 8,516 3,757
31. Dominican Republic 1 0 0 1 8,869 8,869 8,869
32. Russia 15 19 23 57 142,365 9,491 2,498
33. Czech Republic 1 3 4 8 10,227 10,227 1,278
34. Belgium 1 0 2 3 10,337 10,337 3,446
35. United States 28 31 24 83 297,031 10,608 3,579
36. Chinese Taipei 2 1 1 4 22,794 11,397 5,699
37. Zimbabwe 1 1 1 3 12,900 12,900 4,300
38. Canada 2 4 1 7 31,731 15,866 4,533
39. Cameroon 1 0 0 1 16,275 16,275 16,275
40. Poland 2 2 4 8 38,547 19,274 4,818
41. Spain 2 9 5 16 41,098 20,549 2,569
42. Turkey 3 1 2 6 72,298 24,099 12,050
43. Uzbekistan 1 0 0 1 26,477 26,477 26,477
44. Morocco 1 1 0 2 31,073 31,073 15,537
45. Thailand 2 0 3 5 63,450 31,725 12,690
46. Kenya 1 4 1 6 32,389 32,389 5,398
47. Ethiopia 2 1 1 4 72,469 36,235 18,117
48. South Africa 1 1 2 4 45,058 45,058 11,265
49. China 25 17 12 54 1,312,861 52,514 24,312
50. Iran 1 0 0 1 69,829 69,829 69,829
51. Egypt 1 0 1 2 73,459 73,459 36,730
52. Brazil 2 2 2 6 180,598 90,299 30,100
53. Indonesia 1 1 2 4 222,562 222,562 55,641
54. Estonia 0 1 2 3 1,367 456
55. Slovenia 0 1 3 4 1,981 495
56. Croatia 0 2 2 4 4,413 1,103
57. Latvia 0 2 0 2 2,287 1,144
58. Trinidad and Tobago 0 0 1 1 1,289 1,289
59. Mongolia 0 0 1 1 2,500 2,500
60. Finland 0 2 0 2 5,215 2,608
61. Portugal 0 2 1 3 10,067 3,356
62. Eritrea 0 0 1 1 3,712 3,712
63. Kazakhstan 0 2 2 4 15,419 3,855
64. DPR Korea (North) 0 3 1 4 22,754 5,689
65. Hong Kong (S.A.R.) 0 1 0 1 6,807 6,807
66. Serbia-Montenegro 0 1 0 1 10,555 10,555
67. Argentina 0 0 3 3 37,074 12,358
68. Colombia 0 0 2 2 42,120 21,060
69. Venezuela 0 0 1 1 24,277 24,277
70. Mexico 0 3 0 3 104,895 34,965
71. India 0 1 0 1 1,016,938 1,016,938
--------------------------------------------------------------------------------
-