Time SSN Price Quantity
13:27 303,514 1.5 4,280 XT
13:27 303,513 1.5 95,720
13:26 303,438 1.5 15,391 XT
13:26 303,437 1.5 250,000 XT
13:26 303,436 1.5 734,609
13:25 302,378 1.4 8,409 XT
13:25 302,052 1.4 485,000
13:25 302,051 1.4 515,000
13:25 301,887 1.4 285,000 XT
13:25 301,860 1.4 55,000
13:25 301,703 1.4 175,000
13:25 301,702 1.4 500,000
13:25 301,701 1.4 400,000
13:25 301,700 1.4 250,000
13:25 301,699 1.4 200,000
13:25 301,698 1.4 400,000
13:25 301,697 1.4 532,324
13:25 301,696 1.4 250,000
13:25 301,695 1.4 570,000
13:25 301,694 1.4 200,000
13:25 301,693 1.4 1,467,676
12:56 267,386 1.3 140,717
12:53 264,058 1.3 7,692 XT
12:44 251,175 1.3 7,692 XT
12:44 250,647 1.3 292,308
Looking good today!cheers.
- Forums
- ASX - By Stock
- GGE
- 4 million in one buy, nice
GGE
grand gulf energy limited
Add to My Watchlist
0.00%
!
0.2¢

4 million in one buy, nice, page-11
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
0.2¢ |
Change
0.000(0.00%) |
Mkt cap ! $5.640M |
Open | High | Low | Value | Volume |
0.2¢ | 0.2¢ | 0.2¢ | $1.8K | 900K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
25 | 19871163 | 0.2¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
0.3¢ | 16169696 | 18 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
25 | 19871163 | 0.002 |
33 | 79820360 | 0.001 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.003 | 14717825 | 17 |
0.004 | 26004815 | 13 |
0.005 | 4722092 | 11 |
0.006 | 4045687 | 4 |
0.007 | 428714 | 1 |
Last trade - 10.44am 16/07/2025 (20 minute delay) ? |
Featured News
GGE (ASX) Chart |
The Watchlist
LU7
LITHIUM UNIVERSE LIMITED
Iggy Tan, Executive Chairman
Iggy Tan
Executive Chairman
Previous Video
Next Video
SPONSORED BY The Market Online