CXO 4.55% 11.5¢ core lithium ltd

Banter and general comments, page-27099

  1. 377 Posts.
    lightbulb Created with Sketch. 141
    Mayo
    Here is my analysis of the shorts for CXO. The red shows a reduction in the Aggregate Gross Shorts and Shorters loaning and possibly selling as noted. The shorts aren't getting it all their way with the AGS reducing and then going up. I'm sure they have accumulated a lot and are sitting on them and will return them when they want the price to go up. Part of the psychological games in my opinion.

    Provides an added level of transparency but only a tad.

    DateDaily VolumeDaily Gross
    Short Sales
    DGSS
    % of Volume
    Aggregate
    Gross Shorts
    AGS
    % of SOI
    AGS
    Change
    Shorters returning or LoaningShorts returning/
    loaning as a % of Volume
    SP Close
    1171,381,301
    229/03/202321,309,927 8,181,948 0.38174,088,542 0.0942,707,241 5,474,707 0.257$0.86
    330/03/202314,827,392 3,091,463 0.21175,885,748 0.0951,797,206 1,294,257 0.087$0.87
    431/03/202312,020,713 1,531,532 0.13177,015,125 0.0951,129,377 402,155 0.033$0.86
    53/04/202310,401,993 2,698,537 0.26177,765,730 0.096750,605 1,947,932 0.187$0.85
    64/04/202312,372,990 3,453,194 0.28178,590,912 0.096825,182 2,628,012 0.212$0.81
    75/04/202317,174,599 1,735,479 0.10161,577,979 0.087-17,012,933 18,748,412 1.092$0.87
    86/04/202310,970,945 2,382,525 0.22171,077,194 0.0929,499,215 -7,116,690 -0.649$0.87
    911/04/202310,310,308 590,994 0.06172,686,938 0.0931,609,744 -1,018,750 -0.099$0.89
    1012/04/202312,174,400 2,663,250 0.22169,399,611 0.091-3,287,327 5,950,577 0.489$0.905
    1113/04/20236,710,951 868,667 0.13169,649,683 0.091250,072 618,595 0.092$0.900
    1214/04/202312,865,880 947,461 0.07169,359,783 0.091-289,900 1,237,361 0.096$0.915
    1317/04/20239,737,946 636,684 0.07169,267,988 0.091-91,795 728,479 0.075$0.925
    1418/04/202341,679,510 2,999,977 0.07168,413,721 0.091-854,267 3,854,244 0.092$0.985
    1519/04/202321,892,160 2,753,922 0.13166,197,113 0.089-2,216,608 4,970,530 0.227$1.015
    1620/04/202314,332,750 2,783,145 0.19166,834,381 0.090637,268 2,145,877 0.150$0.980
    1721/04/202313,805,850 561,089 0.04165,822,595 0.089-1,011,786 1,572,875 0.114$0.960
    1824/04/202312,302,290 755,784 0.06164,546,502 0.089-1,276,093 2,031,877 0.165$0.975
    1926/04/202314,584,270 1,502,617 0.10161,823,946 0.087-2,722,556 4,225,173 0.290$0.995
    2027/04/202314,921,670 2,966,253 0.20165,123,462 0.0893,299,516 -333,263 -0.022$0.940
    2128/04/202313,587,260 722,552 0.05164,942,914 0.089-180,548 903,100 0.066$0.980
    221/05/202311,813,918 1,555,096 0.13167,038,529 0.0901,915,067 -359,971 -0.030$0.955
    232/05/202313,831,639 2,450,459 0.18152,304,574 0.082-14,733,955 17,184,414 1.242$0.950
    243/05/20237,395,082 807,543 0.11168,381,339 0.09116,076,765 -15,269,222 -2.065$0.945
    254/05/20238,579,013 1,763,755 0.21169,715,291 0.0911,333,952 429,803 0.050$0.940
    265/05/202310,179,300 181,990 0.02169,047,737 0.091-667,554 849,544 0.083$0.965
    278/05/202328,055,961 1,389,744 0.05163,385,333 0.088-5,662,404 7,052,148 0.251$1.030
    289/05/202317,304,082 474,139 0.03165,251,185 0.0891,865,852 -1,391,713 -0.080$1.000
    2910/05/20239,952,099 668,672 0.07165,692,516 0.089441,331 227,341 0.023$1.110
    3011/05/202341,387,667 3,999,900 0.10162,488,437 0.087-3,204,079 7,203,979 0.174$1.165
    3112/05/202331,886,340 2,081,633 0.07161,205,634 0.087-1,282,803 3,364,436 0.106$1.165
    3215/05/202326,567,070 1,873,652 0.07163,073,295 0.0881,867,661 5,991 0.000$1.170
    3316/05/202322,897,739 2,464,263 0.11164,543,429 0.0891,470,134 994,129 0.043$1.165
    3417/05/202329,973,910 3,637,039 0.12171,608,271 0.0927,064,842 -3,427,803 -0.114$1.100
    3518/05/202326,787,490 3,063,531 0.11178,172,941 0.0966,564,670 -3,501,139 -0.131$1.105
    3619/05/202365,651,062 10,993,997#DIV/0!180,924,317 0.0972,751,376 8,242,621 0.126$1.125
    3722/05/202317,297,160 1,575,352#DIV/0!171,865,207 0.092-9,059,110 10,634,462 0.615$1.080
    3823/05/202314,447,022 2,961,757 #DIV/0!189,295,053 0.10217,429,846 -14,468,089 -1.001$1.060
    3924/05/20238,623,344 789,536 #DIV/0!187,363,237 0.101-1,931,816 2,721,352 0.316$1.035
    4025/05/202312,511,844 3,905,620 #DIV/0!185,287,889 0.100-2,075,348 5,980,968 $0.995
    4126/05/202310,813,770 1,142,791 #DIV/0!0 -$1.020
    4229/05/202313,137,530 1,610,347 #DIV/0!0 -$1.050
    4330/05/20239,161,369 #DIV/0!0 -$1.010
    4431/05/202313,763,089 1,723,769 $1.050
    https://hotcopper.com.au/data/attachments/5319/5319235-293586df33ba187262cdc7f86bea6b70.jpg

 
watchlist Created with Sketch. Add CXO (ASX) to my watchlist
(20min delay)
Last
11.5¢
Change
0.005(4.55%)
Mkt cap ! $246.4M
Open High Low Value Volume
11.0¢ 11.5¢ 10.5¢ $1.513M 13.70M

Buyers (Bids)

No. Vol. Price($)
6 834854 11.0¢
 

Sellers (Offers)

Price($) Vol. No.
11.5¢ 2177623 18
View Market Depth
Last trade - 16.10pm 28/10/2024 (20 minute delay) ?
CXO (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.