julie bishop on insiders, page-13

  1. 4,223 Posts.
    I actually prefer the australian electoral commission - you know them - they're the ones in charge

    Party Representation - Summary of Divisions Won Party NSW VIC QLD WA SA TAS ACT NT Total Divisions Won
    This Election Last Election
    Australian Labor Party 26 22 8 3 6 4 2 1 72 83
    Liberal 16 12 0 11 5 0 0 0 44 55
    Liberal National Party of Queensland 0 0 21 0 0 0 0 0 21 0
    The Greens 0 1 0 0 0 0 0 0 1 0
    The Nationals 4 2 0 1 0 0 0 0 7 10
    Country Liberals 0 0 0 0 0 0 0 1 1 0
    Independent 2 0 1 0 0 1 0 0 4 2
    TOTAL 48 37 30 15 11 5 2 2 150 150
    COUNTED % 93.32 93.46 92.71 92.86 93.80 95.08 94.74 82.71 93.21


    ALP won 72
    Libs won 44

    others won 34

    That's the real, accurate result

    http://vtr.aec.gov.au/

 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.