As of 1:17pm AEST, Minbos’ share price has increased by 21.21% to $0.12.
02 JUNE, 2023Minbos Resources one step closer to long-term goal of miningprocessing phosphate from Cabinda Project, Angola
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
|
|||||
Last
4.1¢ |
Change
-0.001(2.38%) |
Mkt cap ! $39.97M |
Open | High | Low | Value | Volume |
4.3¢ | 4.3¢ | 4.0¢ | $33.11K | 814.9K |
No. | Vol. | Price($) |
---|---|---|
2 | 113235 | 4.1¢ |
Price($) | Vol. | No. |
---|---|---|
4.2¢ | 50000 | 1 |
No. | Vol. | Price($) |
---|---|---|
2 | 113235 | 0.041 |
1 | 51282 | 0.040 |
3 | 180000 | 0.039 |
6 | 361276 | 0.038 |
5 | 129352 | 0.037 |
Price($) | Vol. | No. |
---|---|---|
0.042 | 50000 | 1 |
0.043 | 171885 | 1 |
0.044 | 46000 | 1 |
0.045 | 118300 | 2 |
0.048 | 177000 | 2 |
Last trade - 15.57pm 27/06/2025 (20 minute delay) ? |
MNB (ASX) Chart |