Investors shrug as Wildcat's latest lithium drill hits fail to excite
Wildcat Resources (ASX:WC8) has posted a diamond drill assay of 110m @ 1.2% lithium oxide from 193m depth above the company’s Leia Pegmatite target @ but it hasn’t been enough to cause excitement. The market had collectively shrugged heading into the second hour of...
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BOX | Ann:Final Director's Initial/Final Director's Interests | 16/05/25 | 0 | 324 | |||
|
|||||||
BOX | Ann:NSX Director's Declaration and Undertaking | 16/05/25 | 0 | 306 | |||
|
|||||||
BOX | Ann:Director Appointment/Resignation | 15/05/25 | 0 | 292 | |||
|
|||||||
BOX | Ann:BetTube Corporation Ltd (Price Sensitive) | 13/02/25 | 0 | 403 | |||
|
|||||||
BOX | Ann:BetTube Corporation Ltd 2024 AGM - Results | 18/11/24 | 0 | 616 | |||
|
|||||||
BOX | Ann:Letter to Shareholders | 06/11/24 | 2 | 1.1K | |||
|
|||||||
BOX | Ann:Notice of AGM | 16/10/24 | 0 | 471 | |||
|
|||||||
BOX | Ann:AGM Proxy Form | 16/10/24 | 0 | 425 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |