Market Close: XJO hits new ATH @ 8,880pts on RBA cut – is 9000 by EOY too low?
Good Afternoon and welcome to HotCopper's Market Close for Tuesday 12th of August, I'm Jonathon Davidson...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EIC | Ann:Official Announcement to Delist | 31/03/23 | 0 | 550 | |||
|
|||||||
EIC | Ann:Half Yearly Audit Reviewed Financial Statements - 31 Dec 2022 (Price Sensitive) | 06/03/23 | 0 | 759 | |||
|
|||||||
EIC | Ann:Final Director's Interests For Russell Hutchins | 19/01/23 | 0 | 566 | |||
|
|||||||
EIC | Ann:Appointment of Secretary Michelle Baker | 19/01/23 | 0 | 626 | |||
|
|||||||
EIC | Ann:Resignation of Director Russell Hutchins | 19/01/23 | 0 | 586 | |||
|
|||||||
EIC | Ann:Share Buyback Announcement No 1 (Price Sensitive) | 09/01/23 | 0 | 616 | |||
|
|||||||
EIC | Ann:Share Buyback Announcement No 2 (Price Sensitive) | 09/01/23 | 0 | 527 | |||
|
|||||||
EIC | Ann:Share Buyback Announcement No 3 (Price Sensitive) | 09/01/23 | 0 | 577 | |||
|
See All Discussions