Equinox exits Canada with $700K Alturas sale; plans to 'streamline' in Brazil, Australia
Equinox Resources is walking away from British Columbia, selling its Alturas Project in the Slocan mining division to Maxus Mining.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
WPH | Ann:2025 Annual Report (Price Sensitive) | 11/09/25 | 0 | 487 | |||
|
|||||||
WPH | Ann:NET TANGIBLE ASSETS | 22/08/25 | 0 | 1.1K | |||
|
|||||||
WPH | Ann:NET TANGIBLE ASSETS (Price Sensitive) | 09:16 | 0 | 265 | |||
|
|||||||
WPH | Ann:NET TANGIBLE ASSETS | 11/06/25 | 0 | 354 | |||
|
|||||||
WPH | Ann:NET TANGIBLE ASSETS | 19/05/25 | 0 | 397 | |||
|
|||||||
WPH | Ann:NET TANGIBLE ASSETS | 15/04/25 | 0 | 370 | |||
|
|||||||
WPH | Ann:Application for Quotation - Results of DRP | 15/04/25 | 0 | 323 | |||
|
|||||||
WPH | Ann:Change in Director's Interest Notice - Steven Pritchar | 15/04/25 | 0 | 295 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |