Viridis sees Colossus resource as clear proof of project's 'scale and exceptional quality'
Viridis Mining and Minerals (ASX:VMM) is now firmly convinced Colossus will be @a leading global Ionic Adsorption Clay REE project” after delivering a maiden JORC resource that came in at 201Mt at 2,640ppm total rare earth oxide.Listen to the HotCopper podcast for in-depth d...
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| 2CC | Ann: Correction to Imputation Credit Account balance | 18/08/25 | 0 | 40 | |||
|
|||||||
| 2CC | Ann: Annual Meeting and Director Nominations | 08/08/25 | 0 | 94 | |||
|
|||||||
| 2CC | Ann: 2 Cheap Cars Group Updates Performance Outlook for FY26 | 28/07/25 | 0 | 94 | |||
|
|||||||
| 2CC | Ann: 2 Cheap Cars Group - Annual Report 2025 | 27/06/25 | 1 | 230 | |||
|
|||||||
| 2CC | Ann: Corrected Distribution Notice | 30/05/25 | 0 | 123 | |||
|
|||||||
| 2CC | Ann: Profitable result in subdued market environment | 30/05/25 | 0 | 172 | |||
|
|||||||
| 2CC | Ann: 2 Cheap Cars secures new finance facility with ANZ Bank | 07/03/25 | 0 | 161 | |||
|
|||||||
| 2CC | Ann: Clarification of Auditor Appointment | 04/02/25 | 0 | 140 | |||
|
|||||||
See All Discussions
NZX News