Viridis sees Colossus resource as clear proof of project's 'scale and exceptional quality'
Viridis Mining and Minerals (ASX:VMM) is now firmly convinced Colossus will be @a leading global Ionic Adsorption Clay REE project” after delivering a maiden JORC resource that came in at 201Mt at 2,640ppm total rare earth oxide.Listen to the HotCopper podcast for in-depth d...
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| APL | Ann: Results of Asset Plus Annual Shareholder Meeting | 05/08/25 | 0 | 71 | |||
|
|||||||
| APL | Ann: AGM Presentation and Addresses | 05/08/25 | 0 | 96 | |||
|
|||||||
| APL | Ann: Interim Quarter Dividend | 05/08/25 | 0 | 104 | |||
|
|||||||
| APL | Ann: Asset Plus Climate Statements | 30/07/25 | 0 | 99 | |||
|
|||||||
| APL | Ann: Lease secured for 6-8 Munroe Lane | 16/07/25 | 0 | 112 | |||
|
|||||||
| APL | Ann: Notice of annual meeting | 07/07/25 | 0 | 75 | |||
|
|||||||
| APL | Ann: AGM Date and Director Nominations | 12/06/25 | 0 | 79 | |||
|
|||||||
| APL | Ann: Annual financial results | 27/05/25 | 0 | 118 | |||
|
|||||||
See All Discussions
NZX News