Movers and Shakers: Zip Co, MinRes, Kuniko, more – The week's top ASX gainers
The ASX 200 ends the week with a red Friday, but that doesn't mean things have been sour among the top gainers from the last five days.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ASR | Ann: ASR NTA 31-10-2024 $6.06369 | 01/11/24 | 0 | 48 | |||
|
|||||||
ASR | Ann: ASR NTA 30-10-2024 $6.10528 | 31/10/24 | 0 | 43 | |||
|
|||||||
ASR | Ann: ASR NTA 29-10-2024 $6.13634 | 30/10/24 | 0 | 29 | |||
|
|||||||
ASR | Ann: ASR NTA 25-10-2024 $6.09693 | 29/10/24 | 0 | 38 | |||
|
|||||||
ASR | Ann: ASR NTA 24-10-2024 $6.09156 | 25/10/24 | 0 | 56 | |||
|
|||||||
ASR | Ann: ASR NTA 23-10-2024 $6.14154 | 24/10/24 | 0 | 43 | |||
|
|||||||
ASR | Ann: ASR NTA 22-10-2024 $6.12465 | 23/10/24 | 0 | 47 | |||
|
|||||||
ASR | Ann: ASR NTA 21-10-2024 $6.20327 | 22/10/24 | 0 | 55 | |||
|
See All Discussions