Afterpay owner Block shares dip after competitor Klarna lists 30% higher out the gate
Afterpay owner Block has seen its shares head towards a -3% drop as the market digests news of Klarna's successful U.S. IPO overnight.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MRP | Ann: DIVIDEND: MRP: NZD/AUD FX rate for FY2016 interim dividend | 18/03/16 | 0 | 886 | |||
|
|||||||
MRP | Ann: DIVIDEND: MRP: ASX Appendix 3A.1 - Notification of Dividend | 23/02/16 | 0 | 830 | |||
|
|||||||
MRP | Ann: HALFYR: MRP: Mighty River Power HY2016 Results and Interim Report | 23/02/16 | 0 | 934 | |||
|
|||||||
MRP | Ann: GENERAL: MRP: Mighty River Power adopts ASX Foreign Exempt Listing | 17/02/16 | 0 | 833 | |||
|
|||||||
MRP | Ann: RELINT: MRP: Ongoing Disclosure Notice - Prue Flacks | 07:58 | 0 | 918 | |||
|
|||||||
MRP | Ann: QUARTER: MRP: Quarterly Operational Update | 20/01/16 | 0 | 848 | |||
|
|||||||
MRP | Ann: ASSET: MRP: Mighty River Power purchasing leading solar company | 19/01/16 | 0 | 804 | |||
|
|||||||
MRP | Ann: KEYDATES: MRP: Mighty River Power 2016 Interim Results Announcement Date | 14:43 | 0 | 828 | |||
|
See All Discussions