ASX Market Open: Oz traders follow Labor's economics moot over Wall Street's tech selldown | Aug 20
There's a slight Week 34 recovery on the horizon for the ASX this Wednesday, with Australian shares trending towards an advance at open.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| SPK | Ann: Spark New Zealand FY25 Results - ASX Appendix 3A.1 | 08:15 | 0 | 16 | |||
|
|||||||
| SPK | Ann: Correction to FY25 Results - Detailed Financial Information | 07:33 | 0 | 17 | |||
|
|||||||
| SPK | Ann: Spark New Zealand Limited FY25 Results | 06:50 | 0 | 36 | |||
|
|||||||
| SPK | Ann: Spark announces sale of 75% of data centre business | 12/08/25 | 0 | 122 | |||
|
|||||||
| SPK | Ann: Spark notes further media speculation regarding DC sale | 11/08/25 | 0 | 108 | |||
|
|||||||
| SPK | Ann: Spark announces Director changes as part of Board renewal | 28/07/25 | 0 | 89 | |||
|
|||||||
| SPK | Ann: Spark New Zealand FY25 Results Announcement Date | 25/07/25 | 0 | 146 | |||
|
|||||||
| SPK | Ann: Spark accepts offer for HTAL shareholding | 23/06/25 | 0 | 143 | |||
|
|||||||
See All Discussions
NZX News