Buy side Sell Side
4 9,073,382 0.003 0.004 52,095,505 41
46 69,281,417 0.002 0.005 83,095,649 24
19 73,481,000 0.001 0.006 35,331,740 18
0.007 17,914,500 11
0.008 34,776,524 13
0.009 43,201,000 5
0.010 2,453,400 3
0.011 7,570,880 6
0.012 5,780,000 3
0.020 500,000 1
007,008,009 on the sell side all starting to be loaded up
- Forums
- ASX - By Stock
- GGE
- desiree drilling update 6
desiree drilling update 6 , page-24
Featured News
Add GGE (ASX) to my watchlist
(20min delay)
|
|||||
Last
0.3¢ |
Change
0.000(0.00%) |
Mkt cap ! $7.351M |
Open | High | Low | Value | Volume |
0.3¢ | 0.3¢ | 0.3¢ | $1.838K | 612.7K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 1997621 | 0.3¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
0.4¢ | 8213450 | 14 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
2 | 1997621 | 0.003 |
13 | 8033675 | 0.002 |
9 | 12200009 | 0.001 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.004 | 8213450 | 14 |
0.005 | 5208318 | 14 |
0.006 | 2985166 | 3 |
0.007 | 1563480 | 2 |
0.008 | 1041884 | 3 |
Last trade - 14.30pm 08/11/2024 (20 minute delay) ? |
Featured News
GGE (ASX) Chart |
The Watchlist
EQN
EQUINOX RESOURCES LIMITED.
Zac Komur, MD & CEO
Zac Komur
MD & CEO
SPONSORED BY The Market Online