-
Share
15,505 Posts.
35
01/03/13
21:10
Share
Stocks making New 52 Week Highs & Lows
(scan is daily)
Please DYOR.
52 Week Highs.
Symbol | Company | New High | Old High | Last Price |
---|
AGI | AINSWORTH FPO | 3.67 | 3.59 | 3.67 |
AGK | AGL ENERGY FPO | 16.15 | 16.01 | 15.91 |
AIZ | AIR N.Z. FPO NZ | 1.14 | 1.13 | 1.14 |
AUB | AUSTBROKER FPO | 9.99 | 9.33 | 9.25 |
AUP | AURORA PRP UNITS | 5.61 | 5.56 | 5.61 |
AZY | ANTIPA MIN FPO | 0.195 | 0.175 | 0.19 |
BCI | BCIRON FPO | 4.18 | 4.09 | 4.03 |
BOQPC | BANK QLD PREF | 101.1 | 100.9 | 101 |
BOQPD | BANK QLD PREF | 102.5 | 102.25 | 102.5 |
BSL | BLUESCOPE FPO | 4.62 | 4.55 | 4.5 |
BSP | BLACKSTAR FPO | 0.215 | 0.21 | 0.21 |
BXB | BRAMB LTD FPO | 8.87 | 8.8 | 8.81 |
CBA | CWLTH BANK FPO | 67.85 | 67.74 | 67.85 |
CCP | CREDITCORP FPO | 9.98 | 9.97 | 9.86 |
CDA | CODAN FPO | 3.85 | 3.65 | 3.79 |
CII | CI RES FPO | 0.665 | 0.61 | 0.65 |
CIX | CALLIDEN FPO | 0.2 | 0.19 | 0.195 |
CMW | CROMWELL STAPLED | 0.99 | 0.94 | 0.945 |
CNB | CICAUSLTD FPO | 0.625 | 0.62 | 0.61 |
CSL | CSL FPO | 60.095 | 60 | 59.98 |
CTD | CORP TRAV FPO | 4.59 | 4.55 | 4.56 |
CTX | CALTEX FPO | 20.96 | 20.35 | 20.54 |
CTY | COUNTRY RD FPO | 3.52 | 3.32 | 3.5 |
CUV | CLINUVEL FPO | 2.5 | 2.46 | 2.5 |
FIN | AII200FIN ETF UNITS | 5.47 | 5.41 | 5.47 |
GEM | G8 EDUCATE FPO | 1.96 | 1.955 | 1.93 |
HVN | HARVEY FPO | 2.62 | 2.49 | 2.61 |
IJP | ISHMSCIJP CDI 1:1 | 10.11 | 10.09 | 10.07 |
IRM | IRON MOUNT FPO | 0.055 | 0.053 | 0.054 |
ITD | ITL LTD FPO | 0.255 | 0.245 | 0.255 |
IVE | ISHEAFE CDI 1:1 | 57.47 | 57.41 | 57.09 |
JBH | JB HI-FI FPO | 13.57 | 13.04 | 13.48 |
MLD | MACALTD FPO | 3.05 | 3.03 | 2.97 |
MPS | MACCOOKPRO UNIT | 0.072 | 0.071 | 0.068 |
MRM | MERMAID MR FPO | 4.27 | 4.25 | 4.06 |
MXI | MAXITRANS FPO | 1.44 | 1.41 | 1.415 |
MYR | MYER FPO | 2.83 | 2.82 | 2.83 |
NHF | NIBHOLDING FPO | 2.45 | 2.3 | 2.33 |
OZF | SPDR FIN ETF UNITS | 18.37 | 18.31 | 18.37 |
PME | PROMEDICUS FPO | 0.58 | 0.52 | 0.58 |
PRY | PRIMARY FPO | 4.975 | 4.95 | 4.96 |
PWNR | POTASH WES RTS15MARD | 0.01 | 0.007 | 0.01 |
QFN | BETAASXFIN ETF UNITS | 9.86 | 9.76 | 9.86 |
RHC | RAMSAY FPO | 32.75 | 32.52 | 31.62 |
RXP | RXPSERVICE FPO | 0.65 | 0.61 | 0.65 |
SCC | SCOTT CORP FPO | 0.47 | 0.45 | 0.46 |
SDI | SDI FPO | 0.5 | 0.49 | 0.48 |
SGH | SLATER & G FPO | 2.75 | 2.6 | 2.65 |
SKC | SKYCITY FPO NZ | 3.47 | 3.45 | 3.46 |
SKE | SKILLED GL FPO | 3.5 | 3.45 | 3.4 |
SYI | SPDRMSCIDY ETF UNITS | 29 | 28.85 | 28.64 |
TME | TRADE ME FPO NZ | 4.11 | 4.03 | 3.98 |
TPAPA | TRANSP SPS STEPUP PF | 93.5 | 93 | 92.5 |
TPD | TALON PETR DEF SET | 0.115 | 0.11 | 0.115 |
TRS | REJECTSHOP FPO | 17.91 | 17.68 | 17.91 |
VEI | VISION EYE FPO | 0.72 | 0.67 | 0.67 |
VLW | VILLA WLD FPO | 1 | 0.96 | 0.98 |
VTS | VUSTOTAL CDI 1:1 | 77 | 76.98 | 76.77 |
WBC | WESTPAC FPO | 31.12 | 31.03 | 31.03 |
WES | WESFARMER FPO | 41.62 | 41.33 | 41.6 |
WESN | WESFARMER PART PROT | 41.99 | 41.56 | 41.86 |
WHF | WHITEFIELD FPO | 3.6 | 3.57 | 3.58 |
WIC | WESTOZIC FPO | 1.24 | 1.22 | 1.24 |
WVL | WINDIMURRA FPO | 1.36 | 0.17 | 1.36 |
XRF | XRF SCIEN FPO | 0.38 | 0.37 | 0.38 |
XRO | XERO FPO NZ | 6.55 | 6.27 | 6.51 |
52 Week Lows.
Symbol | Company | New Low | Old Low | Last Price |
---|
AGG | ANGLOGOLD CDI 5:1 | 4.71 | 4.85 | 4.71 |
AYN | ALCYONE FPO | 0.025 | 0.027 | 0.026 |
AZG | ALLMINE GP FPO | 0.08 | 0.1 | 0.092 |
BCD | BCD RES FPO | 0.044 | 0.045 | 0.044 |
BUR | BURLESON FPO | 0.014 | 0.015 | 0.015 |
CBQ | COALBANK FPO | 0.011 | 0.012 | 0.011 |
CDB | CON BLA MI FPO | 0.024 | 0.026 | 0.024 |
CLR | CARABELLA FPO | 0.29 | 0.3 | 0.335 |
DRG | DRAIG RESO FPO | 0.061 | 0.063 | 0.061 |
DUO | DOURADO FPO | 0.028 | 0.029 | 0.028 |
EVR | ENDEAVOUR CDI 1:1 | 1.47 | 1.62 | 1.5 |
FNT | FRONTIER FPO | 0.029 | 0.03 | 0.03 |
GRY | GRYPHON FPO | 0.335 | 0.345 | 0.345 |
IMC | IMMURON FPO | 0.007 | 0.008 | 0.01 |
KGL | KENTOR FPO | 0.26 | 0.265 | 0.26 |
KRM | KINGSROSE FPO | 0.645 | 0.66 | 0.65 |
LSA | LACHLAN FPO | 0.69 | 0.79 | 0.69 |
MCE | MATRIX CE FPO | 1.4 | 1.46 | 1.41 |
MEL | METGASCO FPO | 0.091 | 0.098 | 0.093 |
MEP | MIN EX FPO | 0.12 | 0.125 | 0.125 |
MEY | MARENICA FPO | 0.006 | 0.007 | 0.007 |
MLA | MEDICAL AU FPO | 0.006 | 0.008 | 0.006 |
MML | MEDUSA FPO | 3.88 | 3.89 | 3.88 |
MYN | MAYAN IRON FPO | 0.013 | 0.02 | 0.013 |
NXM | NEXUS MINS FPO | 0.068 | 0.072 | 0.085 |
OPG | OPUS GRP FPO | 0.13 | 0.14 | 0.15 |
PXS | PHARMAXIS FPO | 0.51 | 0.555 | 0.51 |
RHI | REDHILL IR FPO | 0.8 | 0.9 | 0.8 |
RMS | RAMELIUS FPO | 0.305 | 0.315 | 0.305 |
ROY | ROYAL RES FPO | 0.045 | 0.048 | 0.05 |
RRP | REALM RES FPO | 0.006 | 0.012 | 0.006 |
RXM | REXMIN FPO | 0.52 | 0.53 | 0.53 |
SAR | SARACEN FPO | 0.33 | 0.335 | 0.335 |
SFR | SANDFIRE FPO | 6.54 | 6.62 | 6.55 |
SLE | SINOEXCEL FPO | 0.028 | 0.03 | 0.028 |
SRQ | STRAITS FPO | 0.046 | 0.047 | 0.047 |
SRZ | STELLAR FPO | 0.053 | 0.054 | 0.055 |
TIS | TISSUE TH FPO | 0.23 | 0.235 | 0.26 |
VEC | VECTOR RES FPO | 0.039 | 0.04 | 0.039 |
WHC | WHITEHAVEN FPO | 2.67 | 2.7 | 2.68 |
WMN | WESTMIN FPO | 0.22 | 0.24 | 0.22 |
-