-
Share
14,792 Posts.
35
15/03/13
22:13
Share
Takeovers, Trading Halts, & Drilling.
Announcements released today.
(may not be complete list)
Please DYOR.
Takeovers.
Date | Time | Symbol | Company | Info | Headline |
---|
15/03/2013 | 9:59 | FML | FOCUS MINERALS LTD | Market sensitive | Recommended Takeover of Remaining Laverton Shares |
15/03/2013 | 9:06 | WLR | WORLD OIL RESOURCES | | TOV: WLR - Panel Receives Application |
15/03/2013 | 9:06 | TOV | TAKEOVERS PANEL | | WLR - Panel Receives Application |
15/03/2013 | 8:46 | SOC | SOVEREIGN GOLD | Market sensitive | Gossan Hill Gold Acquisition - Acceptances reach 91% |
Trading Halts.
Date | Time | Symbol | Company | Info | Headline |
---|
15/03/2013 | 19:06 | WTR | WORLD TITANIUM RES | | Trading Halt Request |
15/03/2013 | 19:05 | WTR | WORLD TITANIUM RES | Market sensitive | Trading Halt |
15/03/2013 | 18:31 | PIR | PAPILLON RES LTD | Market sensitive | Trading Halt |
15/03/2013 | 12:52 | LOM | LUCAPA DIAMOND LTD | | Request for Trading Halt |
15/03/2013 | 12:40 | LOM | LUCAPA DIAMOND LTD | Market sensitive | Trading Halt |
15/03/2013 | 11:22 | CCC | CONTINENTAL COAL LTD | Market sensitive | Trading Halt |
15/03/2013 | 10:27 | NFK | NORFOLK GROUP | Market sensitive | Trading Halt |
15/03/2013 | 10:08 | CXU | CAULDRON ENERGY LTD | | Request for Trading Halt |
15/03/2013 | 10:02 | CXU | CAULDRON ENERGY LTD | Market sensitive | Trading Halt |
15/03/2013 | 10:02 | CLA | CELSIUS COAL LTD | | Trading Halt Request |
15/03/2013 | 9:59 | CLA | CELSIUS COAL LTD | Market sensitive | Trading Halt |
15/03/2013 | 9:32 | AOK | AUSTEX OIL LIMITED | Market sensitive | Trading Halt |
15/03/2013 | 8:23 | EFT | EFTEL LIMITED | Market sensitive | Trading Halt |
Driling Reports.
Date | Time | Symbol | Company | Info | Headline |
---|
15/03/2013 | 15:13 | LNC | LINC ENERGY LTD | Market sensitive | Linc Energy First Umiat Drilling Extracts Core Samples |
15/03/2013 | 11:06 | GXN | GLOBAL METALS | Market sensitive | Jutson Rocks Drilling Contractor Mobilises |
15/03/2013 | 10:20 | IDC | INDOCHINE MINING LTD | Market sensitive | Indochine Receives Final Results from 2012 Drilling |
15/03/2013 | 10:04 | SRI | SIPA RESOURCES LTD | Market sensitive | Enigma Updated Exploration Target and Drilling Schedule |
15/03/2013 | 10:03 | HDX | HUGHES DRILLING LTD | Market sensitive | Hughes Drilling to acquire Reichdrill Inc and raises $18.5m |
15/03/2013 | 9:17 | FRG | FORGE RESOURCES LTD | Market sensitive | Encouraging Mineralisation in Jerangle Drill Core |
15/03/2013 | 9:17 | IBG | IRONBARK ZINC LTD | Market sensitive | FRG: Encouraging Mineralisation in Jerangle Drill Core |
15/03/2013 | 8:29 | IBG | IRONBARK ZINC LTD | Market sensitive | Jerangle Drilling Results |
-