-
Share
15,505 Posts.
35
26/04/13
20:18
Share
Stocks making New 52 Week Highs & Lows
(scan is daily)
Please DYOR.
52 Week Highs.
Symbol | Company | New High | Old High | Last Price |
---|
AEU | AUST EDUC UNIT | 1.46 | 1.45 | 1.46 |
AHD | AMAL.HLD FPO | 8.29 | 8.28 | 8.28 |
AIZ | AIR N.Z. FPO NZ | 1.255 | 1.25 | 1.255 |
ANZ | ANZ BANK FPO | 30.18 | 30.07 | 29.88 |
ASX | ASX FPO | 37.56 | 37.44 | 37.1 |
AUB | AUSTBROKER FPO | 10.46 | 10.2 | 10.4 |
AUP | AURORA PRP UNITS | 5.64 | 5.63 | 5.64 |
BEN | BEN ADE BK FPO | 10.69 | 10.64 | 10.46 |
BENPD | BEN ADE BK PREF | 106.5 | 106 | 106 |
BGL | BIGAIR GRP FPO | 0.665 | 0.635 | 0.635 |
BOQ | BANK QLD FPO | 9.93 | 9.85 | 9.86 |
BOQPD | BANK QLD PREF | 104.9 | 104.5 | 104.9 |
CMW | CROMWELL STAPLED | 1.05 | 1.045 | 1.04 |
CZD | CALZADA FPO | 0.086 | 0.074 | 0.08 |
DLX | DULUXG FPO | 4.68 | 4.67 | 4.61 |
ENE | ENERGY DEV FPO | 3.7 | 3.68 | 3.7 |
FLT | FLIGHT CTR FPO | 37.98 | 37.66 | 37.85 |
FNP | FREEDOMFGL FPO | 1.6 | 1.56 | 1.57 |
FSA | FSA GROUP FPO | 0.81 | 0.8 | 0.81 |
FSF | FONTERRA ORD UNIT | 6.1 | 6.07 | 6.05 |
GEM | G8 EDUCATE FPO | 2.48 | 2.45 | 2.44 |
GNC | GRAINCORP FPO | 12.88 | 12.534 | 12.81 |
GXL | GREENCROSS FPO | 4.95 | 4.7 | 4.95 |
IFL | IOOF FPO | 8.89 | 8.88 | 8.76 |
IHD | ISHHIGDIV ISHHIGDIV | 18.05 | 17.09 | 16.68 |
IJP | ISHMSCIJP CDI 1:1 | 11.25 | 11.19 | 11.2 |
ISG | ISHSING CDI 1:1 | 13.76 | 13.57 | 13.75 |
IVE | ISHEAFE CDI 1:1 | 59.19 | 58.87 | 59.19 |
JBH | JB HI-FI FPO | 16.66 | 16.49 | 16.52 |
LRG | LONG GROUP FPO | 0.59 | 0.505 | 0.55 |
MTU | M2TELECOMM FPO | 5.58 | 5.5 | 5.57 |
MYR | MYER FPO | 3.23 | 3.2 | 3.17 |
NAB | NAT. BANK FPO | 32.96 | 32.9 | 32.63 |
OZF | SPDR FIN ETF UNITS | 19.25 | 19.23 | 19.23 |
PPK | PPK GROUP FPO | 0.45 | 0.445 | 0.435 |
QFN | BETAASXFIN ETF UNITS | 10.36 | 10.26 | 10.36 |
RDV | RUS DIV ETF UNITS | 28.68 | 28.6 | 28.42 |
REA | REA GROUP FPO | 30.5 | 30 | 30.07 |
RHC | RAMSAY FPO | 33.23 | 32.97 | 32.3 |
RVL | RUS AU VAL ETF UNITS | 31.45 | 31.3 | 31.45 |
SFY | SPDR 50 ETF UNITS | 51.39 | 51.23 | 51.02 |
SIV | SILVR CHEF FPO | 8.04 | 8 | 8.03 |
SKC | SKYCITY FPO NZ | 3.61 | 3.59 | 3.6 |
SKI | SPARK INFR STAPLED | 1.845 | 1.83 | 1.83 |
SKT | SKY NET TV FPO NZ | 4.66 | 4.5 | 4.6 |
SLF | SPDR PRP ETF UNITS | 10.2 | 10.09 | 9.94 |
SPN | SP AUSNET STAPLED | 1.285 | 1.282 | 1.275 |
SYI | SPDRMSCIDY ETF UNITS | 29.48 | 29.37 | 29.34 |
TAH | TABCORP FPO | 3.39 | 3.37 | 3.34 |
TIX | 360CAPITAL ORD UNIT | 0.53 | 0.51 | 0.53 |
TLS | TELSTRA FPO | 4.93 | 4.92 | 4.92 |
TME | TRADE ME FPO NZ | 4.17 | 4.14 | 4.16 |
TPM | TPGTELECOM FPO | 3.58 | 3.55 | 3.54 |
TRS | REJECTSHOP FPO | 18.47 | 18.09 | 18.23 |
TRU | TRUST CO FPO | 6.05 | 6.04 | 6 |
TWD | TAMAWOOD FPO | 2.71 | 2.68 | 2.7 |
USG | USPRIVOPF2 UNIT | 1.62 | 1.6 | 1.62 |
VHY | VHIGHYIELD ETF UNITS | 62.99 | 62.76 | 62.54 |
VLC | VLARGECO ETF UNITS | 57.35 | 57 | 57.12 |
VLW | VILLA WLD FPO | 1.06 | 1.055 | 1.055 |
VTS | VUSTOTAL CDI 1:1 | 79.9 | 79.7 | 79.4 |
WBC | WESTPAC FPO | 32.92 | 32.655 | 32.57 |
WXOZ | SPDR WORLD ETF UNITS | 15.51 | 15.44 | 15.49 |
XRO | XERO FPO NZ | 11.5 | 11 | 11.4 |
52 Week Lows.
Symbol | Company | New Low | Old Low | Last Price |
---|
ACB | ACAP RES FPO | 0.068 | 0.074 | 0.07 |
ACS | ACCENT RES FPO | 0.16 | 0.18 | 0.16 |
ARH | AUSASN RES FPO | 0.026 | 0.027 | 0.026 |
AUC | AUSGOLD FPO | 0.038 | 0.039 | 0.038 |
BFE | BLACK FIRE FPO | 0.016 | 0.017 | 0.016 |
BMZ | BLACKMOUNT FPO | 0.13 | 0.15 | 0.14 |
BNX | BANNON LTD FPO | 0.12 | 0.128 | 0.12 |
BOE | BOSS RES FPO | 0.01 | 0.011 | 0.01 |
CAZ | CAZALY RES FPO | 0.13 | 0.145 | 0.13 |
CBD | CBD ENERGY FPO | 0.012 | 0.014 | 0.014 |
CLA | CELCOAL FPO | 0.013 | 0.014 | 0.013 |
CTR | CITATIONRS FPO | 0.011 | 0.012 | 0.011 |
CXO | CORE EXP FPO | 0.06 | 0.063 | 0.06 |
EAF | EASTAFRICA FPO | 0.008 | 0.01 | 0.008 |
EQX | EQUATORIAL FPO | 0.68 | 0.69 | 0.68 |
ERO | EROMANGA FPO | 0.002 | 0.003 | 0.002 |
FCN | FALCON MIN FPO | 0.018 | 0.019 | 0.018 |
FOT | FORTUNIS FPO | 0.2 | 0.21 | 0.2 |
HAR | HARANGA GD FPO | 0.105 | 0.11 | 0.13 |
HDG | HODGES RES FPO | 0.07 | 0.075 | 0.075 |
HIG | HIGHLANDS FPO 40T | 0.081 | 0.084 | 0.081 |
HOR | HORSESHOE FPO | 0.12 | 0.13 | 0.125 |
IOG | INCRE OIL FPO | 0.185 | 0.19 | 0.185 |
IRD | IRON ROAD FPO | 0.205 | 0.22 | 0.23 |
IVO | INVIGORGRP FPO | 0.034 | 0.035 | 0.036 |
IZM | INTERCEPT FPO | 0.002 | 0.004 | 0.002 |
JAT | JATENERGY FPO | 0.021 | 0.029 | 0.021 |
JMB | JUMBK ENT FPO | 0.023 | 0.025 | 0.023 |
LIO | LION ENE FPO | 0.021 | 0.025 | 0.022 |
LMB | LAMBOO FPO | 0.06 | 0.08 | 0.06 |
MBD | MBD CORP FPO | 0.042 | 0.051 | 0.042 |
MDS | MIDAS RES FPO | 0.003 | 0.004 | 0.003 |
MMR | MEC RES FPO | 0.054 | 0.056 | 0.054 |
MTN | MTN RES FPO | 0.024 | 0.027 | 0.024 |
NAN | NANOSONICS FPO | 0.405 | 0.435 | 0.405 |
NSE | NS ENERGY FPO | 0.145 | 0.15 | 0.15 |
ORN | ORION GOLD FPO | 0.07 | 0.08 | 0.07 |
ORR | ORECORP FPO | 0.155 | 0.16 | 0.155 |
PCL | PANCONT FPO | 0.062 | 0.071 | 0.068 |
PGM | PLATINA FPO | 0.035 | 0.04 | 0.035 |
PGS | PLANETGAS FPO | 0.014 | 0.015 | 0.014 |
PHA | PUBLIC FPO | 0.048 | 0.05 | 0.048 |
PRW | PROTO RES FPO | 0.002 | 0.003 | 0.003 |
PSY | PANORAMA FPO | 0.011 | 0.015 | 0.011 |
PXS | PHARMAXIS FPO | 0.135 | 0.15 | 0.14 |
QTM | QUANT ENE FPO | 0.008 | 0.009 | 0.008 |
RCM | RECLAIM FPO | 0.007 | 0.01 | 0.007 |
RFX | REDFLOW FPO | 0.036 | 0.045 | 0.047 |
RHL | RURALCO FPO | 2.72 | 2.73 | 2.75 |
ROY | ROYAL RES FPO | 0.038 | 0.039 | 0.038 |
RUM | RUMJUNG FPO | 0.155 | 0.16 | 0.16 |
RVY | RIFT VALL FPO | 0.025 | 0.03 | 0.029 |
TAR | TARUGAGOLD FPO | 0.05 | 0.06 | 0.05 |
VGO | VANTAGEG FPO | 0.09 | 0.1 | 0.09 |
VTM | VOLTAMIN FPO | 0.085 | 0.155 | 0.085 |
-