-
Share
15,505 Posts.
35
17/07/13
20:50
Share
Stocks making New 52 Week Highs & Lows
(scan is daily)
Please DYOR.
52 Week Highs.
Symbol | Company | New High | Old High | Last Price |
---|
AIQ | A INV TRST UNITS | 0.31 | 0.3 | 0.31 |
ALF | AUST LEAD FPO | 1.555 | 1.55 | 1.545 |
BVA | BRAVURA FPO | 0.275 | 0.27 | 0.27 |
ELX | ELLEX FPO | 0.26 | 0.25 | 0.26 |
EOL | ENERGY ONE FPO | 0.11 | 0.1 | 0.1 |
EPW | ERM POWER FPO | 2.9 | 2.87 | 2.85 |
GEM | G8 EDUCATE FPO | 2.69 | 2.68 | 2.66 |
GLH | GLOBALHE FPO | 0.235 | 0.15 | 0.22 |
HHV | HHGLOVALUE FPO | 0.885 | 0.88 | 0.885 |
HOM | HOMELOANS FPO | 0.995 | 0.97 | 0.995 |
IFM | INFOMEDIA FPO | 0.6 | 0.595 | 0.57 |
OSL | ONCOSIL FPO | 0.091 | 0.089 | 0.088 |
SBKPA | SUN-MET 4.2105PRF | 104.55 | 104.3 | 104.55 |
TBR | TRIBUNE FPO | 1.99 | 1.8 | 1.9 |
TRG | TREASURY FPO | 8.35 | 8.27 | 8.35 |
TSM | THINKSMART FPO | 0.32 | 0.315 | 0.315 |
URF | US RESPROP ORD UNITS | 1.91 | 1.905 | 1.91 |
WBAPA | WEBSTER 9% CUM PF | 1.45 | 1.35 | 1.45 |
52 Week Lows.
Symbol | Company | New Low | Old Low | Last Price |
---|
BSR | BASSARI FPO | 0.007 | 0.008 | 0.007 |
CNL | CELAMIN FPO | 0.069 | 0.07 | 0.069 |
CYS | CHRYSALIS FPO | 0.035 | 0.04 | 0.035 |
FRY | FITZROYRES FPO | 0.03 | 0.036 | 0.03 |
KGM | KNORTHGOLD FPO | 0.044 | 0.045 | 0.044 |
KRB | KRUCIBLE FPO | 0.045 | 0.05 | 0.051 |
MED | MERLIN FPO | 0.081 | 0.1 | 0.081 |
MLI | MINTAILS FPO | 0.06 | 0.075 | 0.06 |
MOX | MONAX FPO | 0.032 | 0.033 | 0.032 |
MYE | MASTERMYNE FPO | 0.61 | 0.62 | 0.63 |
SFX | SHEFF RES FPO | 0.25 | 0.265 | 0.27 |
TNP | TRIPLE FPO | 0.01 | 0.011 | 0.011 |
WFE | WINMAR RES FPO | 0.01 | 0.014 | 0.014 |
ZAM | ZAMANCO FPO | 0.13 | 0.135 | 0.13 |
ZNC | ZENITH MIN FPO | 0.065 | 0.07 | 0.065 |
-