-
Share
2,076 Posts.
1
28/12/13
16:03
Share
sent to me by a broker after I showed an interest in shorting - its all the big caps.
Product Code Reported Short Positions Total Product in Issue % of Total Product in Issue Reported as Short Positions
NWSLV 1,455,563.00 4,018,120.00 36.22
QRE 809,000.00 3,020,814.00 26.78
SSO 199,018.00 800,855.00 24.85
COH 8,675,528.00 57,062,020.00 15.20
KCN 22,776,007.00 152,284,777.00 14.96
NWS 3,075,405.00 21,223,350.00 14.49
CAB 16,178,797.00 120,430,683.00 13.43
MND 12,143,949.00 92,308,047.00 13.16
MYR 68,183,994.00 585,684,551.00 11.64
WSA 22,665,301.00 196,862,806.00 11.51
FXJ 263,729,803.00 2,351,955,725.00 11.21
MTS 98,164,248.00 880,704,786.00 11.15
BKN 18,729,006.00 169,240,662.00 11.07
UGL 17,821,977.00 166,511,240.00 10.70
PDN 99,248,893.00 964,118,567.00 10.29
ILU 38,447,634.00 418,700,517.00 9.18
LYC 172,352,444.00 1,961,160,594.00 8.79
TSE 44,286,263.00 512,457,716.00 8.64
GUD 5,997,070.00 71,241,319.00 8.42
DJS 44,139,298.00 537,137,845.00 8.22
ASL 24,260,403.00 312,277,224.00 7.77
BLY 35,793,265.00 461,163,412.00 7.76
ALQ 29,462,247.00 384,841,498.00 7.66
TRS 2,176,269.00 28,826,248.00 7.55
AGO 68,598,695.00 915,496,158.00 7.49
JBH 7,127,803.00 100,261,681.00 7.11
LEI 23,157,359.00 337,235,188.00 6.87
NWH 18,658,350.00 278,888,011.00 6.69
FOXLV 797,584.00 11,936,186.00 6.68
WHC 64,384,412.00 1,025,692,710.00 6.28
CBA 6,526,350.00 1,611,928,836.00 0.40
BHP 7,142,133.00 3,211,691,105.00 0.22
WBC 22,399,807.00 3,109,048,309.00 0.72
ANZ 9,801,250.00 2,743,688,862.00 0.36
NAB 5,967,648.00 2,349,453,562.00 0.25
TLS 17,969,488.00 12,443,074,357.00 0.14
WES 7,988,685.00 1,143,274,951.00 0.70
WOW 2,468,693.00 1,254,478,580.00 0.20
CSL 653,381.00 486,860,673.00 0.13
WPL 2,475,605.00 823,910,657.00 0.30
RIO 5,662,171.00 435,758,720.00 1.30
WDC 9,811,283.00 2,113,501,814.00 0.46
MQG 1,598,627.00 340,118,378.00 0.47
FMG 139,456,888.00 3,113,798,151.00 4.48
SUN 3,997,076.00 1,286,600,980.00 0.31
ORG 7,219,659.00 1,101,226,425.00 0.66
AMC 2,930,436.00 1,206,684,923.00 0.24
STO 7,548,469.00 970,209,622.00 0.78
BXB 1,771,836.00 1,561,262,383.00 0.11
QBE 15,852,295.00 1,226,855,950.00 1.29
AMP 27,797,835.00 2,957,737,964.00 0.94
IAG 10,866,560.00 2,079,034,021.00 0.52
CWN 1,124,509.00 728,394,185.00 0.15
OSH 9,016,296.00 1,343,361,150.00 0.67
TCL 1,958,371.00 1,486,013,648.00 0.13
AZJ 16,872,632.00 2,137,284,503.00 0.79
CCL 16,883,172.00 763,590,249.00 2.21
WRT 31,676,124.00 2,979,214,029.00 1.06
SGP 8,412,708.00 2,305,750,747.00 0.36
SYD 16,751,516.00 2,194,322,759.00 0.76
gk
-