Daytraders After Market Lounge 4th May, page-16

  1. 14,754 Posts.
    lightbulb Created with Sketch. 35
    Evening DT Crew,

    Thanks as always Trees

    shantaram



    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 3DM 3D Medical Limited 0.115 0.1 3533021 1153365 15 101 380297.44
    2 ACR Acrux Limited 0.875 0.865 434396 345680 1.156 312 374728.32
    3 AGR Aguia Resources Limited 0.064 0.063 844390 180000 1.587 13 54271.68
    4 AJM Altura Mining Limited 0.015 0.011 2930500 1727353 36.364 21 39735
    5 APD Apn Property Group Limited 0.42 0.415 631000 40000 1.205 23 266517.27
    6 APN APN News & Media Limited 0.95 0.935 2648211 1210755 1.604 1002 2502599.96
    7 BLT Benitec Biopharma Limited 0.855 0.78 375182 56951 9.615 130 316370.74
    8 COE Cooper Energy Limited 0.265 0.25 895649 803367 6 89 234102.72
    9 EGH Eureka Group Holdings Limited 0.445 0.44 5224968 53770 1.136 25 2253083.78
    10 FGF First Growth Funds Limited 0.008 0.007 8289986   14.286 8 61895.49
    11 GAL Galicia Energy Corporation Ltd 0.01 0.009 10228391 7001712 11.111 31 102283.91
    12 GER Greenearth Energy Limited 0.105 0.1 1258195 613718 5 30 130677.23
    13 GRY Gryphon Minerals Limited 0.067 0.065 574995 487438 3.077 24 37850.79
    14 GXY Galaxy Resources Limited 0.035 0.033 4605444 4508296 6.061 498 162405.17
    15 ICT Icollege Limited 0.195 0.185 592774 202892 5.405 25 114167.65
    16 LYC Lynas Corporation Limited 0.046 0.044 5432788 3100022 4.545 261 246009.84
    17 MEB Medibio Limited 0.33 0.3 584934 50000 10 73 188309.77
    18 MGX Mount Gibson Iron Limited 0.22 0.215 10446736 2312069 2.326 842 2330062.42
    19 MNW Mint Payments Limited 0.06 0.058 924553 732026 3.448 27 53500.99
    20 OEL Otto Energy Limited 0.115 0.11 5978933 1406125 4.545 58 675498.33
    21 SDL Sundance Resources Limited 0.021 0.02 2772637 784732 5 70 57897.9
    22 YNB Yonder And Beyond Group Limited 0.195 0.17 322132 28711 14.706 15 62938.17

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 ABC Adelaide Brighton Limited 4.6 4.55 1018404 707536 1.099 1866 4684842.81
    2 AGF Amp Capital China Ordinary Units 1.53 1.5 370089 347633 2 93 563949.94
    3 AHD Amalgamated Holdings Limited 12.63 12.44 313139 12627 1.527 334 3913016.72
    4 AHG Automotive Holdings Group Limited. 4.29 4.28 523188 217830 0.234 1250 2246764.28
    5 AOG Aveo Group Stapled Securities 2.76 2.72 2511692 1038937 1.471 1148 6839860.92
    6 API Australian Pharm. 1.675 1.615 2309995 520067 3.715 1495 3842180.86
    7 AZJ Aurizon Holdings Limited 4.91 4.9 7317472 6049290 0.204 2814 35909501.87
    8 CTX Caltex Australia Limited 35.75 35.46 954137 792802 0.818 6404 34126800.93
    9 DLX Duluxgroup Limited 6.51 6.43 758517 740226 1.244 1901 4948917.7
    10 DOW Downer Edi Limited 4.63 4.56 1917413 1265179 1.535 2912 8865672.64
    11 DSH Dick Smith Holdings Limited 2.08 2.06 752449 417668 0.971 924 1571031.02
    12 EPW Erm Power Limited 2.57 2.54 569689 375902 1.181 1053 1462968.55
    13 EVN Evolution Mining Limited 1.025 0.985 2114736 1693705 4.061 1722 2140269.45
    14 FLT Flight Centre Travel Group Limited 43.87 43.11 312418 290336 1.763 5374 13722785.17
    15 GEM G8 Education Limited 3.68 3.6 2525985 1900612 2.222 3013 9231371.39
    16 GOZ Growthpoint Property Ord/Unit Stapled Se 3.17 3.15 475958 185190 0.635 911 1508315.67
    17 HFR Highfield Resources Limited 1.915 1.835 568618 346636 4.36 268 1081815.4
    18 IFL Ioof Holdings Limited 10.25 10.05 1273112 1264223 1.99 4128 13048950.89
    19 IGO Independence Group NL 6.1 5.9 1600665 975565 3.39 3191 9675695.89
    20 ILU Iluka Resources Limited 8.73 8.42 1945277 1711707 3.682 3731 16856144.23
    21 JBH JB Hi-Fi Limited 19.61 19.3 619444 506440 1.606 5022 12159725.2
    22 NSR National Storage Stapled 1.615 1.6 746484 630586 0.937 883 1201784.45
    23 NVN Novion Property Grp Stapled Securities 2.51 2.46 3691012 2902136 2.033 1317 9242818.1
    24 NVT Navitas Limited 4.68 4.63 552357 410250 1.08 1281 2585620.43
    25 ORA Orora Limited 2.24 2.2 4611521 1864376 1.818 1724 10231231.72
    26 PMV Premier Investments Limited 13.23 12.81 464405 241193 3.279 2157 6092266.9
    27 RCR RCR Tomlinson Limited 1.97 1.95 481880 184806 1.026 1458 951164.15
    28 REG Regis Healthcare Limited 5.86 5.58 388888 381900 5.018 1117 2259179.08
    29 SFR Sandfire Resources NL 5.21 5.02 1177220 1166561 3.785 2429 6088224.9
    30 SHJ Shine Corporate Ltd 3 2.99 314725 80938 0.334 295 942816.87
    31 SHV Select Harvests Limited 9.14 9.08 343375 171606 0.661 1938 3145048.65
    32 SKT Sky Network Television Limited. 6.08 6.03 1902607 824275 0.829 815 11443282.79
    33 STO Santos Limited 8.65 8.39 6677303 5848840 3.099 7144 57340891.62
    34 SVW Seven Group Holdings Limited 7.61 7.45 350962 182315 2.148 1314 2658159.43
    35 TAH Tabcorp Holdings Limited 4.85 4.83 3768421 3201126 0.414 3257 18313844.19
    36 TCL Transurban Group Triple Stapled Sec. 10.11 9.99 4629478 3512258 1.201 4245 46795402.82
    37 TME Trade Me Group Limited 3.67 3.64 314126 215261 0.824 745 1153679.77
    38 TTS Tatts Group Limited 4.11 4.02 2675502 2413212 2.239 1791 10970442.77
    39 VED Veda Group Limited 2.35 2.33 1571872 1445065 0.858 1210 3678789.78
    40 WES Wesfarmers Limited 44.3 43.64 2139980 1946953 1.512 10824 94710017.27
    41 WHC Whitehaven Coal Limited 1.62 1.59 2320123 1359263 1.887 1300 3749574.62
    42 WPL Woodside Petroleum Limited 35.43 35.25 1732940 1700278 0.511 10217 61334205.1
    43 WSA Western Areas Limited 3.85 3.77 2070946 1154935 2.122 2289 7943476.83
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.