While you can. No one buying anything today much look at the top 20's get set in BOW before it runs or you may have the runs knowing you missed out. :)
PPD PANPALLAD FPO 22.5 +3.5 +18.4% 17.5 22.5 22.5 22.5 22.5 1 9,925
AOM AUS ORIENT FPO 2 +0.3 +17.7% 1.6 2 2 2 2 2 49,010
SYG SYN EQUITI FPO 0.7 +0.1 +16.7% 0.6 0.7 0.7 0.7 0.7 2 83,336
ANX ANADIS FPO 30 +3.5 +13.2% 28 29.5 27 30 27 3 54,500
CSS CLEAN SEAS FPO 43 +5 +13.2% 41 43 43 43 43 1 5,000
LRX LONGRCH.GP FPO 6.9 +0.7 +11.3% 6.9 7 6.9 6.9 6.9 1 6,700
RIS RICHFD INT FPO 22 +2 +10.0% 22 24.5 22 22 22 1 10,000
BNE BONE MED FPO 22 +2 +10.0% 22 25 22 22 22 1 85
SST STEAMSHIP FPO 50T 655 +55 +9.2% 655 666 655 655 655 1 500
DON DIAMONEX FPO 24 +2 +9.1% 22 24 24 24 24 1 5,000
ADL ADMEREX FPO 6.8 +0.5 +7.9% 6.3 6.8 6.8 6.8 6.8 2 135,923
CAU COLLTECH FPO 9.7 +0.7 +7.8% 7.7 9.8 8.4 9.7 8.4 6 81,379
CAG CAPE RANGE FPO 1.5 +0.1 +7.1% 1.4 1.5 1.5 1.5 1.4 4 316,600
LKE LAKE RES FPO 16 +1 +6.7% 15.5 17 16 16 16 1 40,000
TLZ TELEZON FPO 27 +1.5 +5.9% 27 29 27 27 27 1 1,300
BOS BIOSIGNAL FPO 19 +1 +5.6% 17.5 19 18 19 18 10 222,000
GRY GRYPHON FPO 30 +1.5 +5.3% 28.5 29.5 30 30 30 3 25,000
PBT PRANA FPO 20.5 +1 +5.1% 20 20.5 20.5 20.5 20.5 2 8,000
LBY LIBERTY G FPO 21 +1 +5.0% 19 21 21 21 21 4 82,000
MCO MORN GOLD FPO 21 +1 +5.0% 20 21 22 22 21 7 179,000
Snapshot taken at 10:41:34 AM, Thursday, 18 May 2006 AEST
Add to My Watchlist
What is My Watchlist?