Rav's Office, page-12

  1. 14,780 Posts.
    lightbulb Created with Sketch. 35
    @Jako64 @Toastman

    Weekly Scan 15/4/16 EOD.

    Symbol Name Close Todays Volume Volume 15 SMA*5 Volume 15 SMA Market Cap Sector
    1 ACS Accent Resources NL 0.08 5000 4000 800 14480019 Materials
    2 AEF Australian Ethical Investment Limited 61.21 21928 21356.667 4271.333 66976594 Financials
    3 AEI Aeris Environmental Ltd 0.44 876947 825493 165098.6 67948638 Industrials
    4 AGJ Agricultural Land Ordinary Units 0.05 401144 310600 62120 4875502 Financials
    5 AIY Authorised Investment Fund Limited 0.009 636443 214647.667 42929.533 1251246  
    6 AMT Allegra Orthopaedics Limited 0.15 31486 25400.667 5080.133 9577687 Health Care
    7 ANB Aus New Agri Grp Ltd 0.013 1427000 1140103.667 228020.733 2744500 Materials
    8 ASP Aspermont Limited. 0.006 1612500 819063.333 163812.667 4349508 Consumer Discretionary
    9 BGD BGD Corporation Ltd 0.04 4314842 1902258 380451.6 11590020 Materials
    10 BGG Blackgold International Holdings Limited 0.027 100000 33333.333 6666.667 23976098 Energy
    11 BML Botswana Metals Limited 0.002 19725631 19181993 3836398.6 1880992 Materials
    12 BSN Bisan Limited 0.004 7727634 2575878 515175.6 1806700 Financials
    13 CAD Caeneus Minerals Ltd 0.002 624618561 430360368.7 86072073.73 4826452 Materials
    14 CDC China Dairy Corporation Limited 0.275 21503722 7677477 1535495.4 202099299 Consumer Staples
    15 CHF Charter Pacific Corporation Limited 0.012 2804046 2406794.333 481358.867 2299842 Financials
    16 CLY Clancy Exploration Limited 0.003 14983216 7677582 1535516.4 884078 Materials
    17 CNJ Conico Ltd 0.019 4193034 2794067 558813.4 5153624 Materials
    18 CUL Cullen Resources Limited 0.004 181498849 88008152.67 17601630.53 6806241 Materials
    19 CZA Coal Of Africa Limited 0.036 417868 294201 58840.2 69372048 Energy
    20 CZN Corazon Mining Limited 0.005 17651014 11927040.67 2385408.133 2208181 Materials
    21 DAU Dampier Gold Limited 0.033 717225 691839 138367.8 3159425 Materials
    22 DDD 3D Resources Limited 0.003 8324190 3820966.667 764193.333 829709 Materials
    23 DFM Dongfang Modern Ag 2.2 4560415 2671605.667 534321.133 858597520 Consumer Staples
    24 DLC Delecta Limited 0.004 4524465 2559501.667 511900.333 2533985 Consumer Discretionary
    25 DLE Dragon Energy Limited 0.003 200000 66666.667 13333.333 619279 Materials
    26 DMI Dempsey Minerals Limited 0.07 268394 133746.333 26749.267 2321742 Materials
    27 EER East Energy Resources Limited 0.005 689627 410170.333 82034.067 1782405 Energy
    28 EOR Enhanced Oil & Gas Recovery Limited 0.014 12545376 6107662.333 1221532.467 5737341 Energy
    29 EVZ EVZ Limited 0.011 46500 15500 3100 2316037 Industrials
    30 FFT Future Fibre Technologies Limited 0.69 1568304 1011650.333 202330.067 84337624 Information Technology
    31 GBP Global Petroleum Limited 0.03 2133285 1488970 297794 6027690 Energy
    32 GSC Global Geoscience Limited 0.009 33256547 12692801.67 2538560.333 7716994 Materials
    33 HNR Hannans Reward Limited 0.016 94373688 84030676.33 16806135.27 12551458 Materials
    34 IAB Inabox Group Limited 0.99 765018 322077 64415.4 19869825 Telecommunication Services
    35 IHEB Ishares Usdembond Au Etf Units 104.94 799 512.333 102.467 1049400  
    36 IHHY Ishares Gblhghyd Aud Etf Units 101.28 771 761 152.2 2025600  
    37 IRC Intermin Resources Limited 0.1 2990596 2565890.667 513178.133 16074212 Materials
    38 KBU Kabuni Ltd 0.18 1796975 1771365.667 354273.133 14419465 Information Technology
    39 KDR Kidman Resources Limited 0.09 11772999 7830754.667 1566150.933 16015538 Materials
    40 KRL Kangaroo Resources Limited 0.006 3605033 2331073.333 466214.667 20606580 Materials
    41 LNK Link Administration Holdings Limited 7.67 57982716 39429122 7885824.4 2759645460 Information Technology
    42 MAR Malachite Resources Limited 0.005 10016379 8060467 1612093.4 5664574 Materials
    43 MBO Mobilarm Limited 0.007 387346 182448.667 36489.733 3451837 Information Technology
    44 MLM Metallica Minerals Limited 0.03 6090258 5748238.333 1149647.667 6162287 Materials
    45 MNQ Minquest Limited 0.014 43714013 34823171.33 6964634.267 4020447 Materials
    46 MOAT Mktvectuswidemoat Cdi 1:1 41.05 12712 12288.667 2457.733 3111590  
    47 MPJ Mining Projects Group Limited 0.008 607258083 516619042 103323808.4 17836233 Materials
    48 MRR Minrex Resources Limited 0.075 233812 170207.667 34041.533 1312500 Materials
    49 MX1 Micro-X Limited 0.45 1859128 1381378.667 276275.733 40693570 Health Care
    50 MXR Maximus Resources Limited 0.004 314966145 233880090.7 46776018.13 5377630 Materials
    51 NAV Navigator Resources Limited 0.011 1950834 1093172 218634.4 4325461 Materials
    52 NYO Nyota Minerals Limited 0.001 5217000 3218431 643686.2 1877604 Materials
    53 PEX Peel Mining Limited 0.135 1393724 1287102 257420.4 17899106 Materials
    54 PHK Phoslock Water Solutions Limited 0.085 7676767 5993309.667 1198661.933 22851038 Industrials
    55 PIO Pioneer Resources Limited 0.016 90477155 82061356 16412271.2 14102164 Materials
    56 PKA Plukka Limited 0.06 1164259 1148246.333 229649.267 5693607 Financials
    57 PNE Paynes Find Gold Limited 0.11 6663382 5232989 1046597.8 8034923 Materials
    58 QMIX SPDR Msci World Qmix Etf Units 15.05 49901 48683 9736.6 3762500  
    59 RMG RMG Limited 0.009 10329105 6351441.667 1270288.333 1874645 Materials
    60 RMX Red Mountain Mining Limited 0.002 126466008 98104620 19620924 5257344 Materials
    61 RND Rand Mining Limited 2.01 385393 189475.667 37895.133 120898435 Materials
    62 SGU Success Global Media Limited 0.12 231723 155334 31066.8 14250500 Consumer Discretionary
    63 SMD Syndicated Metals Limited 0.006 9052161 8198069.667 1639613.933 2876655 Materials
    64 SOC Sovereign Gold Company Limited 0.004 87212170 65757473.33 13151494.67 3968455 Materials
    65 SXE STH CRS Elect Engnr 0.44 11799512 6497102.333 1299420.467 69612563 Industrials
    66 SYA Sayona Mining Limited 0.04 80641509 58778994 11755798.8 20729846 Materials
    67 TAS Tasman Resources Ltd 0.18 23958680 19640619 3928123.8 67848702 Materials
    68 TMK Tamaska Oil And Gas Ltd 0.003 10760000 7245981 1449196.2 5880000 Energy
    69 UBU Ubs Iq Msci Usa Etf Units 20.13 19054 16806.333 3361.267 2517015  
    70 UCW UCW Limited 0.052 947030 927040.333 185408.067 15425405 Consumer Discretionary
    71 VGL Vista Group International Limited. 4.9 73778 53487.667 10697.533 393477291 Information Technology
    72 VII Vietnam Industrial Investments Limited 0.2 60800 22600 4520 28455485 Materials
    73 XST Xstate Resources Limited 0.01 31154475 20872141.33 4174428.267 2963271 Energy
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.