DTers After Market Lounge 13 June, page-21

  1. 14,601 Posts.
    lightbulb Created with Sketch. 35
    Evening Traders,

    Thanks Trees  

    shantaram  

    DT Crew  


    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 BAR Barra Resources Limited 0.063 0.06 986624 133200 5 34 60031.62
    2 CMW Cromwell Prop Stapled Securities 1 0.995 2544749 1841395 0.503 1297 2543473.29
    3 CR8 Cre8Tek Limited 0.034 0.032 9773525   6.25 130 286400.87
    4 DYL Deep Yellow Limited 0.3 0.27 823409 456315 11.111 189 239283.83
    5 FRI Finbar Group Limited 0.8 0.795 407613 20948 0.629 31 326067.9
    6 GNX Genex Power Limited 0.23 0.215 498168 55557 6.977 27 113568.05
    7 GOR Gold Road Resources Limited 0.73 0.72 1145283 573334 1.389 610 806157.21
    8 KCN Kingsgate Consolidated Limited. 0.2 0.195 1422259 104546 2.564 126 297959.03
    9 KNM Kneomedia Limited 0.018 0.016 2405862 377746 12.5 8 40473.79
    10 MED Merlin Diamonds Limited 0.013 0.011 4221210 200000 18.182 19 50703.11
    11 MGV Musgrave Minerals Limited 0.078 0.075 629661 26086 4 18 47928.29
    12 MYQ Myfiziq Limited 0.065 0.064 764930 452265 1.563 9 50265.81
    13 MYR Myer Holdings Limited 0.865 0.86 4802431 4302236 0.581 1811 4107300.44
    14 RCG RCG Corporation Limited 0.68 0.66 2808266 1935919 3.03 975 1908790.88
    15 SPL Starpharma Holdings Limited 0.7 0.685 374251 107919 2.19 321 254085.83
    16 STL Stargroup Limited 0.026 0.025 3241307 657988 4 22 83913.21
    17 TAS Tasman Resources Ltd 0.19 0.18 766702 96031 5.556 21 151607.86
    18 TGP 360 Capital Grp Stapled Securities 0.96 0.95 416215 90601 1.053 13 401371.95

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 A2M The A2 Milk Company Limited 3.27 3.26 1817503 1565647 0.307 2011 5899198.82
    2 ABC Adelaide Brighton Limited 5.7 5.62 1789371 1331563 1.423 3719 10139980.54
    3 AHG Automotive Holdings Group Limited. 3.08 3.07 2078458 1163005 0.326 2904 6353181.1
    4 ALL Aristocrat Leisure Limited 22.98 22.26 3453093 2487062 3.235 21129 79083792.12
    5 ALQ Als Limited 6.96 6.87 2789221 1508046 1.31 7107 19315024.34
    6 ASL Ausdrill Limited 1.67 1.645 873825 643094 1.52 1053 1432179.96
    7 AVN Aventus Retail Fund Unit 2.49 2.45 697931 267337 1.633 1591 1721349.23
    8 AZJ Aurizon Holdings Limited 5.5 5.44 5790936 5129428 1.103 6853 31680054.9
    9 BLD Boral Limited. 6.93 6.87 3924183 2940502 0.873 6266 27106099.39
    10 BWP BWP Trust Ordinary Units 3.17 3.11 1971556 1126143 1.929 1834 6230503.38
    11 CGC Costa Group Holdings Limited 4.71 4.65 748947 719655 1.29 2327 3513840.37
    12 CHC Charter Hall Group Stapled Us Prohibit. 5.84 5.72 1173747 1157388 2.098 3111 6828777.68
    13 CLW CHTR H LWR Stapled 4.21 4.2 950925 399670 0.238 2318 3984381.84
    14 CMW Cromwell Prop Stapled Securities 1 0.995 2544749 1841395 0.503 1297 2543473.29
    15 CWN Crown Resorts Limited 12.94 12.86 1949559 1017039 0.622 8082 25067849.39
    16 CWY Cleanaway Waste Management Limited 1.425 1.42 4007767 3503631 0.352 2703 5700985.75
    17 DXS Dexus Stapled Units 10.41 10.2 2551082 1616667 2.059 5923 26455609.35
    18 EHE Estia Health Limited 3.05 3.01 1859893 1045988 1.329 2783 5665255.39
    19 EVN Evolution Mining Limited 2.47 2.44 13085586 11253440 1.23 7251 31864182.2
    20 FLT Flight Centre Travel Group Limited 36.43 35.85 461001 234932 1.618 11415 16707230.43
    21 FPH Fisher & Paykel H. 10.52 10.47 607579 361074 0.478 2183 6383297.31
    22 GNC Graincorp Limited 10.25 10.18 1113878 376080 0.688 5228 11386785.81
    23 HSO Healthscope Limited. 2.13 2.1 6570077 4416233 1.429 3469 13919773.21
    24 IAG Insurance Australia Group Limited 6.39 6.26 4618248 3576768 2.077 6473 29371869.8
    25 LNK Link Administration Holdings Limited 7.82 7.75 1272642 411528 0.903 3766 9929170.95
    26 MPL Medibank Private Limited 2.81 2.78 6525983 3131602 1.079 2668 18233094.93
    27 MQA Macquarie Atlas Roads Group 5.93 5.88 2245894 1590010 0.85 4773 13266122.37
    28 NEC Nine Entertainment Co. Holdings Limited 1.285 1.28 1812173 1433678 0.391 1623 2316776.6
    29 NUF Nufarm Limited 10.02 9.93 461344 270776 0.906 3857 4603475.83
    30 OFX OFX Group Limited 1.61 1.605 894102 184890 0.312 1795 1433211.1
    31 ORI Orica Limited 20.53 20.18 1169871 1058516 1.734 10930 23912382.2
    32 PRY Primary Health Care Limited 3.82 3.74 1278983 610344 2.139 2135 4849344.43
    33 RMD Resmed Inc 9.77 9.74 1356807 885087 0.308 3053 13222184.66
    34 RRL Regis Resources Limited 3.55 3.47 6920041 5154873 2.305 9091 24268208.76
    35 SAR Saracen Mineral Holdings Limited 1.15 1.145 9773643 9416595 0.437 4174 11230177.95
    36 SCG Scentre Grp Stapled 4.27 4.18 16598432 15320022 2.153 6060 70484800.07
    37 SCP Sca Property Group Stapled Securities 2.37 2.32 2102279 1319697 2.155 1338 4958133.36
    38 SGM Sims Metal Management Limited 14.07 13.83 877944 790208 1.735 5993 12347838.51
    39 SGP Stockland Units/Ord Stapled 4.76 4.66 7978945 6254749 2.146 5919 37842289.34
    40 SHL Sonic Healthcare Limited 23.91 23.09 1306390 589892 3.551 14251 30892139.96
    41 SKC Skycity Entertainment Group Limited 4.32 4.25 1901576 726955 1.647 1926 8141722.84
    42 SKI Spark Infrastructure Stapled Us Prohibt. 2.79 2.76 5638561 5619136 1.087 2686 15687405.45
    43 TCL Transurban Group Triple Stapled Sec. 12.58 12.43 4931306 4616201 1.207 10731 61794932.76
    44 TWE Treasury Wine Estates Limited 13.23 13.13 2376510 1168119 0.762 8874 31376761.33
    45 VCX Vicinity Centres Ord/Unit Stapled Sec 2.83 2.74 20723883 9446392 3.285 8265 58252189.56
    46 WFD Westfield Corp Stapled 8.67 8.4 8181598 4250501 3.214 8546 70504616.83
    47 WOW Woolworths Limited 26.08 25.95 3940211 1827206 0.501 17537 102200351
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.