DTers After Market Lounge 13 Feb, page-46

  1. 14,653 Posts.
    lightbulb Created with Sketch. 35
    Evening Traders,

    Thanks Trees  

    shantaram

    DT Crew  


    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 AMD Arrow Minerals Ltd 0.039 0.032 3782148 1680000 21.875 103 142211.7
    2 AVH Avita Medical Ltd 0.06 0.057 1997319 1222638 5.263 50 121153.67
    3 BRK Brookside Energy Limited 0.015 0.014 9665823 1071291 7.143 41 144843.88
    4 CVN Carnarvon Petroleum Limited 0.13 0.125 2537077 644433 4 50 327541.36
    5 IDT IDT Australia Limited 0.077 0.075 2600000 122642 2.667 3 200200
    6 LOM Lucapa Diamond Company Limited 0.25 0.245 606094 350615 2.041 93 150797.71
    7 PNV Polynovo Limited 0.525 0.515 953552 596923 1.942 110 502097.01
    8 RMS Ramelius Resources Limited 0.45 0.43 1460675 1174654 4.651 423 647706.34
    9 SEN Senetas Corporation Limited 0.12 0.115 1481271 535266 4.348 36 177752.52
    10 ST1 Spirit Telecom Limited 0.21 0.205 892527 354747 2.439 48 186980.67
    11 TLG Talga Resources Ltd 0.705 0.695 415030 362881 1.439 152 293775.28
    12 TYX Tyranna Resources Limited 0.021 0.02 2970376 681161 5 10 62377.9
    13 UTR Ultracharge Limited 0.034 0.033 4545490 3558659 3.03 56 154399.49
    14 WPG WPG Resources Ltd 0.027 0.026 3591674 2815046 3.846 36 98581.88

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 ANN Ansell Limited 24.38 23.86 1684358 1490362 2.179 16718 40445582.45
    2 APE Ap Eagers Limited 8.38 8.25 328971 15105 1.576 137 2715646.9
    3 BKW Brickworks Limited 14.44 14.17 342443 145636 1.905 3375 4922133.56
    4 CTD Corporate Travel Management Limited 20.76 20.37 532322 320702 1.915 6554 11006284.81
    5 IMF IMF Bentham Limited 3.16 3.08 527688 416469 2.597 594 1650150.2
    6 IVC Invocare Limited 15.7 15.3 570722 168877 2.614 5227 8913751.51
    7 JHX James Hardie Industries PLC 23.18 22.82 893272 743713 1.578 10072 20680124.5
    8 NUF Nufarm Limited 7.95 7.86 1132112 789987 1.145 4227 8969012.02
    9 NXT Nextdc Limited 6.2 6 3317467 2145724 3.333 7124 20430903.3
    10 SHL Sonic Healthcare Limited 24.43 24.36 1236191 968326 0.287 8660 30203337.31
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.