DTers Aftermarket Lounge - 4 June, page-33

  1. 14,418 Posts.
    lightbulb Created with Sketch. 32
    10 % Gain / 3 day Scan

    **********************
    High > prev High.
    Low > prev Low.
    Close > prev Close.
    $ Value Traded > $50,000.
    Close > prev Close + 10% any bar in the last 3 bars.
    (scan is daily)


    Please DYOR.

    Symbol Name Ind Group High Low Close Volume Trades % Change 2 days ago % Change 1 day ago % Change Today $ Value Traded
    1 AS1 Angel Seafood Holdings Ltd Food Beverage & Tobacco 0.175 0.155 0.17 1670968 66   10.714 9.677 282572.36
    2 AVQ Axiom Mining Limited Materials 0.235 0.17 0.17 11254712 526     17.241 2203943.82
    3 BMZ Black Mountain Resources Limited Materials 0.033 0.029 0.03 1745488 26 13.043 7.692 7.143 55276.77
    4 CLA Celsius Resources Limited. Materials 0.212 0.195 0.21 5900422 415 -9.091 -5 10.526 1190823.81
    5 CVW Clearview Wealth Limited Diversified Financials 1.19 1.1 1.19 141786 39 -7.95 -1.818 10.185 156763.15
    6 ESH Esports Mogul Asia Pacific Limited Software & Services 0.024 0.023 0.024 2369985 21 15 -4.348 9.091 55388.97
    7 GAL Galileo Mining Ltd Materials 0.36 0.335 0.355 1042934 67 -7.463 11.29 2.899 358975.42
    8 HAV Havilah Resources Limited Materials 0.215 0.195 0.21 492120 39 2.857   16.667 101274.42
    9 IMM Immutep Limited Pharmaceuticals & Biotechnology 0.042 0.04 0.041 12841009 131 12.121 2.703 7.895 521519.75
    10 ISU Iselect Limited. Consumer Services 0.925 0.845 0.9 5770304 986 0.806 32 9.091 4990459.97
    11 LNG Liquefied Natural Gas Limited Energy 0.515 0.462 0.5 6253309 1335 -1.124 -1.136 14.943 3054171.65
    12 MMJ MMJ Phytotech Limited Pharmaceuticals & Biotechnology 0.35 0.32 0.345 646397 101 1.667 1.639 11.29 215304.62
    13 MWR MGM Wireless Limited Software & Services 2.27 2.15 2.2 203116 99 0.529 4.211 11.111 444559.84
    14 SGQ ST George Mining Limited Materials 0.145 0.13 0.135 1702143 61 -7.692   12.5 242324.66
    15 STM Sunstone Metals Ltd Materials 0.045 0.041 0.045 18960829 178   8.333 15.385 814301.86
    16 STX Strike Energy Limited Energy 0.115 0.087 0.096 12948423 372 8.824 1.351 28 1217290.13
    17 TAP TAP Oil Limited Energy 0.083 0.075 0.081 1685259 27 4.167 -4 12.5 133350.38
    18 TMT Technology Metals Australia Limited Materials 0.475 0.425 0.47 1666030 200 1.235   14.634 748566.59
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.