DTers Weekend Aftermarket lounge EOFY Party, page-32

  1. 14,653 Posts.
    lightbulb Created with Sketch. 35
    Evening Traders,

    Thanks Trees  

    shantaram  

    DT Crew  

    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 AMI Aurelia Metals Limited 0.57 0.565 1683818 1112240 0.885 367 953236.65
    2 AML Aeon Metals Limited. 0.355 0.335 838020 249636 5.97 136 294576.24
    3 ARS Alt Resources Limited 0.053 0.05 1371924 706778 6 36 67330.31
    4 AX8 Accelerate Resources Limited 0.14 0.13 356780 127486 7.692 13 50396.77
    5 AXE Archer Exploration Limited 0.11 0.105 441823 182700 4.762 14 46463.37
    6 BGS Birimian Limited 0.535 0.52 710472 216343 2.885 103 384812.81
    7 BMN Bannerman Resources Limited 0.054 0.051 3524455 2238293 5.882 91 190369.76
    8 BRL Bathurst Resources Limited. 0.15 0.145 2686077 2007554 3.448 67 396171.82
    9 CAJ Capitol Health Limited 0.325 0.315 779794 671159 3.175 205 244687.77
    10 CAY Canyon Resources Limited 0.097 0.093 2072563 1584605 4.301 54 199364.48
    11 CLL Collerina Cobalt Limited 0.099 0.096 1715078 897334 3.125 22 169932.04
    12 COG Consolidated Operations Group Limited 0.1 0.097 1826100 108013 3.093 12 182190.09
    13 DRM Doray Minerals Limited 0.31 0.3 1321327 520461 3.333 130 410600.85
    14 EHL Emeco Holdings Limited 0.375 0.35 5983617 4128454 7.143 1052 2224353.53
    15 G1A Galena Mining Limited 0.175 0.16 4425017 1041553 9.375 41 780614.52
    16 GTG Genetic Technologies Limited 0.01 0.009 9153934 7574682 11.111 55 91037.84
    17 HAW Hawthorn Resources Limited 0.05 0.045 1418838 109618 11.111 9 69593.76
    18 IMU Imugene Limited 0.029 0.028 17192269 5559634 3.571 107 501962.85
    19 INP Incentiapay Limited 0.245 0.24 1172566 599988 2.083 46 285264.16
    20 ISU Iselect Limited. 0.815 0.77 1855659 805484 5.844 538 1497115.47
    21 JMS Jupiter Mines Limited. 0.385 0.38 2103498 426740 1.316 111 813353.17
    22 KFE Kogi Iron Limited 0.17 0.165 358424 125730 3.03 23 60986.38
    23 LBT LBT Innovations Limited 0.115 0.105 873069 220284 9.524 28 95770.34
    24 MAH Macmahon Holdings Limited 0.215 0.21 518603 468421 2.381 41 109610.76
    25 MMJ MMJ Phytotech Limited 0.335 0.315 714418 424176 6.349 106 237599.17
    26 SBR Sabre Resources Limited 0.016 0.015 2933999 1430914 6.667 16 46734.99
    27 SEQ Sequoia Financial Group Ltd 0.34 0.32 8536170 246893 6.25 20 2815736.87
    28 SFG Seafarms Group Limited 0.081 0.08 2742110 548852 1.25 43 217265.08
    29 SIG Sigma Healthcare Limited 0.81 0.8 2927629 1862381 1.25 1086 2368830.02
    30 SPQ Superior Resources Limited 0.014 0.013 2751509 971329 7.692 10 38521.13
    31 TAW Tawana Resources NL 0.42 0.41 2138641 1724099 2.439 117 903382.92
    32 TRT Todd River Resources Limited 0.098 0.094 352379 35 4.255 12 34676.36
    33 VAN Vango Mining Limited 0.24 0.235 526799 75548 2.128 58 129721.74
    34 WBE Whitebark Energy Ltd 0.007 0.006 5082889 1675000 16.667 19 31017.33

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 AAD Ardent Leisure Group Stapled Securities 1.975 1.97 1081520 1039218 0.254 1071 2128631.61
    2 ABC Adelaide Brighton Limited 6.95 6.94 935261 610724 0.144 2343 6495562.65
    3 AGL AGL Energy Limited. 22.48 22.31 2572432 2001070 0.762 11284 57552376.59
    4 APA APA Group Stapled Securities 9.85 9.68 3581000 2053479 1.756 6925 35155331.25
    5 APT Afterpay Touch Group Limited 9.35 8.59 3454051 973755 8.847 7669 32165548.05
    6 ASX ASX Limited 64.39 64.3 1005955 373904 0.14 8532 62691246.06
    7 AX1 Accent Group Limited 1.65 1.56 1193867 1115997 5.769 1601 1940208.19
    8 AZJ Aurizon Holdings Limited 4.33 4.3 7397310 7139117 0.698 4522 32112653.16
    9 BKI BKI Investment Company Limited 1.525 1.515 592236 533262 0.66 63 901574.01
    10 CAR Carsales.Com Limited. 15.12 15.11 1135201 468198 0.066 4399 17180213.2
    11 CCL Coca-Cola Amatil Limited 9.2 9.13 2481982 1847505 0.767 6015 22694345.96
    12 CIM Cimic Group Limited 42.3 41.68 334488 225072 1.488 5178 14132281.81
    13 CNI Centuria Capital Stapled 1.405 1.39 1971143 225676 1.079 111 2759707.09
    14 CTD Corporate Travel Management Limited 27.3 27.15 423669 399200 0.552 4853 11589062.6
    15 DMP Domino's Pizza Enterprises Limited 52.22 51.69 332319 234640 1.025 9610 17325886.91
    16 EGG Enero Group Limited 1.06 1.055 350911 10332 0.474 7 375396.74
    17 EML EML Payments Limited 1.41 1.36 6787199 164270 3.676 354 9565363.61
    18 EPW Erm Power Limited 1.48 1.47 436633 344094 0.68 839 637144.46
    19 FLT Flight Centre Travel Group Limited 63.65 63.45 920964 285579 0.315 11092 56033268.99
    20 HT1 HT&E Limited 2.51 2.49 336908 254353 0.803 1202 847612.89
    21 IAG Insurance Australia Group Limited 8.53 8.52 7238609 2910930 0.117 4574 58892801.48
    22 IVC Invocare Limited 13.74 13.73 426628 361697 0.073 4369 5860652.73
    23 JHC Japara Healthcare Limited 1.805 1.8 318172 250672 0.278 420 571467.16
    24 LLC Lendlease Group Unit/Ord Stapled 19.81 19.74 2625849 1398373 0.355 7796 51288097.57
    25 MFG Magellan Financial Group Limited 23.3 23.11 452198 436053 0.822 6868 10518442.79
    26 MSB Mesoblast Limited 1.48 1.47 518344 260529 0.68 662 765669.22
    27 MYO Myob Group Limited 2.89 2.88 1832534 1382140 0.347 1731 5299817.48
    28 RWC Reliance Worldwide Corporation Limited 5.36 5.34 1374833 1291277 0.375 2486 7393601.76
    29 SRX Sirtex Medical Limited 31.45 31.43 726324 145312 0.064 2753 22854247.16
    30 TCL Transurban Group Triple Stapled Sec. 11.97 11.96 6211070 3545227 0.084 9191 74150024.95
    31 VVR Viva Energy Reit Stapled 2.25 2.24 3296459 1322097 0.446 1474 7403137.2
    32 WBC Westpac Banking Corporation 29.3 29.23 10256173 5643598 0.239 23423 301247096.8
    33 WES Wesfarmers Limited 49.36 49.35 5750837 4779810 0.02 18993 271116518.6
    34 WHC Whitehaven Coal Limited 5.78 5.64 4865038 3327125 2.482 3825 28144820.16
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.