DTers Aftermarket Lounge - 18 Sept, page-32

  1. 14,653 Posts.
    lightbulb Created with Sketch. 35
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 3DP Pointerra Limited 14.286 3924558 0.04 64 14.286 145859.63 Software & Services
    2 A3D Aurora Labs Limited 28.916 733703 0.535 169 28.916 421114.61 Capital Goods
    3 ACR Acrux Limited 34.783 5618977 0.31 453 34.783 1623919.45 Pharmaceuticals & Biotechnology
    4 ALK Alkane Resources Limited 16.279 17581642 0.25 247 16.279 3780843.5 Materials
    5 AZY Antipa Minerals Limited 25 17651157 0.015 65 25 257427.32 Materials
    6 BWX BWX Limited 5 5896370 4.2 4659 5 24712563.59 Household & Personal Products
    7 CDV Cardinal Resources Limited 5.682 236356 0.465 28 5.682 109419.32 Materials
    8 CZL Consolidated Zinc Limited 5.556 20958186 0.019 153 5.556 401615.07 Materials
    9 FOD The Food Revolution Group Limited 25 29300794 0.175 849 25 4799142.38 Food Beverage & Tobacco
    10 IVO Invigor Group Limited 66.667 43194305 0.005 197 66.667 260551.74 Media
    11 JCI JC International Group Limited 6.4 306527 0.665 43 6.4 199662.99 Capital Goods
    12 NVO Nvoi Ltd 20 19592135 0.012 122 20 232393.3 Software & Services
    13 RMS Ramelius Resources Limited 5.495 2246073 0.48 781 5.495 1049016.14 Materials
    14 TER Terracom Limited 8.871 1688022 0.675 249 8.871 1114190.97 Energy
    15 UNV Universal Coal PLC 6.78 1178161 0.315 134 6.78 369933.8 Energy
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.