C7A 0.00% 1.2¢ clara resources australia ltd

ANW Broker data, page-6

  1. 417 Posts.
    lightbulb Created with Sketch. 84
    Broker data for last week. Day by day

    Lind are trying to sell at 0.007, they reduced the parcel from 2M to 1.5M and did not sell anything on Friday. They are waiting for buyers to stack up at 0.007

    DateBroker/CodeBuy Val.Sell Val.Net Val.Total Val.Buy Vol.Sell Vol.Net Vol.Total Vol.No. BuysNo. SellsTradesBuy $Sell $Rank
    1Monday, 9 September 2019ABN AMRO Clear1,195 0 1,195 1,195 170,661 0 170,661 170,661 1 0 1 0.007 0.000 0
    2Tuesday, 10 September 2019ABN AMRO Clear1,107 0 1,107 1,107 158,090 0 158,090 158,090 2 0 2 0.007 0.000 0
    3Friday, 13 September 2019AIEX700 0 700 700 100,000 0 100,000 100,000 1 0 1 0.007 0.000 0
    4Monday, 9 September 2019Baillieu0 17,500 -17,500 17,500 0 2,500,000 -2,500,000 2,500,000 0 2 2 0.000 0.007 0
    5Tuesday, 10 September 2019Baillieu0 12,000 -12,000 12,000 0 2,000,000 -2,000,000 2,000,000 0 6 6 0.000 0.006 0
    6Wednesday, 11 September 2019Baillieu0 9,000 -9,000 9,000 0 1,500,000 -1,500,000 1,500,000 0 2 2 0.000 0.006 0
    7Thursday, 12 September 2019Baillieu0 9,000 -9,000 9,000 0 1,500,000 -1,500,000 1,500,000 0 3 3 0.000 0.006 0
    8Monday, 9 September 2019BTIG1,050 0 1,050 1,050 150,000 0 150,000 150,000 1 0 1 0.007 0.000 0
    9Tuesday, 10 September 2019BTIG0 1,050 -1,050 1,050 0 150,000 -150,000 150,000 0 2 2 0.000 0.007 0
    10Tuesday, 10 September 2019CMC Markets1,701 9,356 -7,655 11,057 271,571 1,336,629 -1,065,058 1,608,200 2 4 6 0.006 0.007 0
    11Wednesday, 11 September 2019CMC Markets2,069 560 1,508 2,629 295,500 80,001 215,499 375,501 2 2 4 0.007 0.007 0
    12Thursday, 12 September 2019CMC Markets0 0 0 0 0 1 -1 1 0 1 1 0.000 0.007 0
    13Friday, 13 September 2019CMC Markets0 73 -73 73 0 10,369 -10,369 10,369 0 1 1 0.000 0.007 0
    14Monday, 9 September 2019CMC Mkts240 0 240 240 34,339 0 34,339 34,339 1 0 1 0.007 0.000 0
    15Monday, 9 September 2019Commonwealth17,500 2,485 15,015 19,985 2,500,000 355,000 2,145,000 2,855,000 2 1 3 0.007 0.007 0
    16Tuesday, 10 September 2019Commonwealth25,913 6,802 19,111 32,715 3,933,320 971,690 2,961,630 4,905,010 9 3 12 0.007 0.007 0
    17Wednesday, 11 September 2019Commonwealth3,374 0 3,374 3,374 482,000 0 482,000 482,000 5 0 5 0.007 0.000 0
    18Thursday, 12 September 2019Commonwealth2,601 78 2,523 2,679 371,571 13,000 358,571 384,571 3 1 4 0.007 0.006 0
    19Friday, 13 September 2019Commonwealth0 48 -48 48 0 8,000 -8,000 8,000 0 1 1 0.000 0.006 0
    20Friday, 13 September 2019IBA700 0 700 700 100,000 0 100,000 100,000 2 0 2 0.007 0.000 0
    21Tuesday, 10 September 2019Macquarie Retai0 7,700 -7,700 7,700 0 1,100,000 -1,100,000 1,100,000 0 1 1 0.000 0.007 0
    22Tuesday, 10 September 2019Merrill Lynch4,546 0 4,546 4,546 649,428 0 649,428 649,428 2 0 2 0.007 0.000 0
    23Wednesday, 11 September 2019Merrill Lynch0 3,188 -3,188 3,188 0 455,499 -455,499 455,499 0 3 3 0.000 0.007 0
    24Thursday, 12 September 2019Merrill Lynch0 501 -501 501 0 71,570 -71,570 71,570 0 1 1 0.000 0.007 0
    25Tuesday, 10 September 2019OpenMarkets0 6,996 -6,996 6,996 0 999,429 -999,429 999,429 0 2 2 0.000 0.007 0
    26Friday, 13 September 2019OpenMarkets630 0 630 630 90,000 0 90,000 90,000 1 0 1 0.007 0.000 0
    27Tuesday, 10 September 2019State One Stock4,396 1,209 3,187 5,606 649,411 161,250 488,161 810,661 2 2 4 0.007 0.007 0
    28Wednesday, 11 September 2019State One Stock9,000 0 9,000 9,000 1,500,000 0 1,500,000 1,500,000 2 0 2 0.006 0.000 0
    29Thursday, 12 September 2019State One Stock9,000 0 9,000 9,000 1,500,000 0 1,500,000 1,500,000 3 0 3 0.006 0.000 0
    30Friday, 13 September 2019State One Stock222 1,257 -1,035 1,479 37,000 179,631 -142,631 216,631 1 2 3 0.006 0.007 0
    31Monday, 9 September 2019Virtu Financial2,485 2,485 0 4,970 355,000 355,000 0 710,000 1 3 4 0.007 0.007 0
    32Tuesday, 10 September 2019Virtu Financial5,695 0 5,695 5,695 813,600 0 813,600 813,600 1 0 1 0.007 0.000 0
    33Wednesday, 11 September 2019Virtu Financial0 1,694 -1,694 1,694 0 242,000 -242,000 242,000 0 2 2 0.000 0.007 0
    34Thursday, 12 September 2019Virtu Financial78 2,100 -2,022 2,178 13,000 300,000 -287,000 313,000 1 1 2 0.006 0.007 0
    35Friday, 13 September 2019Virtu Financial48 700 -652 748 8,000 100,000 -92,000 108,000 1 1 2 0.006 0.007 0
    36Tuesday, 10 September 2019Wealthhub Sec1,755 0 1,755 1,755 243,578 0 243,578 243,578 2 0 2 0.007 0.000 0
    37Friday, 13 September 2019Wealthhub Sec0 222 -222 222 0 37,000 -37,000 37,000 0 1 1 0.000 0.006 0

 
watchlist Created with Sketch. Add C7A (ASX) to my watchlist
(20min delay)
Last
1.2¢
Change
0.000(0.00%)
Mkt cap ! $3.001M
Open High Low Value Volume
1.2¢ 1.2¢ 1.2¢ $988 82.36K

Buyers (Bids)

No. Vol. Price($)
3 420735 1.1¢
 

Sellers (Offers)

Price($) Vol. No.
1.2¢ 55457 1
View Market Depth
Last trade - 14.50pm 06/09/2024 (20 minute delay) ?
C7A (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.