So china could buy up to 74000 tonnes of gold for it's reserve. Wow, that would certainly trump the US holding.
WORLD OFFICIAL GOLD HOLDINGS (September 2008*)
Tonnes
% of
reserves** Tonnes
% of
reserves**
1 United States 8,133.5 77.3% 51 Ukraine 26.2 2.0%
2 Germany 3,413.1 66.4% 52 Syria 25.9 1)
3 IMF 3,217.3 1) 53 Morocco 22.0 2.2%
4 France 2,540.9 57.8% 54 Nigeria 21.4 0.9%
5 Italy 2,451.8 67.0% 55 Belarus 4) 20.3 11.6%
6 Switzerland 1,064.1 38.1% 56 Jordan 14.8 5.2%
7 Japan 765.2 2.1% 57 Korea 14.3 0.1%
8 Netherlands 621.4 59.9% 58 Cyprus 13.9 29.7%
9 China 600.0 0.9% 59 Czech Republic 13.2 0.9%
10 ECB 533.6 23.0% 60 Netherlands Antilles 13.1 31.4%
11 Russia 472.6 2.1% 61 Cambodia 12.4 12.9%
12 Taiwan 422.4 3.8% 62 Qatar 12.4 2.6%
13 Portugal 382.5 85.5% 63 Serbia 12.2 2.3%
14 India 357.7 3.1% 64 Laos 8.1 23.1%
15 Venezuela 2) 356.8 29.3% 65 Latvia 7.7 3.3%
16 United Kingdom 310.3 15.4% 66 El Salvador 7.3 8.2%
17 Lebanon 286.8 33.5% 67 CEMAC 5) 7.1 1)
18 Spain 281.6 39.0% 68 Guatemala 6.9 3.9%
19 Austria 280.0 40.4% 69 Colombia 6.9 0.8%
20 Belgium 227.6 37.3% 70 Macedonia 6.8 7.6%
21 Algeria 173.6 3.4% 71 Tunisia 6.8 2.1%
22 Libya 143.8 4.2% 72 Lithuania 5.8 2.3%
23 Sweden 143.2 11.7% 73 Ireland 5.5 16.3%
24 Saudi Arabia 143.0 10.0% 74 Sri Lanka 5.3 3.8%
25 Philippines 133.1 9.9% 75 Mongolia 5.2 10.9%
26 Singapore 127.4 1.9% 76 Bahrain 4.7 1)
27 BIS 125.0 1) 77 Bangladesh 3.5 1.6%
28 South Africa 124.3 9.6% 78 Mexico 3.4 0.1%
29 Turkey 116.0 3.9% 79 Canada 3.4 0.2%
30 Greece 104.6 87.6% 80 Slovenia 3.2 7.2%
31 Romania 103.7 6.6% 81 Aruba 3.1 17.1%
32 Poland 102.9 3.3% 82 Hungary 3.1 0.3%
33 Thailand 84.0 2.2% 83 Mozambique 3.0 4.6%
34 Australia 79.8 6.1% 84 Kyrgyz Republic 2.6 5.3%
35 Kuwait 79.0 13.4% 85 Luxembourg 2.3 10.8%
36 Egypt 75.6 5.8% 86 Albania 2.2 2.6%
37 Indonesia 73.1 3.3% 87 Hong Kong 2.1 0.0%
38 Kazakhstan 73.0 9.4% 88 Iceland 2.0 1.9%
39 Denmark 66.5 5.1% 89 Tajikistan 2.0 1)
40 Pakistan 65.3 16.0% 90 Papua New Guinea 2.0 2.1%
41 Argentina 54.7 3.1% 91 Mauritius 1.9 2.4%
42 Finland 49.1 15.7% 92 Trinidad and Tobago 1.9 0.6%
43 Bulgaria 39.6 5.1% 93 Yemen 1.6 0.5%
44 WAEMU 3) 36.5 9.0% 94 Suriname 1.4 7.0%
45 Malaysia 36.4 0.8% 95 Cameroon 0.9 1)
46 Slovak Republic 35.1 4.8% 96 Honduras 0.7 0.7%
47 Peru 34.7 2.6% 97 Paraguay 0.7 0.6%
48 Brazil 33.6 0.4% 98 Dominican Republic 0.6 0.7%
49 Bolivia 28.3 10.3% 99 Gabon 0.4 1)
50 Ecuador 26.3 11.6% 100 Congo 0.3 1)
Add to My Watchlist
What is My Watchlist?