-
Share
1,493 Posts.
350
07/09/21
15:53
Share
| Pos. | Entity | July 30 2021 | August 31 2021 | Change |
---|
1 | 1 | YIBIN TIANYI LITHIUM INDUSTRY CO LTD | 237’500’000 | 237’500’000 | 0 |
---|
2 | 2 | HUAYOU INTERNATIONAL MINING (HONGKONG) LIMITED | 216’615’790 | 216’615’790 | 0 |
---|
3 | 3 | BNP PARIBAS NOMINEES PTY LTD ACF CLEARSTREAM | 201’007’624 | 197’223’701 | -3’783’923 |
---|
4 | 4 | LITHIUM PLUS PTY LTD | 118’447’369 | 118’447’369 | 0 |
---|
5 | 5 | CITICORP NOMINEES PTY LIMITED | 102’608’176 | 102’618’667 | 10’491 |
---|
6 | 6 | CERTANE CT PTY LTD <RICHLINK HIGH-TECH INV A/C> | 96’439’460 | 96’439’460 | 0 |
---|
7 | 7 | BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAILCLIENT DRP> | 93’399’491 | 91’798’369 | -1’601’122 |
---|
8 | 8 | BELLAMEL MINING PTY LTD | 80’379’285 | 71’313’710 | -9’065’575 |
---|
9 | 9 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 51’384’639 | 49’138’993 | -2’245’646 |
---|
10 | 10 | RIDGEBACK HOLDINGS PTY LTD <THE FERGUSON FAMILY A/C> | 47’478’070 | 47’478’070 | 0 |
---|
11 | 11 | WMC ENERGY BV | 46’153’846 | 46’153’846 | 0 |
---|
12 | 12 | MRS LIYUN HUANG | 27’500’000 | 27’500’000 | 0 |
---|
13 | 13 | MR KEVIN GRIFFITHS | 26’390’400 | 26’331’400 | -59’000 |
---|
14 | 14 | STECOL CONSULTING PTY LTD <COLOGNA FAMILY A/C> | 22’504’500 | 22’600’100 | 95’600 |
---|
15 | 15 | SMARTEQUITY EIS PTY LTD | 22’150’000 | 22’150’000 | 0 |
---|
16 | 16 | MR KAI GUO | 21’000’000 | 21’500’000 | 500’000 |
---|
17 | 17 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | ? | 18’706’406 | |
---|
18 | 18 | BNP PARIBAS NOMINEES PTY LTD SIX SIS LTD <DRP A/C> | 17’722’430 | 18’595’624 | 873’194 |
---|
19 | 19 | MR CRAIG ALAN DORAN | ? | 18’000’000 | |
---|
20 | 20 | HSBC CUSTODY NOMINEES (AUSTRALIA) LTD<EUROCLEAR BANK SA NV A/C> | 15’656’022 | 15’656’022 | 0 |
---|
21 | | UBS NOMINEES PTY LTD | 21’934’616 | ? | |
---|
22 |
| BNP PARIBAS NOMS PTY LTD <DRP> | 16’077’400 | ? | |
---|
23 |
| MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED <MLPRO A/C> | ? | ? | |
---|
24 |
| OCJ INVESTMENT (AUSTRALIA) PTY LTD | ? | ? | |
---|
25 |
| MR JOHN H MANSON & MRS KAREN A MANSON <MAYFLOWER A/C> | ? | ? | |
---|
26 |
| MR DARREN JEFFERY HARGREAVES | ? | ? | |
---|
27 |
| MR PHILLIP RICH | ? | ? | |
---|
28 |
| MR DAVID JOHN TRINCA | ? | ? | |
---|
29 |
| Difference MonthToLastReport (MTLR) (overall TOP20) |
|
| -15’275’981 |
---|
Welcome Mr. Craig Alan Doran in the TOP20 ... for how long? (@BNP, @UBS ... )
-