AHI 0.00% 9.2¢ advanced health intelligence ltd

AHI $1 Party, page-201

  1. 816 Posts.
    lightbulb Created with Sketch. 15

    SecCode Exch R Last +/- % Bid Ask VolumeOpen High Low Basis PrevClose VWAP MktVal MktVol Value BidVol AskVol Status TrdTime TrdDate Description Trend SPC MPrc SurplusVol OI UpdTime UpdDate ExDate ExPrc SettPrc Notes MVol DS M+/- M% CcyMult Board Delay +

    AHI ASX 87 -6 -6.45 87 87.5 334,226 93 93 86 93 88.832 296,898 334,226 296,898 3,809 29,137 15:49:32 08-Nov-2021 Adv Human Imag Ltd 15:45:27 08-Nov-2021 0 0 0 0 15:49:31 08-Nov-2021 0 0 0 TM 0 0 0.01 0 - not parent

    Bid Ask Trades

    No. VolumePrice Price VolumeNo. Price VolumeTime

    2 3809.0 87.0 87.5 29137.0 4 87.0 733.0 154932

    1 1151.0 86.5 88.5 1626.0 2 87.5 3984.0 154835

    1 17120.0 86.0 90.0 14960.0 2 87.5 32.0 154835

    2 11411.0 85.5 91.0 5499.0 2 87.5 3259.0 154835

    7 34558.0 85.0 92.0 13569.0 2 87.5 1225.0 154835

    1 4000.0 84.5 93.0 21933.0 2 87.0 1300.0 154527

    4 14234.0 84.0 95.0 11163.0 2 87.0 30.0 154519

    1 3000.0 83.5 95.5 5000.0 1 87.0 6310.0 154519

    1 2500.0 83.0 96.0 12000.0 1 87.0 3000.0 153950

    1 12196.0 82.0 96.5 2817.0 1 86.0 6135.0 152657

    1 650.0 81.0 98.0 10000.0 1 86.0 5833.0 152657

    3 10500.0 80.5 98.5 6000.0 1 86.5 1000.0 152657

    4 21876.0 80.0 100.0 9357.0 3 86.5 32.0 152657

    1 1267.0 79.0 100.5 1108.0 1 86.0 2723.0 151429

    1 5000.0 78.0 105.0 5000.0 1 86.0 600.0 151429

    4 13864.0 75.0 106.0 5376.0 1 86.0 2296.0 151429

    1 6756.0 74.0 106.5 10000.0 1 86.0 7394.0 151429

    1 6850.0 73.0 109.0 1160.0 1 86.0 4233.0 151152

    5 65178.0 70.0 110.0 1083.0 1 86.0 750.0 151152

    1 621538.0 45.0 112.0 2842.0 1 86.5 17.0 151152

    115.0 4000.0 1

    118.5 500.0 1

    119.0 5508.0 1

    120.0 16100.0 6

    121.5 25000.0 1

    122.0 1000.0 1

    123.0 1812.0 1

    124.0 1000.0 1

    125.0 5000.0 1

    126.5 813.0 1

    128.0 350.0 1

    129.5 15000.0 1

    130.0 1950.0 1

    131.0 3495.0 2

    134.5 8934.0 1

    135.0 10000.0 1

    137.0 13000.0 1

    139.0 3000.0 1

    140.0 26758.0 6

    142.0 10000.0 1

    148.0 2955.0 1

    155.0 8000.0 1

    158.0 67803.0 2

    159.0 20000.0 1

    160.0 59001.0 5

    161.0 6000.0 1

    165.0 17500.0 2

    169.0 59889.0 3

    170.0 9500.0 2

    180.0 50000.0 1

    185.0 40607.0 2

    190.0 30000.0 1

    195.0 35000.0 1

    200.0 83000.0 2

    215.0 10000.0 1

    You seem to not have listed the last couple of sell orders convently

 
watchlist Created with Sketch. Add AHI (ASX) to my watchlist
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.