Why isn't anyone "promoting" these?? Still kicking myself for not purchasing 100,000 at $1.00.
ONE PPHHH..........DOLLLAR!!!!!!!!..........gggggrrrrrrrrrrrrrr
Heaps off warrants available:
ALL * 9.720 0.320 9.660 9.720 9.400 9.960 9.400 2,679,387 Options Warrants
Your warrants
Code Type Expiry Exercise Ratio Bid Offer Last Volume Offer doc. Status
ALLWZA Call 22/12/04 5.250 4 1.100 1.120 0.720 0
ALLWOB Call 23/12/04 8.500 4 0.300 0.305 0.080 0
ALLWOA Call 23/12/04 9.000 4 0.180 0.185 0.140 0
ALLWMF Call 24/02/05 7.750 4 0.570 0.580 0.550 11,000
ALLIZT Call 23/03/05 5.000 1 4.730 4.820 3.920 0
ALLIMP Call 23/03/05 5.500 1 4.410 4.440 4.040 0
ALLXOC Call 23/03/05 5.710 1 4.150 4.210 3.420 0
ALLWOC Call 23/03/05 8.500 4 0.385 0.390 0.255 0
ALLWOD Call 23/03/05 9.500 4 0.235 0.240 0.250 60,000
ALLIMD Call 20/05/05 3.000 1 6.900 6.940 6.200 0
ALLIMF Call 18/11/05 5.000 1 5.370 5.410 0.000 0 RE
ALLION Call 18/11/05 6.500 1 3.920 3.980 0.000 0
ALLWZP Put 22/12/04 4.500 4 0.001 0.040 0.042 0
ALLWOP Put 23/12/04 7.500 4 0.005 0.010 0.005 0
ALLWOQ Put 23/03/05 8.500 4 0.088 0.093 0.089 80,000
- Forums
- ASX - By Stock
- ALL
- ***we are all stupid!!!********
ALL
aristocrat leisure limited
Add to My Watchlist
0.39%
!
$68.68

***we are all stupid!!!********
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
$68.68 |
Change
-0.270(0.39%) |
Mkt cap ! $42.54B |
Open | High | Low | Value | Volume |
$69.11 | $69.15 | $68.49 | $95.35M | 1.386M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 326 | $68.64 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$68.95 | 1000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
2 | 326 | 68.640 |
1 | 2815 | 68.620 |
1 | 1076 | 68.580 |
1 | 858 | 68.550 |
1 | 900 | 68.520 |
Price($) | Vol. | No. |
---|---|---|
68.950 | 1000 | 1 |
68.970 | 326 | 2 |
69.000 | 236 | 1 |
69.050 | 425 | 1 |
69.160 | 363 | 1 |
Last trade - 16.10pm 16/09/2025 (20 minute delay) ? |
Featured News
ALL (ASX) Chart |