Its Over, page-21175

  1. 23,801 Posts.
    lightbulb Created with Sketch. 2110
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 GOLD STOCKS 5/12/2023 22/01/2024 8/02/2024 12/04/2024 Chg% since 8/2 Chg% since 5/12
    1 CMM   $ 4.43   $    4.33   $   5.21   $    5.34 2.5% 20.5%
    2 NST   $    12.30   $ 12.08   $ 14.43   $ 15.30 6.0% 24.4%
    3 PRU   $ 1.93   $    1.78   $   2.03   $    2.35 15.8% 22.1%
    4 WAF   $    0.920   $ 0.920   $ 1.045   $ 1.415 35.4% 53.8%
    5 BGL   $    1.765   $ 1.390   $ 1.555   $ 2.020 29.9% 14.4%
    6 DEG   $    1.355   $ 1.190   $ 1.305   $ 1.375 5.4% 1.5%
    7 EVN   $    4.140   $ 3.060   $ 3.330   $ 3.980 19.5% -3.9%
    8 US GOLD   $    2,031   $ 2,024   $ 2,179   $ 2,397 10.0% 18.0%
    9 XGD $    7,226 $ 6,491 $ 6,955 $ 7,903 13.6% 9.4%
    10 AUD GOLD[/B] $    3,070 $ 3,077 $ 3,289 $ 3,682 11.9% 19.9%
    11 GDX[/B] $    46.84 $ 42.46 $ 45.15 $ 53.97 19.5% 15.2%
    12 SLR   $    1.075   $ 1.140   $ 1.210   $ 1.380 14.0% 28.4%
    13 RMS   $    1.650   $ 1.510   $ 1.560   $ 1.995 27.9% 20.9%
    14 SBM   $    0.195   $ 0.175   $ 0.180   $ 0.295 63.9% 51.3%
    15 RRL   $    1.880   $ 2.050   $ 2.010   $ 2.210 10.0% 17.6%
    16 GOR   $ 1.90   $    1.66   $   1.62   $ 1.820 12.7% -4.0%
    17 RSG   $    0.428   $ 0.395   $ 0.380   $ 0.495 30.3% 15.8%
    18 CAI   $    0.190   $ 0.195   $ 0.145   $ 0.125 -13.8% -34.2%
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.