-
Share
18,648 Posts.
276
29/05/24
10:41
Share
5 contestants started this round and at the end of the round we have 5 left, (0% drop out).
4 home teams won, 4 away team won and 1 were draws.
Team | Score | Pickers |
| Team | Score | Pickers |
Bulldogs | 88 | (0) | vs. | Swans | 102 | (0) |
Dockers | 75 | (0) | vs. | Magpies | 75 | (1) |
Kangaroos | 48 | (0) | vs. | Power | 107 | (0) |
Blues | 102 | (2) | vs. | Suns | 73 | (0) |
Cats | 74 | (0) | vs. | Giants | 78 | (0) |
Tigers | 74 | (0) | vs. | Bombers | 86 | (0) |
Hawks | 100 | (0) | vs. | Lions | 75 | (0) |
Demons | 100 | (0) | vs. | Saints | 62 | (0) |
Crows | 137 | (2) | vs. | Eagles | 38 | (0) |
Here are the Rounds pickers and how their progress was.
Picker | Picked | Progress |
ahjay | Magpies | Next Round |
bluesclues | Blues | Next Round |
Martyn50 | Blues | Next Round |
roaminoz | Crows | Next Round |
subi1 | Crows | Next Round |
If you have made it into the next round please click HERE to go to the next round thread.
-