EKM eleckra mines limited

ann: high grade gold 182 g/t

  1. 381 Posts.
    Eleckra Mines Limited Page 1 of 4
    10th November 2010
    Company Announcements Office
    Australian Securities Exchange
    Level 4
    20 Bridge Street
    SYDNEY NSW 2000
    HIGH GRADE GOLD ASSAYS CONTINUE AT CENTRAL BORE ? 182g/t
    Eleckra Mines Limited (?Eleckra? or ?the Company?) (ASX: EKM) is pleased to announce more high grade
    gold intercepts at its Central Bore Trend within its wholly-owned Yamarna Gold Project, 140km east of
    Laverton, Western Australia.
    On 25th October, Eleckra announced the highest gold intercepts recorded from its Central Bore Trend within
    its Yamarna Gold Project; 1 metre @ 845 g/t Au within an intercept of 5 metres @ 146 g/t Au (average*)
    from 226 metres, recorded from 10EYRC0103. The latest assay results returned assays up to 1 metre @
    182 g/t Au within an intercept of 6 metres @ 35 g/t Au from 10EYRC0106.
    Highlights:
     6 metres @ 35 g/t Au from 237 metres including 1 metre @ 182 g/t Au
     1 metres @ 19.14 g/t Au from 272 metres
     5 metres @ 4.07 g/t Au from 274 metres
     4 metres @ 2.75 g/t Au from 230 metres
     3 metres @ 3.5 g/t Au from 233 metres
    In the current program, the 3rd RC drilling program at Central Bore, Eleckra has completed 13 RC holes
    (10EYRC0094 to 10EYRC0106) for 3,257 metres at the Central Bore deposit.
    The purpose of the current RC drilling program at Central Bore was to establish the orientation of the highgrade
    shoots with greater confidence.
    Two pre-collar holes (10EYRC0094 and 10EYRC0095) are expected to be completed with diamond tail at
    the end of the program. The results from the holes 10EYRC0097 ? 10EYRC0102 that were drilled in the
    southern part of the Central Bore, confirmed that there is no gentle plunge to the south.
    Additionally, results from the holes 10EYRC096 and 10EYRC0103 ? 10EYRC0106 that were drilled at the
    northern shoot ?The Imperial Shoot? confirms a continued high grade, steep plunge. Further drilling at the
    Imperial Shoot has been recommenced.
    The current RC drilling program will be finalised later this year. Eleckra aims to publish its maiden JORC
    resource in early 2011.
    Chairman Mr Ian Murray commented ?These continued high grade intercepts at Central Bore reinforce our
    belief that we are uncovering a potential new gold region in Australia. Further drilling of the numerous
    targets that we have around Central Bore will assist us in gaining a better understanding of the regional
    geology.?
    * Average ? means an average of repeats and duplicates. See table below.
    Eleckra Mines Limited Page 2 of 4
    Figure 1: Drill-hole Long Section (Looking East) Showing Central Bore RC Intercepts
    Figure 2: Prospect Location Map overlaid on the Magnetics
    Eleckra Mines Limited Page 3 of 4
    Table 1. Summary of Significant RC Drill Intercepts from Central Bore
    Hole_ID mFrom mTo Interval Au g/t Au g/t Rpt1 Local_E Local_N Notes
    10EYRC0096 298 299 1 0.71 15,022 10,790
    10EYRC0096 299 300 1 0.54 15,022 10,790
    10EYRC0097 233 234 1 4.23 4.25 14,785 10,270
    10EYRC0097 234 235 1 4.23 3.73 14,785 10,270
    10EYRC0097 235 236 1 2.03 14,785 10,270
    10EYRC0097 233 234 1 3.96 14,785 10,270 Duplicate
    10EYRC0097 234 235 1 4.04 14,785 10,270 Duplicate
    10EYRC0097 235 236 1 2.88 14,785 10,270 Duplicate
    10EYRC0098 230 231 1 0.63 0.74 14,783 10,310
    10EYRC0098 235 236 1 5.25 4.78 14,783 10,310
    10EYRC0098 238 239 1 1.06 14,783 10,310
    10EYRC0098 239 240 1 4.07 14,783 10,310
    10EYRC0098 235 236 1 4.90 14,783 10,310 Duplicate
    10EYRC0098 238 239 1 1.47 14,783 10,310 Duplicate
    10EYRC0098 239 240 1 4.56 14,783 10,310 Duplicate
    10EYRC0099 257 258 1 0.64 14,775 10,270
    10EYRC0099 258 259 1 4.82 5.07 14,775 10,270
    10EYRC0100 270 271 1 0.57 14,775 10,350
    10EYRC0100 274 275 1 11.01 11.84 14,775 10,350
    10EYRC0100 275 276 1 1.55 14,775 10,350
    10EYRC0100 276 277 1 0.74 14,775 10,350
    10EYRC0100 277 278 1 4.51 14,775 10,350
    10EYRC0100 278 279 1 2.55 14,775 10,350
    10EYRC0100 272 273 1 0.45 14,775 10,350 Duplicate
    10EYRC0100 273 274 1 0.48 14,775 10,350 Duplicate
    10EYRC0100 274 275 1 10.15 9.46 14,775 10,350 Duplicate
    10EYRC0100 275 276 1 1.90 14,775 10,350 Duplicate
    10EYRC0100 276 277 1 0.74 14,775 10,350 Duplicate
    10EYRC0100 277 278 1 7.37 5.76 14,775 10,350 Duplicate
    10EYRC0100 278 279 1 2.67 14,775 10,350 Duplicate
    10EYRC0102 198 199 1 0.51 14,793 10,390
    10EYRC0102 199 200 1 0.32 14,793 10,390
    10EYRC0102 200 201 1 1.80 14,793 10,390
    10EYRC0103 226 227 1 371.17 844.56 14,821 10,830
    10EYRC0103 227 228 1 60.69 50.20 14,821 10,830
    10EYRC0103 228 229 1 12.27 14.98 14,821 10,830
    10EYRC0103 229 230 1 4.12 4.36 14,821 10,830
    10EYRC0103 230 231 1 2.61 2.64 14,821 10,830
    10EYRC0103 226 227 1 765.61 725.41 14,821 10,830 Duplicate
    10EYRC0103 227 228 1 27.04 22.92 14,821 10,830 Duplicate
    10EYRC0103 228 229 1 3.06 3.44 14,821 10,830 Duplicate
    10EYRC0103 229 230 1 1.62 1.36 14,821 10,830 Duplicate
    10EYRC0103 230 231 1 0.64 14,821 10,830 Duplicate
    10EYRC0104 272 273 1 19.14 18.65 14,804 10,830
    10EYRC0104 273 274 1 0.47 14,804 10,830
    10EYRC0104 272 273 1 22.98 14,804 10,830 Duplicate
    10EYRC0105 165 166 1 13.08 14,835 10,870
    10EYRC0105 166 167 1 1.60 14,835 10,870
    10EYRC0105 165 166 1 13.55 14,835 10,870 Duplicate
    10EYRC0105 166 167 1 1.47 14,835 10,870 Duplicate
    10EYRC0105 169 170 1 5.14 14,835 10,870 Duplicate
    10EYRC0106 230 231 1 1.26 14,817 10,870
    10EYRC0106 233 234 1 4.61 14,817 10,870
    10EYRC0106 237 238 1 181.89 190.10 14,817 10,870
    10EYRC0106 238 239 1 18.92 14,817 10,870
    10EYRC0106 239 240 1 5.56 14,817 10,870
    10EYRC0106 240 241 1 2.10 14,817 10,870
    10EYRC0106 241 242 1 0.71 14,817 10,870
    10EYRC0106 242 243 1 0.57 14,817 10,870
    10EYRC0106 233 234 1 5.80 14,817 10,870 Duplicate
    10EYRC0106 237 238 1 156.09 181.01 14,817 10,870 Duplicate
    10EYRC0106 238 239 1 17.00 14,817 10,870 Duplicate
    10EYRC0106 239 240 1 4.65 14,817 10,870 Duplicate
    10EYRC0106 240 241 1 1.89 14,817 10,870 Duplicate
    10EYRC0106 241 242 1 0.63 14,817 10,870 Duplicate
    Eleckra Mines Limited Page 4 of 4
    Yours sincerely
    IAN MURRAY
    Executive Chairman
    Telephone: +61 (0) 438 384 735
    www.eleckramines.com.au
    About Eleckra Mines Limited
    Eleckra Mines Limited (ASX: EKM) is a gold exploration company which owns tenements covering over
    4,000 square kilometres of the Yamarna greenstone belt. The Yamarna belt, adjacent to the 500 kilometre
    long Yamarna shear zone, is a historically under-explored region that is highly prospective for gold
    mineralisation and hosts a number of significant new discoveries. It lies north of the recently discovered 6
    million ounce Tropicana deposit owned by AngloGold-Ashanti / Independence.
    Eleckra is focussing on progressing its two key project areas within the greater Yamarna Project:
     The Attila Trend, (Barbarian Trend), which includes Attila, Alaric and Khan deposits and extends
    for over 33 kilometres and hosts a significant JORC resource.
     The Central Bore Trend (Imperial Trend) is a 6 km2 area east of the southern extent of the
    Barbarian Trend which has delivered four new discoveries in 15 months:
    o Central Bore - gold mineralisation over a strike length of 800 metres and from surface to a
    depth of 300 metres, with assay results of up to 845g/t gold. It remains open to the north,
    south and depth.
    o Justinian ? 200 metres east of Central Bore, 600 metres long, wider structure than Central
    Bore.
    o Byzantium ? 500 metres west of Central Bore, 1km long, VMS style base metal prospect.
    o Hann ? 2.4km west of Central Bore, 4.3km long, three parallel gold anomalies.
    NOTES:
    The information in this report which relates to Exploration Results, or Mineral Resources is based on information compiled by Ziggy
    Lubieniecki, the General Manager of Eleckra Mines Limited, who is a Member of the Australasian Institute of Mining and Metallurgy and
    a Member of the Australian Institute of Geoscientists. Ziggy Lubieniecki has sufficient experience which is relevant to the style of
    mineralisation and type of deposit under consideration to qualify as a Competent Person as defined in the 2004 Edition of the
    ?Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves?. Ziggy Lubieniecki consents to the
    inclusion in the report of the matters based on this information in the form and context in which it appears.
 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.