MMR 0.00% 0.4¢ mec resources limited

no deal, page-16

  1. 49 Posts.
    Dude your volumes are way down, it should be 1.15mill @ 12:51pm not sure what you are looking at

    11/23/10 09:50:49 1.03 1.10 1.02 -1301000
    11/23/10 09:52:22 1.03 1.10 1.02 0
    11/23/10 10:03:20 1.03 1.10 1.015 0
    11/23/10 10:04:55 0.98 0.97 0.98 121943
    11/23/10 10:06:32 0.98 0.97 0.98 0
    11/23/10 10:08:04 0.99 0.98 0.99 79166
    11/23/10 10:09:41 0.99 0.99 1.015 6576
    11/23/10 10:11:16 1.00 0.98 1.00 13289
    11/23/10 10:12:50 0.96 0.98 0.99 153326
    11/23/10 10:14:24 0.96 0.96 0.97 10089
    11/23/10 10:15:59 0.96 0.955 0.96 4300
    11/23/10 10:17:34 0.97 0.96 0.97 2611
    11/23/10 10:19:09 0.97 0.965 0.97 277
    11/23/10 10:20:44 0.97 0.965 0.97 3
    11/23/10 10:22:19 0.97 0.965 0.97 23
    11/23/10 10:23:50 0.97 0.965 0.97 0
    11/23/10 10:25:25 0.98 0.97 0.98 5697
    11/23/10 10:27:05 0.96 0.96 0.975 16000
    11/23/10 10:28:36 0.96 0.96 0.975 0
    11/23/10 10:31:42 0.96 0.965 0.975 0
    11/23/10 10:33:19 0.95 0.95 0.965 130000
    11/23/10 10:34:57 0.94 0.94 0.945 64625
    11/23/10 10:36:29 0.94 0.94 0.95 45650
    11/23/10 10:38:02 0.935 0.93 0.935 37750
    11/23/10 10:39:37 0.94 0.935 0.94 14403
    11/23/10 10:41:14 0.945 0.94 0.945 20924
    11/23/10 10:42:42 0.95 0.94 0.95 1000
    11/23/10 10:44:17 0.95 0.94 0.95 500
    11/23/10 10:45:51 0.955 0.95 0.955 120556
    11/23/10 10:47:29 0.955 0.95 0.955 5000
    11/23/10 10:49:03 0.955 0.95 0.955 0
    11/23/10 10:52:08 0.955 0.955 0.96 2673
    11/23/10 10:53:45 0.96 0.955 0.96 30
    11/23/10 10:55:22 0.96 0.955 0.96 0
    11/23/10 10:56:54 0.965 0.96 0.965 11567
    11/23/10 10:58:28 0.965 0.96 0.965 0
    11/23/10 11:03:15 0.96 0.955 0.96 13165
    11/23/10 11:04:46 0.96 0.955 0.96 0
    11/23/10 11:11:05 0.96 0.955 0.96 22000
    11/23/10 11:12:39 0.96 0.955 0.96 0
    11/23/10 11:18:56 0.95 0.95 0.955 54000
    11/23/10 11:20:31 0.955 0.95 0.955 31028
    11/23/10 11:22:09 0.955 0.95 0.955 0
    11/23/10 11:23:39 0.95 0.945 0.95 21829
    11/23/10 11:25:16 0.95 0.95 0.955 12000
    11/23/10 11:26:48 0.95 0.95 0.955 0
    11/23/10 11:28:26 0.95 0.95 0.955 1000
    11/23/10 11:29:58 0.95 0.95 0.955 0
    11/23/10 11:31:31 0.955 0.955 0.96 4000
    11/23/10 11:33:05 0.96 0.95 0.96 12000
    11/23/10 11:34:40 0.96 0.95 0.96 0
    11/23/10 11:40:55 0.955 0.955 0.96 0
    11/23/10 11:42:30 0.955 0.955 0.96 0
    11/23/10 11:50:00 0.95 0.95 0.955 2000
    11/23/10 11:51:42 0.95 0.95 0.955 0
    11/23/10 11:53:09 0.95 0.945 0.95 5000
    11/23/10 11:54:43 0.945 0.945 0.95 82000
    11/23/10 11:56:17 0.945 0.945 0.95 0
    11/23/10 11:57:52 0.945 0.935 0.945 23000
    11/23/10 11:59:26 0.945 0.935 0.945 0
    11/23/10 12:04:08 0.945 0.94 0.945 0
    11/23/10 12:05:48 0.945 0.94 0.945 0
    11/23/10 12:07:19 0.945 0.94 0.945 1000
    11/23/10 12:08:51 0.945 0.94 0.945 1000
    11/23/10 12:10:32 0.945 0.94 0.945 0
    11/23/10 12:41:08 0.945 0.945 0.955 0
    11/23/10 12:42:47 0.945 0.945 0.95 1000
 
watchlist Created with Sketch. Add MMR (ASX) to my watchlist
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.